307 Players are online.
Here you can view the greatest Syrnians of the year.

Select a Skill to view the entire games overall yearly exp gains.

Yearly Strength Gains

View top 1000 Players
Rank Player Name Start of the Year End of the Year Yearly Exp Gains so Far
1 Mr RNG 34,211,616 44,396,138 +10,184,522
2 HolyEvil 107,987,917 117,820,203 +9,832,286
3 wikid 102,439,932 112,016,762 +9,576,830
4 Oom Thys 34,041,878 39,553,669 +5,511,791
5 meatman 26,001,221 31,062,201 +5,060,980
6 pedro 53,863,398 58,155,171 +4,291,773
7 Bliss 26,034,657 30,138,396 +4,103,739
8 Con 10,368,211 14,471,187 +4,102,976
9 Sideer 20,825,257 24,633,545 +3,808,288
10 Deimos 51,462,356 55,069,707 +3,607,351
11 jamestowner 21,256,747 24,841,034 +3,584,287
12 Chad 6,912,531 10,432,025 +3,519,494
13 Lord_Tyranno 26,000,969 29,511,670 +3,510,701
14 Toffy 87,942,745 91,341,703 +3,398,958
15 Runner2_14 3,780,755 7,158,315 +3,377,560
16 Jim 34,470,170 37,565,718 +3,095,548
17 By Tor 94,947,289 97,928,403 +2,981,114
18 Amr 42,953,409 45,882,988 +2,929,579
19 tim408 7,225,416 10,095,617 +2,870,201
20 Aragon 3,345,731 6,201,595 +2,855,864
21 Common Sense 4,822,465 7,565,158 +2,742,693
22 GENIUSTM 7,161,250 9,627,682 +2,466,432
23 Isfahel 20,216,496 22,614,154 +2,397,658
24 TermaMatrix 43,509,684 45,842,693 +2,333,009
25 bellabell3 242,872,393 245,141,294 +2,268,901
26 Tora 23,983,495 26,040,440 +2,056,945
27 Runnerbean 45,336,897 47,360,082 +2,023,185
28 Ukavast 24,056,843 26,001,167 +1,944,324
29 Frank the Tank 34,970,741 36,889,510 +1,918,769
30 Baspall 42,954,719 44,844,698 +1,889,979
31 Shinji_Ikari 47,196,920 49,055,045 +1,858,125
32 breeze 8,551,742 10,359,091 +1,807,349
33 Brown_Bear 2,286,001 3,955,919 +1,669,918
34 Stolo 81,417,737 83,061,761 +1,644,024
35 Lorannai 30,460,110 32,033,242 +1,573,132
36 LaurenciusX 3,777,582 5,286,532 +1,508,950
37 Kvarek 7,160,657 8,653,229 +1,492,572
38 kkman 22,065,102 23,530,304 +1,465,202
39 fraggelmupp 56,278,137 57,670,244 +1,392,107
40 Raj 7,491,914 8,822,814 +1,330,900
41 LadyHawk 13,206,391 14,472,020 +1,265,629
42 surskis 39,583 1,272,327 +1,232,744
43 Mique 2,408,114 3,602,865 +1,194,751
44 TimothyP101 2,818,724 3,955,919 +1,137,195
45 burge55 3,604,854 4,739,767 +1,134,913
46 Sephiroth 40,994,074 42,109,448 +1,115,374
47 LeMorse 13,375,126 14,490,203 +1,115,077
48 strategery 422,490 1,533,430 +1,110,940
49 TheDoctor 14,951,709 16,059,061 +1,107,352
50 Bam 2,331,308 3,435,509 +1,104,201
51 Godshand 5,165,162 6,255,005 +1,089,843
52 Redwingz 28,610,756 29,680,968 +1,070,212
53 Bombers 15,035,881 16,061,537 +1,025,656
54 Gilly 4,447,668 5,470,946 +1,023,278
55 Bellator 8,976,851 10,000,013 +1,023,162
56 Balcarres 12,988,552 13,956,474 +967,922
57 MNML 14,471,113 15,395,662 +924,549
58 Fatty 6,241,640 7,164,678 +923,038
59 cas 13,134,498 14,015,169 +880,671
60 Savage 9,138,089 10,000,105 +862,016
61 Dark Mercenary 1,505,788 2,332,945 +827,157
62 Ner0 925,596 1,726,476 +800,880
63 ShirtlessBearFighter 31,451,740 32,197,600 +745,860
64 HeavenShallBurn 1,017,051 1,748,849 +731,798
65 Bob Sausage 6,440,668 7,161,598 +720,930
66 mida veel 15,918,464 16,632,595 +714,131
67 quagmire 5,867,045 6,563,790 +696,745
68 subjects 1,053,357 1,749,251 +695,894
69 pipster 5,922,327 6,618,184 +695,857
70 Kundar 8,666,806 9,360,683 +693,877
71 skylineer 1,278,731 1,949,759 +671,028
72 Zaku 21,670,549 22,247,120 +576,571
73 Brydon 1,727,986 2,286,006 +558,020
74 Palamedes 43,407,237 43,964,365 +557,128
75 Quirinius 2,427,108 2,975,789 +548,681
76 woowoowig 1,762,186 2,287,789 +525,603
77 Darenth 1,127,537 1,650,272 +522,735
78 Zuvan 4,045,956 4,565,723 +519,767
79 Infinity 6,103,413 6,620,275 +516,862
80 Greensky 43,059,475 43,564,686 +505,211
81 hijohn23 1,240,597 1,726,465 +485,868
82 Xiro 20,931,753 21,412,564 +480,811
83 RAIDERS 538,392 1,015,233 +476,841
84 JR III 43,011,777 43,478,425 +466,648
85 Southside308 457,382 911,068 +453,686
86 Icguy 1,281,044 1,727,871 +446,827
87 TheLawlessOne 3,009,236 3,434,764 +425,528
88 Zakkary 4,554,842 4,980,230 +425,388
89 Quadiam 13,255,416 13,673,811 +418,395
90 lilfirecracker 1,530,195 1,937,892 +407,697
91 JoWickerman 39,904,156 40,297,306 +393,150
92 Jorman 5,470,271 5,857,884 +387,613
93 Lurchable 1,358,268 1,744,236 +385,968
94 blubbber 10,596,095 10,981,116 +385,021
95 ryry117 26,500,988 26,884,373 +383,385
96 Fauna 555,299 938,238 +382,939
97 Queenie 26,178,440 26,561,164 +382,724
98 ScoobysBooty 260,659 629,390 +368,731
99 Sobersobs 911,580 1,272,342 +360,762
100 Cub 76,284 416,387 +340,103
Combined overall yearly exp gained = 172,379,359

Click on a clan?

Clans Yearly Gains.
Clan Tag Members
58/58
51/51
36/36
29/29
21/21
20/20
20/20
18/18
17/17
17/17
16/16
14/14
13/13
12/12
11/11
9/9
8/8
8/8
8/8
8/8
7/7
7/7
7/7
6/6
6/6
6/6
5/5
5/5
5/5
4/4
4/4
4/4
4/4
4/4
3/3
3/3
3/3
3/3
Contacting us

Contact one of our admins in game through messages.

Help TLGrounds.com

Help keeping us going and let us know what you like

Support Syrnia

Spread the word and get new players to the game. You can see how many players the game has here!

Highscores Will Reset In 103 hours and 3 minutes.

TL-News


- Thieving Calculator added as well as a new Exp/Hr Tool

2026-06-02 Mr Tiddles


- Fishing Calculator has been fixed

2026-06-01 Mr Tiddles


- Slowly re-programming the calculators. Woodcutting and Mining are finished

2026-05-31 Mr Tiddles


- The Legendary Ravir has graced us with a player interview! Check it out in the TL-Blogspot

2026-04-26 Mr Tiddles


- New Poll! Let us know if you had fun this Birthday event.

2026-03-08 Mr Tiddles