305 Players are online.
Here you can view the greatest Syrnians of the year.

Select a Skill to view the entire games overall yearly exp gains.

Yearly Gains

View top 1000 Players
Rank Player Name Start of the Year End of the Year Yearly Exp Gains so Far
1 a_f_c 977,741,014 1,234,787,116 +257,046,102
2 Vonstuker 1,017,734,732 1,153,749,967 +136,015,235
3 aussiebeast 2,875,061,876 2,984,540,166 +109,478,290
4 kailas 666,226,684 774,469,710 +108,243,026
5 Cub 296,341,367 404,528,523 +108,187,156
6 HolyEvil 2,026,465,026 2,131,825,843 +105,360,817
7 Goosh 365,756,060 455,564,869 +89,808,809
8 JoveS 954,372,441 1,041,376,071 +87,003,630
9 Tha_Junky 1,775,114,114 1,859,605,005 +84,490,891
10 JR III 951,654,979 1,036,007,172 +84,352,193
11 Voodoo 669,955,462 753,475,094 +83,519,632
12 TermaMatrix 1,432,903,752 1,514,203,962 +81,300,210
13 TheCaptain 1,013,598,856 1,093,068,124 +79,469,268
14 CrazyHorse 865,664,439 944,544,197 +78,879,758
15 ShirtlessBearFighter 1,354,094,599 1,427,294,395 +73,199,796
16 dacheezball 1,209,912,258 1,282,913,508 +73,001,250
17 Atto 506,872,870 577,868,472 +70,995,602
18 dolmarion 335,633,528 403,773,696 +68,140,168
19 Mr RNG 197,024,872 262,125,010 +65,100,138
20 Odoacer 603,449,036 667,977,878 +64,528,842
21 Sergeant Sam 881,041,603 945,525,465 +64,483,862
22 freddo814 645,877,811 709,866,087 +63,988,276
23 Grim 759,976,532 823,102,089 +63,125,557
24 tb12 264,906,903 325,210,751 +60,303,848
25 Runnerbean 598,802,628 658,753,185 +59,950,557
26 Unlimited_ 881,675,869 941,101,786 +59,425,917
27 iota 418,911,002 477,049,202 +58,138,200
28 DigitalJester 1,880,903,816 1,937,561,650 +56,657,834
29 Wraith 607,140,384 663,550,095 +56,409,711
30 Maddness 151,466,688 205,901,793 +54,435,105
31 Gargonite 678,519,367 731,763,396 +53,244,029
32 Cari 288,442,899 340,472,424 +52,029,525
33 ToberTheDino 317,987,622 368,676,283 +50,688,661
34 fraggelmupp 1,583,154,621 1,632,824,761 +49,670,140
35 Makarov 268,568,238 317,697,127 +49,128,889
36 St0rmz_ 660,416,597 709,508,926 +49,092,329
37 stone666 568,238,494 616,618,546 +48,380,052
38 Baspall 589,986,536 636,887,559 +46,901,023
39 pedro 300,663,175 343,175,995 +42,512,820
40 fixed 297,647,353 340,032,016 +42,384,663
41 bellabell3 1,076,037,506 1,117,891,681 +41,854,175
42 Freak 110,410,159 151,350,073 +40,939,914
43 Berserk 103,930,027 141,604,583 +37,674,556
44 soysoyrocks 462,578,608 500,164,886 +37,586,278
45 Misteeq 1,330,880,890 1,368,415,223 +37,534,333
46 darkangelion 265,251,687 302,508,916 +37,257,229
47 Infinity 485,633,595 522,587,850 +36,954,255
48 Sephiroth 413,956,012 450,466,436 +36,510,424
49 Isaac 778,551,346 814,856,279 +36,304,933
50 Stolo 1,543,826,673 1,578,623,571 +34,796,898
51 kkman 321,553,080 356,335,464 +34,782,384
52 Tess 798,930,892 833,560,453 +34,629,561
53 Aetris 292,585,578 326,509,331 +33,923,753
54 BobtheFisherman 202,952,520 236,831,658 +33,879,138
55 Zywie 149,489,565 183,321,461 +33,831,896
56 Raw 502,740,974 535,803,473 +33,062,499
57 Bliss 383,349,882 415,145,922 +31,796,040
58 Amr 327,560,578 358,453,966 +30,893,388
59 Chad 84,198,265 114,987,626 +30,789,361
60 elftron 286,524,344 317,043,123 +30,518,779
61 amrytje 363,359,096 393,754,811 +30,395,715
62 Quadiam 350,701,464 380,922,714 +30,221,250
63 Glenn 623,120,010 652,797,860 +29,677,850
64 Professor 1,016,450,354 1,045,913,954 +29,463,600
65 Brina 471,965,186 500,344,367 +28,379,181
66 jamestowner 445,186,481 473,064,882 +27,878,401
67 Icecream 389,329,796 416,660,311 +27,330,515
68 Greensky 1,382,534,036 1,409,509,803 +26,975,767
69 JFizzle 191,512,021 218,054,844 +26,542,823
70 Ukavast 289,280,147 315,690,474 +26,410,327
71 adik 430,297,935 456,677,624 +26,379,689
72 Deimos 262,309,522 287,904,605 +25,595,083
73 Palamedes 376,114,624 401,502,891 +25,388,267
74 Pandike 251,244,100 276,201,510 +24,957,410
75 Lipizzan 511,323,283 536,052,783 +24,729,500
76 Raj 170,424,547 194,488,908 +24,064,361
77 Darenth 117,012,180 141,028,044 +24,015,864
78 Zun 32,748,133 56,484,163 +23,736,030
79 lilfirecracker 450,596,562 473,333,395 +22,736,833
80 Queenie 293,101,870 315,830,617 +22,728,747
81 TheBeast 906,921,795 929,585,632 +22,663,837
82 G Bob 937,067,757 959,516,876 +22,449,119
83 chadRN 423,590,291 445,762,558 +22,172,267
84 Durins_Bane 674,467,973 696,383,744 +21,915,771
85 arche 53,821,620 75,173,275 +21,351,655
86 Thiel 266,700,155 287,574,772 +20,874,617
87 tadaskay 528,897,855 549,107,747 +20,209,892
88 WildHeart 99,036,535 119,171,324 +20,134,789
89 Kevdawgg 83,340,510 103,277,887 +19,937,377
90 Lorannai 955,719,423 975,446,188 +19,726,765
91 blubbber 201,165,420 220,038,213 +18,872,793
92 Frank the Tank 297,287,890 315,893,728 +18,605,838
93 wikid 1,523,847,254 1,542,286,401 +18,439,147
94 Alissera 418,937,523 437,156,030 +18,218,507
95 LeMorse 182,452,845 200,498,856 +18,046,011
96 Mayhem 207,296,437 225,277,914 +17,981,477
97 pipster 172,776,132 190,401,020 +17,624,888
98 The Grim Reaper 138,425,678 155,813,484 +17,387,806
99 lizardking 358,777,962 376,025,249 +17,247,287
100 Mr Coffee 1,022,866,645 1,040,081,763 +17,215,118
Combined overall yearly exp gained = 4,613,273,779

Click on a clan?

Clans Yearly Gains.
Clan Tag Members
58/58
51/51
36/36
29/29
21/21
20/20
20/20
18/18
17/17
17/17
16/16
14/14
13/13
12/12
11/11
9/9
8/8
8/8
8/8
8/8
7/7
7/7
7/7
6/6
6/6
6/6
5/5
5/5
5/5
4/4
4/4
4/4
4/4
4/4
3/3
3/3
3/3
3/3
Contacting us

Contact one of our admins in game through messages.

Help TLGrounds.com

Help keeping us going and let us know what you like

Support Syrnia

Spread the word and get new players to the game. You can see how many players the game has here!

Highscores Will Reset In 103 hours and 33 minutes.

TL-News


- Thieving Calculator added as well as a new Exp/Hr Tool

2026-06-02 Mr Tiddles


- Fishing Calculator has been fixed

2026-06-01 Mr Tiddles


- Slowly re-programming the calculators. Woodcutting and Mining are finished

2026-05-31 Mr Tiddles


- The Legendary Ravir has graced us with a player interview! Check it out in the TL-Blogspot

2026-04-26 Mr Tiddles


- New Poll! Let us know if you had fun this Birthday event.

2026-03-08 Mr Tiddles