307 Players are online.
Here you can view the greatest Syrnians of the year.

Select a Skill to view the entire games overall yearly exp gains.

Yearly Defence Gains

View top 1000 Players
Rank Player Name Start of the Year End of the Year Yearly Exp Gains so Far
1 adik 43,623,342 64,194,075 +20,570,733
2 Glenn 44,175,640 58,325,564 +14,149,924
3 Mayhem 23,099,463 32,081,983 +8,982,520
4 pedro 50,339,057 57,357,833 +7,018,776
5 Swooshy 27,841,123 34,842,879 +7,001,756
6 wikid 102,197,988 108,243,686 +6,045,698
7 Mr RNG 32,234,726 38,036,689 +5,801,963
8 Angelo the Mage 14,526,538 19,636,537 +5,109,999
9 TheCaptain 20,490,502 25,529,847 +5,039,345
10 Sephiroth 34,122,129 38,828,494 +4,706,365
11 poley 32,078,275 36,489,312 +4,411,037
12 Con 12,012,628 16,402,767 +4,390,139
13 AverageJoe 2,820,257 7,189,789 +4,369,532
14 Dubh 23,423,838 27,779,208 +4,355,370
15 Darenth 5,625,972 9,729,546 +4,103,574
16 blubbber 10,594,422 14,615,245 +4,020,823
17 jamestowner 19,637,265 23,453,010 +3,815,745
18 Egg 2,890,092 6,651,071 +3,760,979
19 chadRN 50,438,426 54,185,974 +3,747,548
20 Chad 14,569,079 18,034,536 +3,465,457
21 OzarKKrazO 30,475,994 33,720,020 +3,244,026
22 Aetris 45,854,485 48,754,215 +2,899,730
23 Amon Ra 26,363,971 29,250,654 +2,886,683
24 Ukavast 31,262,581 33,741,480 +2,478,899
25 Runnerbean 50,336,399 52,767,873 +2,431,474
26 senelis2 417,750 2,825,296 +2,407,546
27 pipster 14,035,004 16,402,817 +2,367,813
28 Ner0 2,946,287 5,175,111 +2,228,824
29 lizardking 65,846,482 68,020,786 +2,174,304
30 Balcarres 14,853,537 16,986,992 +2,133,455
31 Brydon 3,569,925 5,619,654 +2,049,729
32 deathspank 14,358,523 16,407,015 +2,048,492
33 Queenie 37,266,663 39,256,100 +1,989,437
34 Tora 32,096,423 34,051,338 +1,954,915
35 HolyEvil 69,625,258 71,462,432 +1,837,174
36 Frank the Tank 47,797,132 49,631,452 +1,834,320
37 JR III 43,867,216 45,671,541 +1,804,325
38 Raj 18,407,046 20,178,536 +1,771,490
39 RAIDERS 1,117,324 2,829,207 +1,711,883
40 Oldredneck87 1,279,375 2,964,750 +1,685,375
41 Shinji_Ikari 35,557,718 37,222,609 +1,664,891
42 Bellator 7,018,460 8,653,641 +1,635,181
43 ooF 20,198,992 21,819,245 +1,620,253
44 Evelia 1,519,700 3,116,586 +1,596,886
45 HeavenShallBurn 5,620,987 7,161,056 +1,540,069
46 skylineer 2,826,658 4,355,790 +1,529,132
47 Tess 11,654,535 13,178,498 +1,523,963
48 Duncan 4,112,350 5,619,725 +1,507,375
49 Bam 4,141,573 5,627,316 +1,485,743
50 TermaMatrix 51,603,172 53,078,472 +1,475,300
51 Hellixtrip 719,528 2,166,031 +1,446,503
52 Bassman 8,653,625 10,079,069 +1,425,444
53 TheLawlessOne 7,177,376 8,550,898 +1,373,522
54 Smeagol 1,474,665 2,821,398 +1,346,733
55 ryry117 33,884,639 35,197,529 +1,312,890
56 Lorannai 32,412,909 33,719,703 +1,306,794
57 Stolo 70,507,368 71,787,869 +1,280,501
58 LaurenciusX 4,581,978 5,859,031 +1,277,053
59 Icguy 3,872,311 5,132,819 +1,260,508
60 Amr 44,769,100 46,029,003 +1,259,903
61 Luna Yuhi 1,563,463 2,821,907 +1,258,444
62 TeuT 19,068,186 20,237,636 +1,169,450
63 Mitchatron 7,180,501 8,339,780 +1,159,279
64 TheDoctor 27,989,290 29,131,844 +1,142,554
65 Deimos 41,260,435 42,393,670 +1,133,235
66 MNML 14,286,334 15,415,248 +1,128,914
67 AK21 1,193,552 2,277,786 +1,084,234
68 TimothyP101 1,746,050 2,827,886 +1,081,836
69 Runner2_14 9,765,283 10,833,188 +1,067,905
70 Amaranthe 1,775,180 2,818,710 +1,043,530
71 Bliss 18,003,573 19,036,786 +1,033,213
72 Bizkiteater 1,810,961 2,819,385 +1,008,424
73 Goosh 23,727,960 24,730,370 +1,002,410
74 stone666 18,368,854 19,357,812 +988,958
75 bellabell3 99,809,593 100,775,710 +966,117
76 LeMorse 20,906,919 21,851,918 +944,999
77 Zuvan 17,128,960 18,071,003 +942,043
78 piranhattack 5,620,650 6,543,773 +923,123
79 Chornaya 1,262,597 2,167,139 +904,542
80 DairyGirl 861,399 1,765,174 +903,775
81 Youngblood 4,862,192 5,756,624 +894,432
82 Ricky 476,028 1,328,952 +852,924
83 ShirtlessBearFighter 36,402,393 37,252,495 +850,102
84 KGR 2,978,779 3,776,426 +797,647
85 Unlimited_ 11,658,017 12,438,801 +780,784
86 Zaku 21,698,040 22,470,364 +772,324
87 Infinity 16,402,726 17,167,044 +764,318
88 amrytje 10,576,448 11,336,300 +759,852
89 quagmire 5,875,769 6,620,473 +744,704
90 brokelad 4,469,058 5,210,587 +741,529
91 Oom Thys 29,257,414 29,998,051 +740,637
92 puff_dogg_990 2,070,727 2,797,173 +726,446
93 Odoacer 26,404,999 27,090,078 +685,079
94 Brina 20,261,934 20,939,698 +677,764
95 By Tor 71,289,927 71,966,130 +676,203
96 bobbothegreat 2,204,658 2,871,449 +666,791
97 Xiro 22,770,147 23,423,458 +653,311
98 Godshand 9,360,446 10,000,792 +640,346
99 bwesty 1,482,618 2,120,479 +637,861
100 MacN 1,330,457 1,958,941 +628,484
Combined overall yearly exp gained = 233,254,344

Click on a clan?

Clans Yearly Gains.
Clan Tag Members
58/58
51/51
36/36
29/29
21/21
20/20
20/20
18/18
17/17
17/17
16/16
14/14
13/13
12/12
11/11
9/9
8/8
8/8
8/8
8/8
7/7
7/7
7/7
6/6
6/6
6/6
5/5
5/5
5/5
4/4
4/4
4/4
4/4
4/4
3/3
3/3
3/3
3/3
Contacting us

Contact one of our admins in game through messages.

Help TLGrounds.com

Help keeping us going and let us know what you like

Support Syrnia

Spread the word and get new players to the game. You can see how many players the game has here!

Highscores Will Reset In 103 hours and 3 minutes.

TL-News


- Thieving Calculator added as well as a new Exp/Hr Tool

2026-06-02 Mr Tiddles


- Fishing Calculator has been fixed

2026-06-01 Mr Tiddles


- Slowly re-programming the calculators. Woodcutting and Mining are finished

2026-05-31 Mr Tiddles


- The Legendary Ravir has graced us with a player interview! Check it out in the TL-Blogspot

2026-04-26 Mr Tiddles


- New Poll! Let us know if you had fun this Birthday event.

2026-03-08 Mr Tiddles