You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.
Week:
This week |
Last week |
2 weeks ago |
3 weeks ago
Rank | Tag | M. | - | + | MAX L. | TOT L. | L.+ | TOT. EXP | TOT. EXP+ | AVG L. | L.+ | AVG. EXP | AVG. EXP+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ~FoS~ | 30 | 0 | 0 | 1,666 | 26,937 | 0 | 6,491,003,196 | +178,099 | 898 | 0 | 216,366,773 | +5,937 |
2 | Corps | 14 | 0 | 0 | 1,414 | 13,505 | +1 | 4,060,136,335 | +201,467 | 965 | +0 | 290,009,738 | +14,391 |
3 | CLEAN | 55 | 0 | 0 | 1,939 | 36,475 | +2 | 3,378,744,123 | +79,858 | 663 | +0 | 61,431,711 | +1,452 |
4 | O.G. | 21 | 0 | 0 | 1,540 | 20,129 | 0 | 3,215,048,619 | +134,574 | 959 | 0 | 153,097,553 | +6,408 |
5 | TSoH | 16 | 0 | 0 | 1,599 | 15,699 | 0 | 3,096,119,380 | +246,012 | 981 | 0 | 193,507,461 | +15,376 |
6 | TLO | 24 | 0 | 0 | 1,930 | 22,461 | 0 | 3,029,548,169 | +73,715 | 936 | 0 | 126,231,174 | +3,071 |
7 | *TF* | 19 | 0 | 0 | 1,294 | 17,931 | 0 | 2,892,264,432 | +167,938 | 944 | 0 | 152,224,444 | +8,839 |
8 | Arch | 56 | 0 | 0 | 1,607 | 29,631 | 0 | 2,081,887,580 | +102,190 | 529 | 0 | 37,176,564 | +1,825 |
9 | ~ADV~ | 14 | 0 | 0 | 2,038 | 12,492 | 0 | 1,996,299,959 | +35,201 | 892 | 0 | 142,592,854 | +2,514 |
10 | CFH | 15 | 0 | 0 | 1,150 | 12,161 | +1 | 1,554,510,515 | +181,178 | 811 | +0 | 103,634,034 | +12,079 |
11 | Zen | 16 | 0 | 0 | 1,494 | 13,158 | 0 | 1,475,949,979 | +33,849 | 822 | 0 | 92,246,874 | +2,116 |
12 | A.D. | 11 | 0 | 0 | 1,485 | 8,578 | 0 | 1,468,263,018 | +24,820 | 780 | 0 | 133,478,456 | +2,256 |
13 | Tasty | 6 | 0 | 0 | 1,107 | 5,473 | 0 | 1,381,422,297 | +32,560 | 912 | 0 | 230,237,050 | +5,427 |
14 | Choob | 18 | 0 | 0 | 1,396 | 12,247 | 0 | 1,234,565,706 | +99,397 | 680 | 0 | 68,586,984 | +5,522 |
15 | Cyber | 6 | 0 | 0 | 1,291 | 6,660 | 0 | 1,144,239,016 | +52,048 | 1,110 | 0 | 190,706,503 | +8,675 |
16 | Pond | 5 | 0 | 0 | 1,218 | 3,761 | 0 | 1,121,392,278 | +86,420 | 752 | 0 | 224,278,456 | +17,284 |
17 | -OLD- | 5 | 0 | 0 | 1,593 | 5,065 | 0 | 913,510,965 | +8,442 | 1,013 | 0 | 182,702,193 | +1,688 |
18 | C. | 8 | 0 | 0 | 1,248 | 6,480 | 0 | 903,859,859 | +19,280 | 810 | 0 | 112,982,482 | +2,410 |
19 | =A= | 5 | 0 | 0 | 1,457 | 5,262 | 0 | 855,363,861 | +18,794 | 1,052 | 0 | 171,072,772 | +3,759 |
20 | World | 12 | 0 | 0 | 1,174 | 8,415 | 0 | 718,251,611 | +23,556 | 701 | 0 | 59,854,301 | +1,963 |
21 | Manc | 6 | 0 | 0 | 1,626 | 4,504 | 0 | 592,934,055 | +23,810 | 751 | 0 | 98,822,343 | +3,968 |
22 | Karma | 6 | 0 | 0 | 1,373 | 4,556 | 0 | 563,635,228 | +39,254 | 759 | 0 | 93,939,205 | +6,542 |
23 | Hobos | 6 | 0 | 0 | 1,215 | 5,452 | 0 | 422,613,530 | +4,530 | 909 | 0 | 70,435,588 | +755 |
24 | ~Arc~ | 10 | 0 | 0 | 1,239 | 5,382 | 0 | 414,862,392 | +22,166 | 538 | 0 | 41,486,239 | +2,217 |
25 | Elves | 7 | 0 | 0 | 1,246 | 5,110 | 0 | 334,883,446 | +920 | 730 | 0 | 47,840,492 | +131 |
26 | -CR- | 10 | 0 | 0 | 1,102 | 5,756 | 0 | 333,026,215 | +39,938 | 576 | 0 | 33,302,622 | +3,994 |
27 | Moria | 16 | 0 | 0 | 1,089 | 5,612 | +2 | 329,951,037 | +35,466 | 351 | +0 | 20,621,940 | +2,217 |
28 | -^- | 6 | 0 | 0 | 1,284 | 4,682 | 0 | 313,561,777 | +6,403 | 780 | 0 | 52,260,296 | +1,067 |
29 | V.I.P | 6 | 0 | 0 | 1,080 | 4,828 | 0 | 306,010,541 | +20,177 | 805 | 0 | 51,001,757 | +3,363 |
30 | -T-0- | 5 | 0 | 0 | 876 | 2,641 | 0 | 301,616,531 | +10,455 | 528 | 0 | 60,323,306 | +2,091 |
31 | Vibes | 19 | 0 | 0 | 955 | 9,212 | 0 | 288,145,787 | +23,729 | 485 | 0 | 15,165,568 | +1,249 |
32 | Snake | 6 | 0 | 0 | 955 | 4,319 | 0 | 245,914,651 | +22,838 | 720 | 0 | 40,985,775 | +3,806 |
33 | ~FaM~ | 7 | 0 | 0 | 964 | 3,779 | 0 | 192,347,057 | +9,325 | 540 | 0 | 27,478,151 | +1,332 |
© TLGrounds.com 2008 - 2022