307 Players are online.
Here you can view the greatest Syrnians of the year.

Select a Skill to view the entire games overall yearly exp gains.

Yearly Total Gains

View top 1000 Players View 2025 View 2024
Rank Player Name Start of the Year End of the Year Yearly Exp Gains so Far
1 a_f_c 977,741,014 1,234,787,116 +257,046,102
2 Vonstuker 1,017,734,732 1,153,749,967 +136,015,235
3 aussiebeast 2,875,061,876 2,984,540,166 +109,478,290
4 kailas 666,226,684 774,469,710 +108,243,026
5 Cub 296,341,367 404,528,523 +108,187,156
6 HolyEvil 2,026,465,026 2,131,825,843 +105,360,817
7 Goosh 365,756,060 455,564,869 +89,808,809
8 JoveS 954,372,441 1,041,376,071 +87,003,630
9 Tha_Junky 1,775,114,114 1,859,605,005 +84,490,891
10 JR III 951,654,979 1,036,007,172 +84,352,193
11 Voodoo 669,955,462 753,475,094 +83,519,632
12 TermaMatrix 1,432,903,752 1,514,203,962 +81,300,210
13 TheCaptain 1,013,598,856 1,093,068,124 +79,469,268
14 CrazyHorse 865,664,439 944,544,197 +78,879,758
15 ShirtlessBearFighter 1,354,094,599 1,427,294,395 +73,199,796
16 dacheezball 1,209,912,258 1,282,913,508 +73,001,250
17 Atto 506,872,870 577,868,472 +70,995,602
18 dolmarion 335,633,528 403,773,696 +68,140,168
19 Mr RNG 197,024,872 262,125,010 +65,100,138
20 Odoacer 603,449,036 667,977,878 +64,528,842
21 Sergeant Sam 881,041,603 945,525,465 +64,483,862
22 freddo814 645,877,811 709,866,087 +63,988,276
23 Grim 759,976,532 823,102,089 +63,125,557
24 tb12 264,906,903 325,210,751 +60,303,848
25 Runnerbean 598,802,628 658,753,185 +59,950,557
26 Unlimited_ 881,675,869 941,101,786 +59,425,917
27 iota 418,911,002 477,049,202 +58,138,200
28 DigitalJester 1,880,903,816 1,937,561,650 +56,657,834
29 Wraith 607,140,384 663,550,095 +56,409,711
30 Maddness 151,466,688 205,901,793 +54,435,105
31 Gargonite 678,519,367 731,763,396 +53,244,029
32 Cari 288,442,899 340,472,424 +52,029,525
33 ToberTheDino 317,987,622 368,676,283 +50,688,661
34 fraggelmupp 1,583,154,621 1,632,824,761 +49,670,140
35 Makarov 268,568,238 317,697,127 +49,128,889
36 St0rmz_ 660,416,597 709,508,926 +49,092,329
37 stone666 568,238,494 616,618,546 +48,380,052
38 Baspall 589,986,536 636,887,559 +46,901,023
39 pedro 300,663,175 343,175,995 +42,512,820
40 fixed 297,647,353 340,032,016 +42,384,663
41 bellabell3 1,076,037,506 1,117,891,681 +41,854,175
42 Freak 110,410,159 151,350,073 +40,939,914
43 Berserk 103,930,027 141,604,583 +37,674,556
44 soysoyrocks 462,578,608 500,164,886 +37,586,278
45 Misteeq 1,330,880,890 1,368,415,223 +37,534,333
46 darkangelion 265,251,687 302,508,916 +37,257,229
47 Infinity 485,633,595 522,587,850 +36,954,255
48 Sephiroth 413,956,012 450,466,436 +36,510,424
49 Isaac 778,551,346 814,856,279 +36,304,933
50 Stolo 1,543,826,673 1,578,623,571 +34,796,898
51 kkman 321,553,080 356,335,464 +34,782,384
52 Tess 798,930,892 833,560,453 +34,629,561
53 Aetris 292,585,578 326,509,331 +33,923,753
54 BobtheFisherman 202,952,520 236,831,658 +33,879,138
55 Zywie 149,489,565 183,321,461 +33,831,896
56 Raw 502,740,974 535,803,473 +33,062,499
57 Bliss 383,349,882 415,145,922 +31,796,040
58 Amr 327,560,578 358,453,966 +30,893,388
59 Chad 84,198,265 114,987,626 +30,789,361
60 elftron 286,524,344 317,043,123 +30,518,779
61 amrytje 363,359,096 393,754,811 +30,395,715
62 Quadiam 350,701,464 380,922,714 +30,221,250
63 Glenn 623,120,010 652,797,860 +29,677,850
64 Professor 1,016,450,354 1,045,913,954 +29,463,600
65 Brina 471,965,186 500,344,367 +28,379,181
66 jamestowner 445,186,481 473,064,882 +27,878,401
67 Icecream 389,329,796 416,660,311 +27,330,515
68 Greensky 1,382,534,036 1,409,509,803 +26,975,767
69 JFizzle 191,512,021 218,054,844 +26,542,823
70 Ukavast 289,280,147 315,690,474 +26,410,327
71 adik 430,297,935 456,677,624 +26,379,689
72 Deimos 262,309,522 287,904,605 +25,595,083
73 Palamedes 376,114,624 401,502,891 +25,388,267
74 Pandike 251,244,100 276,201,510 +24,957,410
75 Lipizzan 511,323,283 536,052,783 +24,729,500
76 Raj 170,424,547 194,488,908 +24,064,361
77 Darenth 117,012,180 141,028,044 +24,015,864
78 Zun 32,748,133 56,484,163 +23,736,030
79 lilfirecracker 450,596,562 473,333,395 +22,736,833
80 Queenie 293,101,870 315,830,617 +22,728,747
81 TheBeast 906,921,795 929,585,632 +22,663,837
82 G Bob 937,067,757 959,516,876 +22,449,119
83 chadRN 423,590,291 445,762,558 +22,172,267
84 Durins_Bane 674,467,973 696,383,744 +21,915,771
85 arche 53,821,620 75,173,275 +21,351,655
86 Thiel 266,700,155 287,574,772 +20,874,617
87 tadaskay 528,897,855 549,107,747 +20,209,892
88 WildHeart 99,036,535 119,171,324 +20,134,789
89 Kevdawgg 83,340,510 103,277,887 +19,937,377
90 Lorannai 955,719,423 975,446,188 +19,726,765
91 blubbber 201,165,420 220,038,213 +18,872,793
92 Frank the Tank 297,287,890 315,893,728 +18,605,838
93 wikid 1,523,847,254 1,542,286,401 +18,439,147
94 Alissera 418,937,523 437,156,030 +18,218,507
95 LeMorse 182,452,845 200,498,856 +18,046,011
96 Mayhem 207,296,437 225,277,914 +17,981,477
97 pipster 172,776,132 190,401,020 +17,624,888
98 The Grim Reaper 138,425,678 155,813,484 +17,387,806
99 lizardking 358,777,962 376,025,249 +17,247,287
100 Mr Coffee 1,022,866,645 1,040,081,763 +17,215,118
101 Loki 200,351,544 217,523,847 +17,172,303
102 king1104 526,963,088 544,116,123 +17,153,035
103 Swooshy 245,419,408 262,344,614 +16,925,206
104 Tetsuyo 129,380,926 146,196,864 +16,815,938
105 TheDoctor 200,025,418 216,655,342 +16,629,924
106 Deniz 107,175,989 123,669,616 +16,493,627
107 Toffy 924,482,907 940,353,595 +15,870,688
108 poley 152,904,576 168,760,012 +15,855,436
109 meh 259,255,092 274,715,589 +15,460,497
110 LadyHawk 291,473,384 306,819,614 +15,346,230
111 Scabby 97,728,008 112,930,489 +15,202,481
112 Cold 3,073,425 18,163,471 +15,090,046
113 Jim 316,861,552 331,773,104 +14,911,552
114 Gilly 167,521,639 182,334,844 +14,813,205
115 LadyPotLuck 90,596,666 105,385,090 +14,788,424
116 Balcarres 145,123,646 159,862,938 +14,739,292
117 Egg 41,682,424 56,238,298 +14,555,874
118 Tora 218,343,835 232,864,588 +14,520,753
119 AirWrecka 29,774,397 44,177,593 +14,403,196
120 Jeffreyj 824,042,067 838,254,687 +14,212,620
121 Runner2_14 129,798,204 143,906,333 +14,108,129
122 nirvanaishdude 293,540,922 307,643,471 +14,102,549
123 Zaku 114,310,121 128,378,764 +14,068,643
124 Testament 247,062,263 260,300,303 +13,238,040
125 DairyGirl 24,399,581 37,442,551 +13,042,970
126 HeavenShallBurn 30,093,110 42,985,722 +12,892,612
127 Con 85,610,645 98,366,697 +12,756,052
128 OzarKKrazO 334,697,953 347,424,034 +12,726,081
129 steel1 112,084,484 124,743,950 +12,659,466
130 Ceba 191,973,201 204,606,217 +12,633,016
131 ying293 111,467,984 124,077,607 +12,609,623
132 Azrael 95,741,221 108,110,504 +12,369,283
133 Emsarrev 161,129,414 173,347,629 +12,218,215
134 MTB123 133,809,919 145,721,642 +11,911,723
135 Brystin 55,591,502 67,400,722 +11,809,220
136 Shinji_Ikari 238,387,077 250,078,503 +11,691,426
137 Scy 94,416,462 106,103,774 +11,687,312
138 Mr Tiddles 155,447,984 167,131,281 +11,683,297
139 Common Sense 92,313,797 103,921,110 +11,607,313
140 Bock 407,494,520 419,089,286 +11,594,766
141 Truant 135,079,179 146,547,878 +11,468,699
142 Bassman 64,729,383 76,151,981 +11,422,598
143 By Tor 436,230,806 447,542,787 +11,311,981
144 Zhepna 36,367,718 47,621,075 +11,253,357
145 Akkarin 573,113,408 584,355,427 +11,242,019
146 Marsular 406,832,256 418,025,099 +11,192,843
147 Genie 124,219,225 135,390,876 +11,171,651
148 Angelo the Mage 333,879,881 344,963,333 +11,083,452
149 Arivae 165,439,346 176,375,871 +10,936,525
150 Luna Yuhi 64,558,717 75,422,260 +10,863,543
151 AverageJoe 38,230,458 48,999,529 +10,769,071
152 Isfahel 171,957,376 182,724,279 +10,766,903
153 pajlada 9,339,293 20,064,687 +10,725,394
154 Dommu 120,454,249 131,050,276 +10,596,027
155 TeuT 154,503,695 165,011,345 +10,507,650
156 Savage 168,832,139 179,171,874 +10,339,735
157 subjects 22,271,113 32,605,863 +10,334,750
158 gurlygurl 151,492,008 161,686,265 +10,194,257
159 RAIDERS 7,794,577 17,919,886 +10,125,309
160 Evelia 22,260,965 32,312,884 +10,051,919
161 hijohn23 180,487,678 190,456,827 +9,969,149
162 Bex 154,154,834 164,067,956 +9,913,122
163 Maddsheep 98,856,934 108,757,775 +9,900,841
164 Xune 181,828,771 191,650,061 +9,821,290
165 Larissa 121,799,489 131,612,968 +9,813,479
166 ryry117 267,853,743 277,653,520 +9,799,777
167 Flipper 185,320,652 195,003,213 +9,682,561
168 KingBatfink 214,625,674 224,265,449 +9,639,775
169 Rydda 165,775,340 175,313,501 +9,538,161
170 Sherlockiama 180,481,265 189,966,287 +9,485,022
171 Cradle 225,260,755 234,739,665 +9,478,910
172 ooF 186,180,479 195,577,826 +9,397,347
173 Tintin2007 532,575,870 541,945,308 +9,369,438
174 Sayyadina 114,596,409 123,865,392 +9,268,983
175 Logger8s 60,633,556 69,888,697 +9,255,141
176 Aquadark 75,158,389 84,383,416 +9,225,027
177 deathspank 172,028,948 181,099,824 +9,070,876
178 Oom Thys 233,101,103 242,106,259 +9,005,156
179 huntress 50,612,585 59,517,046 +8,904,461
180 Spidy 150,627,904 159,475,970 +8,848,066
181 GENIUSTM 51,003,778 59,635,325 +8,631,547
182 Sideer 185,988,415 194,395,023 +8,406,608
183 Bigtex1991 27,616,810 35,771,699 +8,154,889
184 Lilura 184,235,655 192,356,619 +8,120,964
185 TheLawlessOne 37,930,185 45,933,397 +8,003,212
186 Mirirra 51,166,765 59,065,955 +7,899,190
187 00hed 624,518,024 632,403,570 +7,885,546
188 Mimi 1959 53,581,188 61,465,717 +7,884,529
189 Cheiron 52,917,288 60,792,386 +7,875,098
190 Rockma 69,273,452 76,972,143 +7,698,691
191 TimothyP101 35,939,802 43,590,681 +7,650,879
192 JuliaGurl 75,592,740 83,243,240 +7,650,500
193 Bellator 52,682,743 60,113,878 +7,431,135
194 GreatScottie 133,545,642 140,957,415 +7,411,773
195 Walker 117,895,587 125,304,653 +7,409,066
196 PhillyFan930 168,326,969 175,412,957 +7,085,988
197 Shawnmo 37,275,181 44,333,881 +7,058,700
198 Lurchable 39,918,985 46,828,399 +6,909,414
199 MNML 155,208,882 162,103,711 +6,894,829
200 Brown_Bear 45,356,427 52,222,930 +6,866,503
201 RoyalTea 33,680,511 40,425,247 +6,744,736
202 Ascotvale 98,433,453 105,164,630 +6,731,177
203 Zuvan 78,180,585 84,881,306 +6,700,721
204 Takk 82,785,538 89,463,068 +6,677,530
205 woowoowig 86,800,075 93,317,259 +6,517,184
206 Fingers 71,487,750 77,971,313 +6,483,563
207 SecondAirBender 13,484,826 19,965,902 +6,481,076
208 Maradoona 176,512,668 182,974,647 +6,461,979
209 Miknah 128,887,246 135,344,404 +6,457,158
210 Iduggz10 11,234,536 17,671,099 +6,436,563
211 Mythlir 162,008,118 168,412,325 +6,404,207
212 Sparrowwolf 32,574,836 38,900,156 +6,325,320
213 Nymph 183,054,949 189,346,292 +6,291,343
214 Quiqonky 39,452,115 45,693,525 +6,241,410
215 AK21 24,257,594 30,482,393 +6,224,799
216 Xiro 149,344,311 155,555,867 +6,211,556
217 Leiali 158,529,518 164,703,120 +6,173,602
218 Lord_Tyranno 265,069,373 271,052,912 +5,983,539
219 Kabeb 31,378,247 37,333,753 +5,955,506
220 jjmcweed223 20,775,873 26,680,132 +5,904,259
221 Ner0 55,531,116 61,384,345 +5,853,229
222 Kevalaa 246,375,532 252,219,439 +5,843,907
223 brokelad 37,470,794 43,301,211 +5,830,417
224 Oskar 8,130,849 13,952,250 +5,821,401
225 Bcnu 189,841,132 195,613,669 +5,772,537
226 Gaz 73,598,669 79,318,802 +5,720,133
227 Shivers 115,395,876 121,060,472 +5,664,596
228 Kromes 23,756,533 29,410,241 +5,653,708
229 meatman 296,716,089 302,369,647 +5,653,558
230 Bam 32,018,385 37,649,804 +5,631,419
231 Absolute0 90,744,589 96,329,237 +5,584,648
232 KGR 45,312,219 50,893,201 +5,580,982
233 strategery 4,275,285 9,849,731 +5,574,446
234 Sal 204,330,516 209,826,398 +5,495,882
235 Lazer 11,359,113 16,723,950 +5,364,837
236 burge55 94,269,499 99,580,079 +5,310,580
237 boss_hogg 38,412,907 43,673,634 +5,260,727
238 Aragon 55,952,019 61,196,353 +5,244,334
239 JoWickerman 308,362,995 313,605,497 +5,242,502
240 Mitchatron 45,007,298 50,210,267 +5,202,969
241 breeze 1,123,353,674 1,128,548,989 +5,195,315
242 Lushy 44,830,810 50,015,927 +5,185,117
243 quagmire 74,410,338 79,449,397 +5,039,059
244 Mona 50,629,427 55,665,491 +5,036,064
245 Peykal 32,271,919 37,249,246 +4,977,327
246 senelis2 13,441,311 18,374,822 +4,933,511
247 albifool 30,200,432 35,129,595 +4,929,163
248 MMAD419 70,951,709 75,872,824 +4,921,115
249 Spooff 89,007,868 93,911,583 +4,903,715
250 Rango 29,395,543 34,288,663 +4,893,120
251 Zomb 40,294,702 45,132,458 +4,837,756
252 Spike 137,510,362 142,331,511 +4,821,149
253 Muto 46,343,623 51,156,532 +4,812,909
254 bobbothegreat 42,671,928 47,477,923 +4,805,995
255 Youngblood 55,681,214 60,400,330 +4,719,116
256 tim408 94,604,882 99,309,617 +4,704,735
257 Borneo 144,783,943 149,473,099 +4,689,156
258 LadyHazel 58,291,383 62,902,613 +4,611,230
259 Oldredneck87 20,003,988 24,540,254 +4,536,266
260 Dubh 54,433,638 58,946,463 +4,512,825
261 serfork 55,291,351 59,801,846 +4,510,495
262 Kvarek 100,475,303 104,982,740 +4,507,437
263 vani0k 9,198,092 13,692,871 +4,494,779
264 chanmr 347,030,824 351,367,104 +4,336,280
265 Spyder 934,688 5,200,096 +4,265,408
266 umbreon 10,662,315 14,913,479 +4,251,164
267 Bob Sausage 105,188,446 109,373,182 +4,184,736
268 yandiman1 97,405,874 101,563,502 +4,157,628
269 misanthrope 85,566,077 89,709,240 +4,143,163
270 Lag 30,451,003 34,592,419 +4,141,416
271 surskis 1,973,739 6,097,979 +4,124,240
272 Sobersobs 17,619,056 21,695,230 +4,076,174
273 melter65 47,156,127 51,185,957 +4,029,830
274 Mithrae 44,755,302 48,780,270 +4,024,968
275 bdwhite34 83,255,912 87,234,200 +3,978,288
276 Shady 167,854,673 171,766,876 +3,912,203
277 tiggger 52,761,904 56,642,114 +3,880,210
278 Wee Woo 19,814,439 23,651,249 +3,836,810
279 infinitepirate 4,634,104 8,459,608 +3,825,504
280 Gary 28,487,108 32,271,034 +3,783,926
281 Slowburn 6,168,230 9,948,267 +3,780,037
282 MasterDonJuan 6,282,160 10,051,943 +3,769,783
283 adempasha 17,833,733 21,580,117 +3,746,384
284 feistyqueenb 14,422,693 18,163,992 +3,741,299
285 McLovin 67,311,677 71,020,228 +3,708,551
286 devildog 105,332,825 109,024,656 +3,691,831
287 Vathien 17,822,938 21,488,016 +3,665,078
288 Fauna 26,408,752 30,041,795 +3,633,043
289 V01D 140,415,355 144,026,518 +3,611,163
290 Bummie 35,015,576 38,624,040 +3,608,464
291 BLOODYSKY 90,997,819 94,537,864 +3,540,045
292 Puddles 99,796,118 103,316,601 +3,520,483
293 Redwingz 220,766,491 224,275,933 +3,509,442
294 ThugLife 1,837,882 5,311,398 +3,473,516
295 Draug 11,929,350 15,379,625 +3,450,275
296 Tnargav 47,420,151 50,866,260 +3,446,109
297 Edge 69,069,624 72,501,301 +3,431,677
298 ArcStone 24,954,519 28,360,901 +3,406,382
299 Bloodshed91 12,902,194 16,305,413 +3,403,219
300 Bombers 114,451,933 117,819,326 +3,367,393
301 Oynque 73,247,171 76,608,463 +3,361,292
302 toyft2 5,105,586 8,418,484 +3,312,898
303 Mique 139,557,557 142,867,498 +3,309,941
304 Valhalla 26,891,896 30,153,512 +3,261,616
305 Bizkiteater 51,122,809 54,374,741 +3,251,932
306 Brydon 55,932,523 59,145,576 +3,213,053
307 Steve 408,325,195 411,484,745 +3,159,550
308 ONEMIKE 23,297,986 26,453,351 +3,155,365
309 Yuuko 395,114,021 398,267,520 +3,153,499
310 bigdavedee 113,356,641 116,486,032 +3,129,391
311 Acrobatic Hobo 74,723,589 77,848,264 +3,124,675
312 Black Wolf 26,882,314 29,950,429 +3,068,115
313 Brom 93,561,843 96,627,269 +3,065,426
314 Bloodrend 7,126,919 10,189,889 +3,062,970
315 jmarie 50,464,509 53,514,424 +3,049,915
316 raipaz 37,048,785 40,071,554 +3,022,769
317 LaurenciusX 56,263,943 59,278,533 +3,014,590
318 Jbirdy 2,217,702 5,229,876 +3,012,174
319 Esentic 79,739,140 82,750,607 +3,011,467
320 Nightmare4k 4,917,662 7,897,809 +2,980,147
321 redhdsrbtr 65,343,913 68,308,652 +2,964,739
322 Hellixtrip 19,135,659 22,100,158 +2,964,499
323 Amon Ra 172,971,713 175,894,404 +2,922,691
324 Thorne 105,891,133 108,791,017 +2,899,884
325 mida veel 144,400,592 147,276,244 +2,875,652
326 Arwen 80,059,219 82,917,969 +2,858,750
327 Robbing Wood 24,341,273 27,150,176 +2,808,903
328 MontanaKimberly 3,189,767 5,990,921 +2,801,154
329 oliver_queen 39,575,733 42,355,306 +2,779,573
330 Jester 59,573,921 62,287,496 +2,713,575
331 Smeagol 48,054,303 50,759,544 +2,705,241
332 Auel 67,220,183 69,888,387 +2,668,204
333 Kundar 112,935,134 115,599,295 +2,664,161
334 Lion_King11 11,828,309 14,484,691 +2,656,382
335 Pendragon 660,691,475 663,333,935 +2,642,460
336 BradaighsFrogs 83,180,889 85,816,631 +2,635,742
337 scrappled 211,701,879 214,306,290 +2,604,411
338 skylineer 58,273,704 60,875,468 +2,601,764
339 Amaranthe 22,781,234 25,370,434 +2,589,200
340 assos 85,607,714 88,188,121 +2,580,407
341 Oromis 41,773,569 44,327,947 +2,554,378
342 Gnarly 38,826,834 41,323,212 +2,496,378
343 Twitxhy 186,535,715 189,021,857 +2,486,142
344 Yankee 66,165,628 68,644,159 +2,478,531
345 Boterham 22,235,549 24,670,273 +2,434,724
346 Southside308 9,910,147 12,341,454 +2,431,307
347 Maggie 47,505,958 49,934,368 +2,428,410
348 Icguy 35,593,706 38,016,522 +2,422,816
349 cas 125,988,465 128,401,458 +2,412,993
350 Seraphine 94,289,140 96,663,889 +2,374,749
351 Jorman 60,943,208 63,305,144 +2,361,936
352 Ayna 82,193,852 84,540,675 +2,346,823
353 TheForestQueen 37,196,191 39,509,623 +2,313,432
354 Davey Jones 57,473,620 59,739,716 +2,266,096
355 Jukez 22,572,275 24,816,613 +2,244,338
356 plsd2mechu 17,496,998 19,736,401 +2,239,403
357 Marine 54,564,260 56,790,395 +2,226,135
358 Astiel 19,648,167 21,827,777 +2,179,610
359 bwesty 72,277,154 74,432,738 +2,155,584
360 Fabius 35,645,491 37,793,886 +2,148,395
361 Duncan 25,998,656 28,103,183 +2,104,527
362 Impact 5,152,485 7,251,427 +2,098,942
363 Barcus 3,708,446 5,776,121 +2,067,675
364 Glorgg 14,619,619 16,681,971 +2,062,352
365 ExcessBadger 114,935,994 116,989,344 +2,053,350
366 Ricky 9,245,933 11,289,145 +2,043,212
367 sircharlesdirk 20,067,662 22,102,461 +2,034,799
368 Copan 48,737,749 50,771,701 +2,033,952
369 Angelblue 41,666,963 43,696,707 +2,029,744
370 Jolitoraxable 22,057,480 24,012,391 +1,954,911
371 blessit 26,357,614 28,274,254 +1,916,640
372 Savanah 23,514,283 25,424,248 +1,909,965
373 ScoobysBooty 4,331,243 6,236,255 +1,905,012
374 Datashe 6,909,907 8,803,245 +1,893,338
375 Razor 83,158,775 85,017,110 +1,858,335
376 Psypher 12,176,659 14,029,701 +1,853,042
377 Lirqel 1,789,439 3,622,780 +1,833,341
378 Sasha Mkai 45,332,159 47,154,539 +1,822,380
379 Rougestitch34 602,485 2,417,702 +1,815,217
380 Chornaya 16,347,170 18,145,649 +1,798,479
381 seafoam 352,734 2,130,028 +1,777,294
382 Godshand 39,950,871 41,727,247 +1,776,376
383 Regulate 1,278,409 3,054,371 +1,775,962
384 Elbaroda 20,895,529 22,660,200 +1,764,671
385 EzSilver 17,492,173 19,248,652 +1,756,479
386 BasqueScotts 12,356,785 14,087,867 +1,731,082
387 SphynxsShadow 165,490 1,881,376 +1,715,886
388 Eugenekoh2 89,324,279 91,031,548 +1,707,269
389 Johan 67,704,279 69,397,294 +1,693,015
390 Fatty 65,547,576 67,239,893 +1,692,317
391 Robin Hood 19,650,174 21,287,347 +1,637,173
392 Inverse 45,830,075 47,453,590 +1,623,515
393 hijumper 18,256,503 19,873,840 +1,617,337
394 Durianess 1,879,816 3,490,766 +1,610,950
395 Java 3,692,063 5,299,351 +1,607,288
396 piranhattack 48,335,004 49,924,059 +1,589,055
397 zoefmaister 98,150,742 99,696,638 +1,545,896
398 veredek 34,361,001 35,904,887 +1,543,886
399 uhndead 15,230,982 16,769,775 +1,538,793
400 Pilgrim 44,995,971 46,533,873 +1,537,902
401 kitz2112 50,688,989 52,207,044 +1,518,055
402 Quirinius 26,843,765 28,357,731 +1,513,966
403 Burnt Cod 26,408,452 27,911,481 +1,503,029
404 ghstennis 23,133,261 24,636,280 +1,503,019
405 Raicke 26,714,860 28,202,389 +1,487,529
406 ela 89,570,686 91,028,679 +1,457,993
407 Raistlin 10,252,698 11,679,884 +1,427,186
408 ch24 11,955,653 13,375,039 +1,419,386
409 Soonrgon 88,204,094 89,621,649 +1,417,555
410 Blaidd_Drwg 17,889,047 19,269,720 +1,380,673
411 GenghisBlond 24,148,025 25,520,726 +1,372,701
412 Eolwijne 3,942,945 5,310,361 +1,367,416
413 Laylen 1,935,653 3,289,051 +1,353,398
414 Corvairgod 4,419,934 5,735,703 +1,315,769
415 John 247,529,541 248,809,566 +1,280,025
416 Descendz 6,665,858 7,930,544 +1,264,686
417 Nitestocker 11,250,384 12,514,977 +1,264,593
418 masterhate 15,346,742 16,611,295 +1,264,553
419 Anonymous 10,788,118 12,051,545 +1,263,427
420 Loningen 12,941,514 14,201,070 +1,259,556
421 Valen 7,134,881 8,392,183 +1,257,302
422 Specter84 16,251,260 17,506,016 +1,254,756
423 Foxy 339,325,816 340,569,921 +1,244,105
424 puff_dogg_990 76,360,516 77,598,848 +1,238,332
425 cauvongcvc 22,206,963 23,445,066 +1,238,103
426 Clydex 56,668,139 57,893,624 +1,225,485
427 SGT_T 908,110 2,133,555 +1,225,445
428 TehFloobster 7,630,872 8,846,110 +1,215,238
429 AnubisBM 1,074,995 2,286,062 +1,211,067
430 Violet 172,300,554 173,509,261 +1,208,707
431 Titus 131,323 1,328,689 +1,197,366
432 Declan 23,343,610 24,498,939 +1,155,329
433 Plantdaddy 1,136,688 2,269,031 +1,132,343
434 Cyan 1,279,281 2,401,917 +1,122,636
435 ConnorMacLoud 14,789,289 15,904,254 +1,114,965
436 Ravir 16,332,841 17,422,877 +1,090,036
437 Oberon 42,723,083 43,807,736 +1,084,653
438 NightBullet 66,548 1,142,856 +1,076,308
439 Tazdevil57 6,656,018 7,712,589 +1,056,571
440 MsGothy 6,242,692 7,296,171 +1,053,479
441 lord kef1989 1,143,212 2,195,128 +1,051,916
442 CrystalWally 3,656,337 4,689,477 +1,033,140
443 ShrimpGen 7,479,572 8,509,491 +1,029,919
444 Mill 80,023,737 81,053,098 +1,029,361
445 Muchmonius 4,706,337 5,726,437 +1,020,100
446 matty 30,137,491 31,153,408 +1,015,917
447 cybrix 87,553,747 88,566,447 +1,012,700
448 Fenix 326,926 1,337,411 +1,010,485
449 owl22 13,029,192 14,032,263 +1,003,071
450 night12 12,200,005 13,199,766 +999,761
451 Swoox 492,239 1,488,527 +996,288
452 Belladonna 1,800,700 2,787,368 +986,668
453 Deedar 253,798,968 254,772,600 +973,632
454 Mango 21,400,290 22,370,258 +969,968
455 SkillKillThrill 1,934,756 2,886,487 +951,731
456 RaeBenn 42,764,384 43,715,070 +950,686
457 MacN 17,182,380 18,108,018 +925,638
458 almightyone 12,893,587 13,808,112 +914,525
459 Jamer 38,480,297 39,389,019 +908,722
460 Briar 637,451 1,523,423 +885,972
461 ladyraven143 19,075,246 19,956,034 +880,788
462 Dark Mercenary 39,773,502 40,643,021 +869,519
463 Rouby 108,286,652 109,156,123 +869,471
464 Zakkary 60,234,091 61,090,562 +856,471
465 Captain Morgan 24,817,960 25,665,352 +847,392
466 shadowmend 18,359,695 19,199,880 +840,185
467 personer 141,594,309 142,434,401 +840,092
468 Maple 3,743,775 4,572,290 +828,515
469 remo 56,682,873 57,482,366 +799,493
470 Loken 405,431 1,199,548 +794,117
471 bshrom 29,900,739 30,688,871 +788,132
472 Wanado 3,567,014 4,314,312 +747,298
473 ryu219 4,841,421 5,583,820 +742,399
474 Lucyluke 326,661 1,066,828 +740,167
475 Hangar18 3,801,820 4,532,207 +730,387
476 MasterJack 4,986,633 5,715,369 +728,736
477 Jodulo 225,066 953,080 +728,014
478 mociute2 6,264,877 6,992,149 +727,272
479 Saint 12,321,462 13,047,585 +726,123
480 king198 12,725,273 13,450,305 +725,032
481 SpellBinder 8,617,062 9,323,828 +706,766
482 Venom1155 103,847 808,167 +704,320
483 daniels 10,943,425 11,647,147 +703,722
484 fafau 11,520,980 12,215,845 +694,865
485 Casmo 562,032 1,252,742 +690,710
486 jesskup 2,542,110 3,209,589 +667,479
487 Jungle Rose 8,096,376 8,755,369 +658,993
488 LCA 245,290,195 245,940,804 +650,609
489 Shades 236,457 877,932 +641,475
490 Charrow 1,589,668 2,228,927 +639,259
491 SLOERFJE 16,022,680 16,651,821 +629,141
492 lilsweetheart 20,034,645 20,654,761 +620,116
493 zamarron11 15,802,814 16,405,288 +602,474
494 Dashuan 310,877 893,212 +582,335
495 alvaro1982 8,849,129 9,424,261 +575,132
496 Baalbarith 5,714,982 6,281,633 +566,651
497 Hagar 85,680,833 86,244,236 +563,403
498 Quiffin Bounce 13,202,071 13,754,012 +551,941
499 Elkhelm 1,221,521 1,771,810 +550,289
500 Gargoyle95 3,763,481 4,309,899 +546,418
501 chaosgothic 21,691,883 22,230,098 +538,215
502 Takisha 5,083,438 5,616,107 +532,669
503 seac0re 182,115 713,314 +531,199
504 Aglarele 67,214,393 67,735,877 +521,484
505 ICE 63,798,513 64,312,016 +513,503
506 nighthunter 13,820,635 14,325,689 +505,054
507 Cara 51,878,710 52,367,015 +488,305
508 Iubitzik 1,014,188 1,495,201 +481,013
509 Hundsome 9,038,131 9,513,339 +475,208
510 LingLing 3,166,670 3,637,913 +471,243
511 Jack Gold 12,242,698 12,711,926 +469,228
512 Midwest 3,233,302 3,701,750 +468,448
513 smitts 186,185,577 186,653,760 +468,183
514 coors medium 1,471,091 1,939,069 +467,978
515 patternz 123,300,731 123,759,821 +459,090
516 Emulen 113,905,238 114,347,100 +441,862
517 GuardianDragon 2,600,947 3,033,119 +432,172
518 HarbingerOfDoom 14,244,120 14,674,366 +430,246
519 Jr7315 4,343,026 4,771,466 +428,440
520 kazz 33,269,533 33,684,245 +414,712
521 Grix 63,976,579 64,379,229 +402,650
