314 Players are online.
Here you can view the greatest Syrnians of the year.

Select a Skill to view the entire games overall yearly exp gains.

Yearly Magic Gains

View top 1000 Players
Rank Player Name Start of the Year End of the Year Yearly Exp Gains so Far
1 Mr RNG 7,310,266 11,443,076 +4,132,810
2 Raj 4,198,081 5,858,076 +1,659,995
3 St0rmz_ 21,082,626 22,705,276 +1,622,650
4 HolyEvil 5,906,786 7,216,786 +1,310,000
5 JFizzle 3,666,161 4,948,796 +1,282,635
6 bellabell3 18,088,761 19,343,616 +1,254,855
7 Mayhem 1,124,921 2,290,851 +1,165,930
8 Sideer 155,606 1,278,626 +1,123,020
9 pedro 1,938,426 2,964,656 +1,026,230
10 Chad 799,701 1,784,601 +984,900
11 fraggelmupp 13,781,956 14,731,686 +949,730
12 Balcarres 5,260,676 6,103,296 +842,620
13 JR III 9,650,241 10,364,441 +714,200
14 ShirtlessBearFighter 8,536,291 9,227,721 +691,430
15 freddo814 2,981,711 3,573,801 +592,090
16 Spike 698,566 1,277,326 +578,760
17 G Bob 7,549,866 8,056,851 +506,985
18 chadRN 3,796,041 4,290,391 +494,350
19 Savage 1,796,246 2,286,066 +489,820
20 By Tor 2,306 478,646 +476,340
21 Frank the Tank 4,641,766 5,103,796 +462,030
22 Con 663,346 1,104,446 +441,100
23 Sephiroth 3,031,476 3,454,246 +422,770
24 Zaku 2,186 411,156 +408,970
25 Spidy 1,321,141 1,708,776 +387,635
26 Brystin 551,236 911,036 +359,800
27 LeMorse 1,606,771 1,889,861 +283,090
28 Amr 2,778,276 3,048,861 +270,585
29 JoveS 3,056,666 3,320,966 +264,300
30 MNML 1,145,956 1,379,396 +233,440
31 Isaac 3,584,911 3,815,431 +230,520
32 jamestowner 2,058,636 2,280,046 +221,410
33 Cari 1,321,641 1,541,641 +220,000
34 HeavenShallBurn 200,996 418,336 +217,340
35 iota 5,961,226 6,176,126 +214,900
36 Kvarek 1,061,121 1,275,041 +213,920
37 Aragon 219,496 421,476 +201,980
38 TheDoctor 552,396 747,316 +194,920
39 nirvanaishdude 298,816 460,816 +162,000
40 Tora 1,285,046 1,443,086 +158,040
41 Isfahel 2,152,316 2,305,966 +153,650
42 Youngblood 152,326 301,746 +149,420
43 Runnerbean 2,995,156 3,140,231 +145,075
44 Lord_Tyranno 1,767,946 1,908,796 +140,850
45 serfork 92,596 232,186 +139,590
46 blubbber 1,405,606 1,541,026 +135,420
47 Bigtex1991 186,276 320,066 +133,790
48 meh 542,916 674,366 +131,450
49 OzarKKrazO 1,554,101 1,678,441 +124,340
50 Oom Thys 2,925,161 3,045,241 +120,080
51 steel1 44,091 163,221 +119,130
52 Ricky 36,726 151,856 +115,130
53 Unlimited_ 38,876 152,036 +113,160
54 Rango 191,986 302,666 +110,680
55 Jbirdy 33,456 143,956 +110,500
56 Marsular 7,605,856 7,714,036 +108,180
57 Bcnu 713,896 820,206 +106,310
58 Quadiam 2,244,826 2,340,041 +95,215
59 RoyalTea 59,476 151,986 +92,510
60 JuliaGurl 474,496 557,356 +82,860
61 MsGothy 91,906 170,446 +78,540
62 Genie 981,186 1,055,876 +74,690
63 LadyPotLuck 285,576 359,896 +74,320
64 Vonstuker 11,218,446 11,291,656 +73,210
65 Mitchatron 238,766 311,866 +73,100
66 Testament 1,702,846 1,774,576 +71,730
67 strategery 36,986 107,156 +70,170
68 Xune 1,045,606 1,115,756 +70,150
69 Quiqonky 247,036 316,876 +69,840
70 Xiro 357,171 426,871 +69,700
71 Kromes 464,716 531,436 +66,720
72 Smeagol 169,306 235,556 +66,250
73 Brina 3,627,251 3,692,486 +65,235
74 Leiali 260,686 325,526 +64,840
75 Spyder 1,256 65,996 +64,740
76 Oynque 140,836 202,826 +61,990
77 MontanaKimberly 19,526 80,156 +60,630
78 Deimos 1,960,426 2,020,806 +60,380
79 kitz2112 321,196 380,526 +59,330
80 Burnt Cod 279,546 337,546 +58,000
81 Lurchable 68,216 122,226 +54,010
82 Evelia 117,836 171,486 +53,650
83 Jim 3,272,791 3,326,291 +53,500
84 John 1,306,881 1,359,521 +52,640
85 Rydda 38,146 89,386 +51,240
86 Quirinius 59,886 110,636 +50,750
87 Queenie 1,726,981 1,777,371 +50,390
88 Deniz 625,826 676,116 +50,290
89 Datashe 105,896 155,356 +49,460
90 KGR 418,616 467,846 +49,230
91 burge55 627,496 675,066 +47,570
92 puff_dogg_990 266,246 311,326 +45,080
93 Loki 271,441 316,441 +45,000
94 Sherlockiama 36,726 80,976 +44,250
95 Egg 107,846 151,926 +44,080
96 TeuT 226,786 270,596 +43,810
97 Psypher 69,586 109,996 +40,410
98 KingBatfink 156,916 195,786 +38,870
99 gurlygurl 342,316 380,356 +38,040
100 Captain Morgan 143,816 181,416 +37,600
101 Cub 286 37,366 +37,080
102 Baspall 3,971,396 4,007,396 +36,000
103 Shawnmo 11,236 47,226 +35,990
104 Mona 560,666 596,646 +35,980
105 Thorne 1,496,761 1,532,081 +35,320
106 Bummie 2,836 36,916 +34,080
107 V01D 1,138,136 1,171,986 +33,850
108 Jungle Rose 546,986 580,076 +33,090
109 Infinity 317,306 349,966 +32,660
110 Maddsheep 409,196 441,556 +32,360
111 BasqueScotts 38,396 70,586 +32,190
112 bshrom 55,956 88,076 +32,120
113 Lion_King11 92,706 123,586 +30,880
114 Darenth 185,536 215,816 +30,280
115 brokelad 913,136 943,316 +30,180
116 ShrimpGen 11,896 41,816 +29,920
117 RAIDERS 40,146 69,426 +29,280
118 Bex 4,157,011 4,184,236 +27,225
119 jjmcweed223 143,376 170,546 +27,170
120 Bizkiteater 65,226 91,896 +26,670
121 tim408 629,786 655,306 +25,520
122 Truant 429,251 453,861 +24,610
123 Zomb 80,446 105,026 +24,580
124 AnubisBM 486 23,546 +23,060
125 Bassman 298,666 321,456 +22,790
126 Ravir 69,546 91,896 +22,350
127 Odoacer 1,841,006 1,863,316 +22,310
128 assos 166,576 188,366 +21,790
129 Common Sense 488,396 510,146 +21,750
130 Flipper 596,416 617,586 +21,170
131 Arwen 298,216 318,356 +20,140
132 Zywie 245,956 264,476 +18,520
133 ch24 37,506 55,776 +18,270
134 yandiman1 108,686 126,186 +17,500
135 AK21 1,006 18,046 +17,040
136 Makarov 472,856 489,616 +16,760
137 ryry117 2,228,301 2,244,201 +15,900
138 Vathien 36,636 52,336 +15,700
139 Gnarly 185,396 199,936 +14,540
140 LordBadger 105,126 119,626 +14,500
141 Nitestocker 25,396 39,736 +14,340
142 Southside308 37,086 50,426 +13,340
143 Stolo 6,890,706 6,903,866 +13,160
144 zamarron11 25,366 38,356 +12,990
145 Fauna 38,486 51,436 +12,950
146 Sobersobs 23,936 36,886 +12,950
147 Regulate 13,366 26,126 +12,760
148 Amon Ra 954,356 966,896 +12,540
149 devildog 736,416 748,736 +12,320
150 AirWrecka 141,386 153,636 +12,250
151 quagmire 1,803,646 1,815,796 +12,150
152 dasckoe 110,046 121,396 +11,350
153 Usagi 94,806 106,006 +11,200
154 Bob Sausage 1,195,216 1,205,696 +10,480
155 Baalbarith 9,466 18,796 +9,330
156 Deedar 2,143,181 2,152,441 +9,260
157 Lazer 4,596 13,596 +9,000
158 Fingers 260,656 269,456 +8,800
159 Bloodrend 31,866 40,646 +8,780
160 Specter84 60,676 69,436 +8,760
161 Ascotvale 119,346 127,746 +8,400
162 SGT_T 286 8,416 +8,130
163 Bock 51,896 60,016 +8,120
164 bobbothegreat 89,426 97,476 +8,050
165 Mr Coffee 7,075,626 7,083,676 +8,050
166 wikid 10,389,886 10,397,936 +8,050
167 Raw 4,773,971 4,781,971 +8,000
168 Shinji_Ikari 593,296 601,276 +7,980
169 ooF 1,779,086 1,786,926 +7,840
170 Fatty 107,151 114,951 +7,800
171 adik 1,801,366 1,809,136 +7,770
172 Wee Woo 86,271 93,761 +7,490
173 LaurenciusX 105,036 111,686 +6,650
174 SphynxsShadow 1 6,426 +6,425
175 Hangar18 26,876 33,186 +6,310
176 woowoowig 799,996 806,266 +6,270
177 LingLing 12,646 18,066 +5,420
178 Sparrow 44,826 50,166 +5,340
179 Palamedes 4,566,816 4,572,066 +5,250
180 Plantdaddy 3,716 8,936 +5,220
181 Voodoo 1,169,026 1,174,226 +5,200
182 Yankee 2,216 7,396 +5,180
183 LadyHawk 499,836 504,966 +5,130
184 Maple 3,246 8,326 +5,080
185 fafau 4,446 9,266 +4,820
186 deathspank 845,156 849,716 +4,560
187 Steve 3,325,276 3,329,776 +4,500
188 Anonymous 1,676 6,156 +4,480
189 Azra 746 5,136 +4,390
190 Tazdevil57 9,246 13,626 +4,380
191 Luna Yuhi 431,406 435,686 +4,280
192 Wanado 36,926 41,126 +4,200
193 Gary 137,096 141,046 +3,950
194 Casmo 806 4,746 +3,940
195 Cyan 5,766 9,686 +3,920
196 sircharlesdirk 14,176 17,776 +3,600
197 MasterDonJuan 1,956 5,426 +3,470
198 Nightmare4k 12,746 16,186 +3,440
199 tiger11 4,476 7,856 +3,380
200 SLOERFJE 7,536 10,726 +3,190
201 NightBullet 1 3,186 +3,185
202 Kundar 181,851 185,001 +3,150
203 Boterham 1,576 4,636 +3,060
204 alvaro1982 2,776 5,606 +2,830
205 mida veel 100,066 102,726 +2,660
206 Quiffin Bounce 119,636 122,266 +2,630
207 Tess 6,936,071 6,938,371 +2,300
208 Puddles 418,306 420,586 +2,280
209 Miraculous mel 336 2,266 +1,930
210 Rougestitch34 1,396 3,296 +1,900
211 Bellator 503,286 504,996 +1,710
212 Lilura 552,496 554,206 +1,710
213 CrazyHorse 14,546 15,916 +1,370
214 fir3bird 42,496 43,656 +1,160
215 Shadro 646 1,806 +1,160
216 bdwhite34 50,556 51,556 +1,000
217 ghstennis 57,716 58,716 +1,000
218 Zhepna 286 1,286 +1,000
219 lord kef1989 1 966 +965
220 Eolwijne 86 1,046 +960
221 seafoam 1 886 +885
222 bwesty 113,956 114,806 +850
223 Raistlin 20,206 20,906 +700
224 ChilliWacker 86 726 +640
225 Joy00 486 1,126 +640
226 Impact 1,996 2,416 +420
227 Mill 108,286 108,636 +350
228 surskis 1 306 +305
229 Kusau 1 266 +265
230 Rioriel 1 206 +205
231 Fenix 1 186 +185
232 DJButterstotch 3,296 3,396 +100
233 Teren 246 306 +60
234 Durianess 1 26 +25
235 FallenKnight 1 26 +25
236 Samilrandi 1 26 +25
Combined overall yearly exp gained = 33,730,005

Click on a clan?

Clans Yearly Gains.
Clan Tag Members
58/58
51/51
36/36
29/29
21/21
20/20
20/20
18/18
17/17
17/17
16/16
14/14
13/13
12/12
11/11
9/9
8/8
8/8
8/8
8/8
7/7
7/7
7/7
6/6
6/6
6/6
5/5
5/5
5/5
4/4
4/4
4/4
4/4
4/4
3/3
3/3
3/3
3/3
Contacting us

Contact one of our admins in game through messages.

Help TLGrounds.com

Help keeping us going and let us know what you like

Support Syrnia

Spread the word and get new players to the game. You can see how many players the game has here!

Highscores Will Reset In 102 hours and 14 minutes.

TL-News


- Thieving Calculator added as well as a new Exp/Hr Tool

2026-06-02 Mr Tiddles


- Fishing Calculator has been fixed

2026-06-01 Mr Tiddles


- Slowly re-programming the calculators. Woodcutting and Mining are finished

2026-05-31 Mr Tiddles


- The Legendary Ravir has graced us with a player interview! Check it out in the TL-Blogspot

2026-04-26 Mr Tiddles


- New Poll! Let us know if you had fun this Birthday event.

2026-03-08 Mr Tiddles