You are now viewing the top 1000 individual highscores. You can select a skill and adjust other settings below. To be in this highscore you need to be in the top 1000 of the skill you have selected. The statistics here update every hour. Back to overview
This week |
Last week |
2 weeks ago |
3 weeks ago
Players:
100 |
250 |
500 |
750 |
1000
Rank | +/- | Player | Tag | LVL | LVL+ | EXP | EXP+ | LVL% | EXP% |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Stolo | ~ADV~ | 1,880 | +3 | 608,844,139 | +2,031,840 | +0 | +0 |
2 | 0 | Bacon of Doom | CLEAN | 1,759 | +4 | 474,833,106 | +2,400,227 | +0 | +1 |
3 | 0 | fraggelmupp | TLO | 1,745 | +2 | 515,714,720 | +2,428,189 | +0 | +0 |
4 | 0 | wikid | InGen | 1,694 | +1 | 1,051,272,223 | +3,102,728 | +0 | +0 |
5 | 0 | Rag | -OLD- | 1,639 | +3 | 557,669,261 | +1,915,588 | +0 | +0 |
6 | 0 | Prometheus | TSoH | 1,549 | 0 | 558,598,808 | +1,947,603 | 0 | +0 |
7 | +1 | Brina | -OLD- | 1,541 | +1 | 270,475,469 | +146,795 | +0 | +0 |
8 | -1 | bellabell3 | 1,540 | 0 | 643,371,074 | 0 | 0 | 0 | |
9 | 0 | freddo814 | Manc | 1,534 | 0 | 264,420,972 | +45,946 | 0 | +0 |
10 | 0 | HolyEvil | ~FoS~ | 1,525 | +1 | 903,901,191 | +3,862,359 | +0 | +0 |
11 | +1 | Lorannai | -OLD- | 1,480 | +2 | 369,746,233 | +1,450,910 | +0 | +0 |
12 | -1 | Foxy | ~one~ | 1,479 | 0 | 236,054,638 | +148,500 | 0 | +0 |
13 | 0 | Greensky | Drunk | 1,478 | +1 | 649,641,269 | +576,738 | +0 | +0 |
14 | 0 | G Bob | TLO | 1,460 | +1 | 236,994,310 | +658,498 | +0 | +0 |
15 | 0 | JR III | O.G. | 1,454 | 0 | 485,756,063 | +1,306,650 | 0 | +0 |
16 | 0 | Marsular | Zen | 1,443 | +1 | 225,533,030 | +410,187 | +0 | +0 |
17 | 0 | Toffy | Drunk | 1,437 | +2 | 351,072,341 | +1,004,820 | +0 | +0 |
18 | 0 | Testament | 1,409 | 0 | 240,770,631 | 0 | 0 | 0 | |
19 | 0 | JoveS | -TL- | 1,407 | +1 | 347,354,518 | +934,329 | +0 | +0 |
20 | 0 | Beowulf | -OLD- | 1,406 | +3 | 292,650,611 | +1,196,259 | +0 | +0 |
21 | 0 | Lord_Tyranno | =A= | 1,402 | +2 | 180,097,594 | +432,977 | +0 | +0 |
22 | 0 | Archaios | A.D. | 1,367 | +1 | 242,714,532 | +822,261 | +0 | +0 |
23 | 0 | kkman | 1,360 | +1 | 188,991,156 | +545,998 | +0 | +0 | |
24 | 0 | OzarKKrazO | ~ADV~ | 1,356 | +2 | 173,336,482 | +378,243 | +0 | +0 |
25 | 0 | Tiptoeing Rhino | CFH | 1,317 | 0 | 209,873,354 | 0 | 0 | 0 |
26 | 0 | jamestowner | Choob | 1,315 | +2 | 195,347,766 | +823,370 | +0 | +0 |
27 | 0 | meatman | B.W | 1,314 | +1 | 185,778,344 | +294,092 | +0 | +0 |
28 | 0 | Masque | Corps | 1,307 | 0 | 434,194,557 | +1,096,246 | 0 | +0 |
29 | 0 | JoWickerman | O.G. | 1,301 | 0 | 163,908,361 | +777,014 | 0 | +0 |
30 | 0 | Sergeant Sam | TSoH | 1,295 | +2 | 444,450,345 | +4,443,683 | +0 | +1 |
31 | 0 | Tora | Weird | 1,293 | 0 | 153,557,820 | +72,328 | 0 | +0 |
32 | 0 | Musachi | Zen | 1,285 | 0 | 291,160,748 | +735,274 | 0 | +0 |
33 | 0 | Baspall | -BA- | 1,277 | +2 | 223,487,353 | +937,584 | +0 | +0 |
34 | 0 | CheezyRN | ~FoS~ | 1,264 | 0 | 193,600,931 | +1,084,035 | 0 | +1 |
35 | 0 | Vonstuker | ~FoS~ | 1,263 | +1 | 247,733,215 | +560,801 | +0 | +0 |
36 | 0 | Runnerbean | TSoH | 1,258 | 0 | 185,367,293 | +650,777 | 0 | +0 |
37 | 0 | DSDuvall | 1,258 | 0 | 129,372,858 | 0 | 0 | 0 | |
38 | 0 | TermaMatrix | Corps | 1,251 | +1 | 353,616,791 | +1,318,632 | +0 | +0 |
39 | 0 | Deedar | Corps | 1,250 | 0 | 252,941,191 | 0 | 0 | 0 |
40 | 0 | TheCaptain | LoC | 1,250 | 0 | 180,014,991 | +754,538 | 0 | +0 |
41 | 0 | bigguyda | Core | 1,241 | 0 | 391,154,042 | +1,521,146 | 0 | +0 |
42 | 0 | Maarten | Corps | 1,239 | 0 | 179,937,522 | 0 | 0 | 0 |
43 | +1 | Cousin Bubba | Loyal | 1,229 | +3 | 642,558,615 | +1,037,405 | +0 | +0 |
44 | -1 | chanmr | Cyber | 1,227 | 0 | 259,249,712 | +6,527 | 0 | 0 |
45 | +1 | Isaac | AdC | 1,226 | +3 | 221,980,331 | +1,274,810 | +0 | +1 |
46 | -1 | Kyouji | Corps | 1,225 | 0 | 208,994,531 | 0 | 0 | 0 |
47 | +1 | Ansem | ~one~ | 1,220 | +2 | 226,196,503 | +1,941,078 | +0 | +1 |
48 | -1 | kozmik | Fangz | 1,220 | 0 | 132,185,368 | 0 | 0 | 0 |
49 | 0 | Shinobi | O.G. | 1,212 | 0 | 203,687,801 | +851,981 | 0 | +0 |
50 | 0 | MNML | Elves | 1,207 | 0 | 103,601,269 | +321,269 | 0 | +0 |
51 | 0 | Billse | 1,204 | 0 | 106,553,593 | 0 | 0 | 0 | |
52 | 0 | Whiskey | 1,202 | 0 | 121,788,659 | 0 | 0 | 0 | |
53 | +1 | LadyHawk | C. | 1,195 | +1 | 145,467,326 | +274,928 | +0 | +0 |
54 | -1 | lestro | 1,194 | 0 | 157,033,540 | 0 | 0 | 0 | |
55 | 0 | dolmarion | ~FoS~ | 1,189 | 0 | 166,001,885 | 0 | 0 | 0 |
56 | 0 | Bex | TLO | 1,189 | 0 | 127,678,623 | +101,564 | 0 | +0 |
57 | +1 | aussiebeast | ~FoS~ | 1,187 | +2 | 1,751,226,086 | +4,812,512 | +0 | +0 |
58 | -1 | Cracker0509 | A.D. | 1,187 | +1 | 200,636,863 | +748,804 | +0 | +0 |
59 | 0 | Angelo the Mage | Cyber | 1,187 | +2 | 161,383,524 | +546,846 | +0 | +0 |
60 | 0 | Tintin2007 | Corps | 1,185 | +1 | 307,761,728 | +1,172,834 | +0 | +0 |
61 | +1 | PhillyFan930 | 1,185 | +1 | 120,438,595 | +185,113 | +0 | +0 | |
62 | -1 | Thorntree | Choob | 1,184 | 0 | 126,417,201 | 0 | 0 | 0 |
63 | 0 | Invictus91 | *TF* | 1,182 | +2 | 199,062,031 | +599,412 | +0 | +0 |
64 | 0 | Loki | TLO | 1,174 | 0 | 152,688,466 | +2,380 | 0 | 0 |
65 | 0 | Gargonite | TSoH | 1,173 | +2 | 211,587,216 | +874,215 | +0 | +0 |
66 | +4 | St0rmz_ | *TF* | 1,173 | +3 | 140,321,294 | +827,152 | +0 | +1 |
67 | +2 | Thor | -TL- | 1,171 | +1 | 192,176,410 | +386,880 | +0 | +0 |
68 | -2 | Jim | C. | 1,171 | 0 | 149,055,926 | +316,462 | 0 | +0 |
69 | -2 | iota | -^- | 1,171 | 0 | 107,602,717 | +493,349 | 0 | +0 |
70 | -2 | Balcarres | Hobos | 1,171 | 0 | 76,797,103 | +59,106 | 0 | +0 |
71 | 0 | Borneo | C. | 1,166 | +3 | 89,667,213 | +325,536 | +0 | +0 |
72 | 0 | Bliss | Choob | 1,161 | +1 | 152,108,631 | +327,675 | +0 | +0 |
73 | 0 | Brown | -BA- | 1,157 | +1 | 228,459,501 | +760,375 | +0 | +0 |
74 | 0 | Bcnu | A.D. | 1,156 | 0 | 102,571,814 | +283,228 | 0 | +0 |
75 | 0 | Shinji_Ikari | Cloud | 1,152 | +1 | 172,171,240 | +88,693 | +0 | +0 |
76 | 0 | Devastator | 1,145 | 0 | 134,711,929 | 0 | 0 | 0 | |
77 | +2 | Queenie | O.G. | 1,144 | +2 | 134,673,157 | +835,241 | +0 | +1 |
78 | -1 | GODofLIGHT | ~FoS~ | 1,143 | 0 | 342,878,293 | +262,643 | 0 | +0 |
79 | -1 | pedro | Hobos | 1,142 | 0 | 160,502,620 | 0 | 0 | 0 |
80 | 0 | Misteeq | Corps | 1,139 | +1 | 552,918,598 | +2,026,385 | +0 | +0 |
81 | 0 | breeze | A.D. | 1,139 | +1 | 468,878,045 | +2,996,507 | +0 | +1 |
82 | 0 | Gunsmoke | 1,135 | 0 | 563,600,116 | 0 | 0 | 0 | |
83 | 0 | Makhai | -TL- | 1,135 | 0 | 149,520,441 | 0 | 0 | 0 |
84 | 0 | whelpers | 1,134 | 0 | 229,346,882 | 0 | 0 | 0 | |
85 | 0 | Bratuuu | CLEAN | 1,132 | +2 | 170,652,986 | +536,102 | +0 | +0 |
86 | 0 | stone666 | CLEAN | 1,128 | +1 | 201,118,222 | +571,855 | +0 | +0 |
87 | +1 | Sal | Cyber | 1,128 | +1 | 108,490,035 | +278,441 | +0 | +0 |
88 | -1 | Shady | Rmpg | 1,127 | 0 | 163,335,290 | +33,360 | 0 | +0 |
89 | +1 | Tisanto | Cyber | 1,122 | +1 | 104,186,763 | +113,582 | +0 | +0 |
90 | -1 | Hazgod | 1,121 | 0 | 167,196,870 | 0 | 0 | 0 | |
91 | 0 | Quadiam | TLO | 1,119 | +2 | 132,635,375 | +905,877 | +0 | +1 |
92 | 0 | dieisaid | 1,115 | 0 | 158,216,648 | 0 | 0 | 0 | |
93 | 0 | Woody | C. | 1,114 | +4 | 121,670,231 | +4,333,519 | +0 | +4 |
94 | 0 | Reynn Dogg | LoC | 1,109 | +1 | 94,187,647 | +400,715 | +0 | +0 |
95 | 0 | cas | 1,107 | 0 | 107,651,442 | 0 | 0 | 0 | |
96 | 0 | Goosh | TLO | 1,106 | 0 | 187,850,713 | +315 | 0 | 0 |
97 | +1 | Jeffreyj | Pond | 1,104 | +4 | 236,887,810 | +3,338,152 | +0 | +1 |
98 | -1 | That_Guy | Drunk | 1,103 | 0 | 111,015,120 | +35,475 | 0 | +0 |
99 | 0 | Okies | Crass | 1,101 | +1 | 68,299,860 | +251,428 | +0 | +0 |
100 | 0 | mida veel | 1,099 | 0 | 113,613,806 | +122,658 | 0 | +0 |
© TLGrounds.com 2008 - 2021