Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total total exp: 1554671549 Average total exp: 222095935.5714 |
Total total lvl: 6207 Average total lvl: 886.7143 |
|||||
Place | Member | Game rank | Total LVL | + LVL | Total EXP | + EXP |
1 | Foxy | #16 | 1,550 | 0 | 275,539,790 | +421,855 |
2 | Shadowgate | #25 | 1,410 | +2 | 369,706,514 | +1,649,309 |
3 | Professor | #224 | 977 | 0 | 802,985,263 | +590,808 |
4 | Apocolypse | #302 | 899 | 0 | 76,448,662 | 0 |
5 | Fred5of3 | #899 | 565 | 0 | 10,739,800 | +1,460 |
6 | KRAZY_AMY | unranked | 521 | 0 | 17,845,351 | +14,336 |
7 | Maxflash100 | unranked | 285 | +2 | 1,406,169 | +22,677 |
Total & Average gains | ||||||
Total total exp: 2700445 Average total exp: 385777.8571 |
Total total lvl: 4 Average total lvl: 0.5714 |
Player | Action | From/To |
---|---|---|
Apocolypse | joined | Clanless |