Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total total exp: 13749655864 Average total exp: 180916524.5263 |
Total total lvl: 61554 Average total lvl: 809.9211 |
|||||
Place | Member | Game rank | Total LVL | + LVL | Total EXP | + EXP |
1 | HolyEvil | #7 | 1,919 | 0 | 1,914,736,777 | +2,798,386 |
2 | chadRN | #30 | 1,587 | 0 | 398,873,180 | +604,280 |
3 | Vonstuker | #32 | 1,566 | +1 | 938,731,602 | +175,812 |
4 | Cracker0509 | #59 | 1,383 | 0 | 587,334,347 | 0 |
5 | Steve | #69 | 1,359 | 0 | 406,639,257 | 0 |
6 | aussiebeast | #70 | 1,347 | 0 | 2,711,904,139 | +950,146 |
7 | By Tor | #75 | 1,319 | +1 | 398,398,024 | +1,122,101 |
8 | dolmarion | #81 | 1,298 | 0 | 261,954,816 | +1,242,559 |
9 | ryry117 | #84 | 1,286 | 0 | 253,900,959 | +179,486 |
10 | Uzumaki | #102 | 1,249 | +2 | 139,324,363 | +296,933 |
11 | John | #118 | 1,215 | +1 | 243,397,739 | +172,132 |
12 | Deimos | #124 | 1,196 | +1 | 213,217,148 | +626,675 |
13 | Pandike | #134 | 1,180 | 0 | 217,851,924 | +113,787 |
14 | GODofLIGHT | #136 | 1,177 | 0 | 397,284,070 | +395,900 |
15 | Preff | #138 | 1,173 | +1 | 131,452,727 | +358,143 |
16 | Redwingz | #143 | 1,146 | 0 | 212,379,316 | +551,231 |
17 | Truant | #156 | 1,132 | +2 | 119,793,741 | +154,847 |
18 | Bock | #162 | 1,128 | 0 | 370,812,956 | +127,368 |
19 | gr4yw0lf | #175 | 1,104 | 0 | 116,125,876 | 0 |
20 | Spooff | #202 | 1,067 | 0 | 81,317,124 | +145,405 |
21 | GreatScottie | #207 | 1,060 | 0 | 133,179,367 | 0 |
22 | Ricktimus Prime | #216 | 1,049 | +1 | 181,054,471 | +251,238 |
23 | Bob Sausage | #223 | 1,042 | +2 | 97,482,775 | +226,272 |
24 | Professor | #229 | 1,035 | 0 | 971,535,987 | +713,200 |
25 | Sayyadina | #245 | 1,025 | 0 | 109,884,270 | +127,050 |
26 | Fatty | #251 | 1,018 | +1 | 63,010,135 | +60,791 |
27 | SDL | #261 | 1,005 | 0 | 109,529,725 | 0 |
28 | okietrader | #269 | 999 | 0 | 158,003,880 | 0 |
29 | Johan | #270 | 998 | 0 | 66,204,994 | +88,940 |
30 | RisingNova | unranked | 992 | 0 | 125,201,250 | 0 |
31 | Edge | #276 | 989 | 0 | 61,780,394 | +221,960 |
32 | Common Sense | #316 | 955 | +2 | 74,576,307 | +313,056 |
33 | Alcoholic | unranked | 949 | 0 | 61,919,925 | 0 |
34 | Zuvan | #378 | 891 | +3 | 57,574,950 | +546,271 |
35 | puff_dogg_990 | #379 | 890 | 0 | 72,426,294 | +17,937 |
36 | Rictor | #400 | 870 | 0 | 48,299,126 | 0 |
37 | antiwolf | unranked | 823 | 0 | 78,912,476 | 0 |
38 | fixed | #510 | 782 | 0 | 242,552,923 | +1,065,530 |
39 | Bellmont | #582 | 739 | 0 | 53,249,107 | +115,150 |
40 | Sweet_Thing | #622 | 713 | 0 | 26,107,801 | 0 |
41 | Resylencia | #626 | 711 | 0 | 24,545,722 | +3,386 |
42 | Twonk | #649 | 699 | 0 | 89,399,199 | 0 |
43 | Brown_Bear | #655 | 698 | +2 | 35,941,061 | +244,436 |
44 | Laura831 | #683 | 686 | 0 | 77,583,331 | 0 |
45 | Violet | #689 | 684 | +2 | 168,354,261 | +110,885 |
46 | Carnage | #693 | 679 | 0 | 46,710,133 | 0 |
47 | Gomu | #696 | 678 | 0 | 40,832,499 | 0 |
48 | Pyriel28 | #709 | 670 | 0 | 27,762,547 | 0 |
49 | Dread | #711 | 669 | 0 | 15,398,997 | 0 |
50 | Morridin | #720 | 664 | 0 | 26,085,566 | 0 |
51 | Lyckle | #726 | 662 | 0 | 17,890,955 | 0 |
52 | filtered_chaos | #849 | 604 | 0 | 30,145,687 | 0 |
53 | WilsFace | #858 | 603 | 0 | 28,887,286 | 0 |
54 | AstiaDragonkill | #877 | 598 | 0 | 16,857,978 | 0 |
55 | Calliope | #919 | 587 | 0 | 15,757,821 | +6,743 |
56 | kazz | #924 | 585 | 0 | 32,819,941 | +21,250 |
57 | pinkpub | #939 | 578 | 0 | 14,537,016 | 0 |
58 | Jukez | #970 | 566 | 0 | 20,156,801 | +7,345 |
59 | Cheech | unranked | 553 | 0 | 16,727,313 | 0 |
60 | Haranu | unranked | 491 | 0 | 6,310,808 | 0 |
61 | Khaos On Demand | unranked | 472 | 0 | 7,167,334 | 0 |
62 | Babybmine | unranked | 459 | 0 | 24,629,779 | 0 |
63 | Shaelthulamn | unranked | 418 | 0 | 17,645,841 | 0 |
64 | iMystery | unranked | 414 | 0 | 6,981,597 | +40,560 |
65 | Sylphise | unranked | 353 | 0 | 1,892,429 | 0 |
66 | Destiny777 | unranked | 322 | 0 | 1,163,313 | 0 |
67 | Purple_Sparkle | unranked | 316 | 0 | 998,637 | 0 |
68 | Space_Dust | unranked | 271 | 0 | 4,358,176 | 0 |
69 | Skyliers | unranked | 247 | 0 | 619,233 | 0 |
70 | Nurse Ratched | unranked | 241 | 0 | 2,791,043 | 0 |
71 | Only_one | unranked | 214 | 0 | 19,480,671 | 0 |
72 | CosmoSloth | unranked | 151 | 0 | 140,636 | 0 |
73 | krond | unranked | 136 | 0 | 869,804 | 0 |
74 | Grayman | unranked | 84 | 0 | 30,967 | 0 |
75 | jalusimptor | unranked | 76 | 0 | 254,176 | 0 |
76 | XVII | unranked | 60 | 0 | 11,064 | 0 |
Total & Average gains | ||||||
Total total exp: 14197191 Average total exp: 186805.1447 |
Total total lvl: 22 Average total lvl: 0.2895 |