You are now viewing the top 1000 individual highscores. You can select a skill and adjust other settings below. To be in this highscore you need to be in the top 1000 of the skill you have selected. The statistics here update every hour. Back to overview
This week |
Last week |
2 weeks ago |
3 weeks ago
Players:
100 |
250 |
500 |
750 |
1000
Rank | +/- | Player | Tag | LVL | LVL+ | EXP | EXP+ | LVL% | EXP% |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | pedro | Hobos | 116 | 0 | 17,919,729 | 0 | 0 | 0 |
2 | 0 | bellabell3 | Loyal | 99 | 0 | 10,247,914 | +7,800 | 0 | +0 |
3 | 0 | Ned Kelly | CFH | 89 | 0 | 7,080,362 | 0 | 0 | 0 |
4 | 0 | NateHarper | O.G. | 86 | 0 | 6,242,396 | 0 | 0 | 0 |
5 | 0 | JR III | O.G. | 83 | 0 | 5,488,144 | 0 | 0 | 0 |
6 | 0 | tiggger | SRN | 83 | 0 | 5,480,883 | 0 | 0 | 0 |
7 | 0 | JLockmavs | ~DoS~ | 82 | 0 | 5,370,978 | +2,125 | 0 | +0 |
8 | 0 | Marsular | Zen | 79 | 0 | 4,547,408 | +350 | 0 | +0 |
9 | 0 | radiognome | *TF* | 77 | 0 | 4,191,521 | +3,875 | 0 | +0 |
10 | 0 | Maarten | Corps | 75 | 0 | 3,813,456 | 0 | 0 | 0 |
11 | 0 | Nightshade | Corps | 74 | 0 | 3,692,865 | +155 | 0 | 0 |
12 | 0 | bigguyda | Core | 74 | 0 | 3,678,835 | 0 | 0 | 0 |
13 | 0 | wikid | InGen | 74 | 0 | 3,631,464 | +7,200 | 0 | +0 |
14 | 0 | Stolo | ~ADV~ | 73 | 0 | 3,488,445 | +300 | 0 | +0 |
15 | 0 | freddo814 | Manc | 72 | 0 | 3,356,283 | 0 | 0 | 0 |
16 | 0 | iota | -^- | 71 | 0 | 3,121,999 | +4,750 | 0 | +0 |
17 | 0 | Balcarres | Hobos | 70 | 0 | 2,997,710 | +120 | 0 | 0 |
18 | 0 | lestro | 69 | 0 | 2,913,482 | 0 | 0 | 0 | |
19 | 0 | JoveS | -TL- | 68 | 0 | 2,774,836 | 0 | 0 | 0 |
20 | 0 | moc1 | -TL- | 68 | 0 | 2,680,511 | 0 | 0 | 0 |
21 | 0 | fraggelmupp | TLO | 67 | 0 | 2,583,405 | +2,346 | 0 | +0 |
22 | 0 | Dorito | 66 | 0 | 2,505,676 | 0 | 0 | 0 | |
23 | 0 | Testament | 66 | 0 | 2,473,999 | 0 | 0 | 0 | |
24 | 0 | Vermin | CFH | 65 | 0 | 2,391,727 | +19,536 | 0 | +1 |
25 | 0 | majykhobbit | *TF* | 65 | 0 | 2,307,048 | 0 | 0 | 0 |
26 | 0 | Bacon of Doom | CLEAN | 64 | 0 | 2,165,573 | +210 | 0 | +0 |
27 | 0 | Loki | TLO | 63 | 0 | 2,114,015 | 0 | 0 | 0 |
28 | 0 | Archaios | A.D. | 63 | 0 | 2,087,716 | +3,000 | 0 | +0 |
29 | 0 | Kyouji | Corps | 62 | 0 | 2,028,756 | 0 | 0 | 0 |
30 | 0 | Baspall | -BA- | 62 | 0 | 2,026,073 | +4,350 | 0 | +0 |
31 | 0 | Mr Tiddles | CFH | 62 | 0 | 2,020,312 | +1,188 | 0 | +0 |
32 | 0 | ryry117 | ~FoS~ | 62 | 0 | 1,947,591 | +250 | 0 | +0 |
33 | 0 | Makhai | -TL- | 62 | 0 | 1,942,115 | 0 | 0 | 0 |
34 | 0 | gr4yw0lf | 61 | 0 | 1,915,593 | 0 | 0 | 0 | |
35 | 0 | G Bob | TLO | 61 | 0 | 1,901,224 | 0 | 0 | 0 |
36 | 0 | Rag | -OLD- | 61 | 0 | 1,872,911 | +750 | 0 | +0 |
37 | 0 | whelpers | 61 | 0 | 1,854,820 | 0 | 0 | 0 | |
38 | 0 | Ceba | O.G. | 60 | 0 | 1,783,804 | 0 | 0 | 0 |
39 | 0 | Prometheus | TSoH | 60 | 0 | 1,764,605 | +4,660 | 0 | +0 |
40 | 0 | Isaac | Tasty | 60 | 0 | 1,737,182 | +8,203 | 0 | +0 |
41 | 0 | Foxy | ~one~ | 59 | 0 | 1,707,815 | +65 | 0 | 0 |
42 | 0 | Borneo | C. | 59 | 0 | 1,650,085 | 0 | 0 | 0 |
43 | 0 | meh | TSoH | 59 | 0 | 1,644,899 | +1,025 | 0 | +0 |
44 | 0 | Lord-Vallum | 59 | 0 | 1,642,314 | 0 | 0 | 0 | |
45 | 0 | sasuke93 | TLOL | 58 | 0 | 1,564,947 | +4,760 | 0 | +0 |
46 | 0 | Fate | -BA- | 57 | 0 | 1,525,212 | 0 | 0 | 0 |
47 | 0 | Fingers | O.G. | 57 | 0 | 1,514,935 | +2,925 | 0 | +0 |
48 | 0 | CheezyRN | ~FoS~ | 57 | 0 | 1,491,306 | +5 | 0 | 0 |
49 | 0 | MNML | Elves | 57 | 0 | 1,478,428 | +500 | 0 | +0 |
50 | 0 | Bex | TLO | 57 | 0 | 1,464,013 | +40 | 0 | 0 |
51 | 0 | Bratuuu | CLEAN | 57 | 0 | 1,462,553 | 0 | 0 | 0 |
52 | 0 | TheCaptain | LoC | 56 | 0 | 1,424,449 | +101 | 0 | +0 |
53 | 0 | Jim | C. | 56 | 0 | 1,414,667 | 0 | 0 | 0 |
54 | 0 | Toffy | Drunk | 56 | 0 | 1,374,029 | 0 | 0 | 0 |
55 | 0 | Redwingz | ~FoS~ | 56 | 0 | 1,370,743 | +20 | 0 | 0 |
56 | 0 | preacher | 56 | 0 | 1,358,696 | 0 | 0 | 0 | |
57 | 0 | Cracker0509 | A.D. | 55 | 0 | 1,349,834 | 0 | 0 | 0 |
58 | 0 | flag | ExRo | 55 | 0 | 1,312,617 | 0 | 0 | 0 |
59 | 0 | Cari | TLO | 55 | 0 | 1,306,199 | +3,862 | 0 | +0 |
60 | 0 | Vonstuker | ~FoS~ | 55 | 0 | 1,293,388 | 0 | 0 | 0 |
61 | 0 | Robin Hood | 55 | 0 | 1,280,596 | 0 | 0 | 0 | |
62 | 0 | Lamb | CFH | 55 | 0 | 1,277,093 | 0 | 0 | 0 |
63 | 0 | Tiptoeing Rhino | CFH | 54 | 0 | 1,260,599 | 0 | 0 | 0 |
64 | 0 | jamestowner | Choob | 54 | 0 | 1,233,911 | 0 | 0 | 0 |
65 | 0 | kkman | 54 | 0 | 1,231,773 | 0 | 0 | 0 | |
66 | 0 | Charest | ~FoS~ | 54 | 0 | 1,202,479 | 0 | 0 | 0 |
67 | 0 | smitts | ~ADV~ | 54 | +1 | 1,193,010 | +5,230 | +2 | +0 |
68 | 0 | Dirk | A.D. | 53 | 0 | 1,168,200 | 0 | 0 | 0 |
69 | 0 | Greensky | Drunk | 53 | 0 | 1,165,099 | +33 | 0 | 0 |
70 | 0 | Ansebbian | 53 | 0 | 1,163,457 | 0 | 0 | 0 | |
71 | 0 | Musachi | Zen | 53 | 0 | 1,155,224 | +13 | 0 | 0 |
72 | 0 | shockwave | ~one~ | 53 | 0 | 1,154,437 | 0 | 0 | 0 |
73 | 0 | Palamedes | TLOL | 53 | 0 | 1,150,385 | +3,005 | 0 | +0 |
74 | 0 | Thorntree | Choob | 53 | 0 | 1,138,762 | 0 | 0 | 0 |
75 | 0 | Apocolypse | ~one~ | 52 | 0 | 1,115,900 | +14,135 | 0 | +1 |
76 | 0 | Bcnu | A.D. | 52 | 0 | 1,090,097 | +5 | 0 | 0 |
77 | 0 | RedWyrm | ~one~ | 52 | 0 | 1,081,484 | 0 | 0 | 0 |
78 | 0 | Brina | -OLD- | 52 | 0 | 1,080,370 | 0 | 0 | 0 |
79 | 0 | Cradle | TLO | 52 | 0 | 1,069,905 | 0 | 0 | 0 |
80 | 0 | Spendy | Tasty | 52 | 0 | 1,067,722 | +400 | 0 | +0 |
81 | 0 | BladeSlayer22 | O.G. | 52 | 0 | 1,062,907 | +10 | 0 | 0 |
82 | 0 | Queenie | O.G. | 52 | 0 | 1,058,037 | +570 | 0 | +0 |
83 | 0 | Tora | Weird | 52 | 0 | 1,052,419 | 0 | 0 | 0 |
84 | 0 | Affliction | Corps | 51 | 0 | 1,039,991 | +1,385 | 0 | +0 |
85 | 0 | HenryCrun | 51 | 0 | 1,031,582 | 0 | 0 | 0 | |
86 | 0 | Treize | 51 | 0 | 1,030,009 | 0 | 0 | 0 | |
87 | 0 | Amnesiaa | 51 | 0 | 1,009,287 | 0 | 0 | 0 | |
88 | 0 | MrCelery | $hot$ | 51 | 0 | 1,005,699 | +700 | 0 | +0 |
89 | 0 | Shady | Rmpg | 51 | 0 | 995,743 | 0 | 0 | 0 |
90 | 0 | Lord_Tyranno | =A= | 51 | 0 | 984,354 | 0 | 0 | 0 |
91 | 0 | MoorCat | 50 | 0 | 970,796 | 0 | 0 | 0 | |
92 | 0 | Okies | Crass | 50 | 0 | 968,232 | 0 | 0 | 0 |
93 | 0 | Reynn Dogg | LoC | 50 | 0 | 954,763 | +570 | 0 | +0 |
94 | 0 | Truant | ~FoS~ | 50 | 0 | 947,145 | 0 | 0 | 0 |
95 | 0 | krazydude | 50 | 0 | 945,266 | 0 | 0 | 0 | |
96 | +4 | Pendragon | *TF* | 50 | 0 | 934,017 | +16,820 | 0 | +2 |
97 | -1 | Ansem | ~one~ | 50 | 0 | 932,570 | +10 | 0 | 0 |
98 | -1 | lebum | 50 | 0 | 925,019 | 0 | 0 | 0 | |
99 | -1 | JoWickerman | O.G. | 50 | 0 | 920,783 | 0 | 0 | 0 |
100 | -1 | Aero | 50 | 0 | 917,796 | 0 | 0 | 0 |
© TLGrounds.com 2008 - 2021