You are now viewing the top 1000 individual highscores. You can select a skill and adjust other settings below. To be in this highscore you need to be in the top 1000 of the skill you have selected. The statistics here update every hour. Back to overview
This week |
Last week |
2 weeks ago |
3 weeks ago
Players:
100 |
250 |
500 |
750 |
1000
Rank | +/- | Player | Tag | LVL | LVL+ | EXP | EXP+ | LVL% | EXP% |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Stolo | ~ADV~ | 1,912 | +1 | 643,767,208 | +1,524,287 | +0 | +0 |
2 | 0 | Elvis | CLEAN | 1,790 | 0 | 510,718,698 | +1,169,213 | 0 | +0 |
3 | 0 | fraggelmupp | TLO | 1,775 | 0 | 566,753,979 | +1,439,143 | 0 | +0 |
4 | 0 | wikid | InGen | 1,712 | +1 | 1,086,550,275 | +2,317,163 | +0 | +0 |
5 | 0 | Rag | -OLD- | 1,668 | 0 | 578,638,516 | +687,355 | 0 | +0 |
6 | 0 | Prometheus | TSoH | 1,562 | +2 | 597,304,112 | +1,502,192 | +0 | +0 |
7 | 0 | HolyEvil | ~FoS~ | 1,559 | +1 | 970,366,703 | +3,013,655 | +0 | +0 |
8 | 0 | Brina | old5 | 1,552 | 0 | 273,445,482 | +118,061 | 0 | +0 |
9 | 0 | freddo814 | Manc | 1,543 | 0 | 267,970,021 | +131,622 | 0 | +0 |
10 | 0 | bellabell3 | 1,540 | 0 | 643,382,487 | 0 | 0 | 0 | |
11 | 0 | Lorannai | -OLD- | 1,499 | 0 | 395,467,869 | +1,423,718 | 0 | +0 |
12 | +1 | Greensky | Drunk | 1,497 | +1 | 659,549,932 | +369,735 | +0 | +0 |
13 | -1 | G Bob | TLO | 1,497 | 0 | 254,349,314 | +504,700 | 0 | +0 |
14 | 0 | Foxy | ~one~ | 1,490 | 0 | 243,094,691 | +266,263 | 0 | +0 |
15 | 0 | JR III | O.G. | 1,458 | +1 | 498,267,171 | +2,316,544 | +0 | +0 |
16 | 0 | Marsular | Zen | 1,453 | 0 | 236,539,278 | +37,512 | 0 | +0 |
17 | 0 | Toffy | Drunk | 1,451 | +1 | 366,868,670 | +434,277 | +0 | +0 |
18 | 0 | Beowulf | -OLD- | 1,438 | +1 | 306,628,211 | +252,426 | +0 | +0 |
19 | 0 | JoveS | -TL- | 1,429 | +1 | 358,871,031 | +467,446 | +0 | +0 |
20 | 0 | Lord_Tyranno | =A= | 1,417 | +1 | 185,005,654 | +171,888 | +0 | +0 |
21 | 0 | Testament | 1,409 | 0 | 240,770,631 | 0 | 0 | 0 | |
22 | 0 | Archaios | A.D. | 1,383 | +1 | 248,165,273 | +248,521 | +0 | +0 |
23 | +1 | kkman | 1,370 | +1 | 194,429,790 | +267,230 | +0 | +0 | |
24 | -1 | OzarKKrazO | ~ADV~ | 1,370 | 0 | 179,005,761 | +149,880 | 0 | +0 |
25 | 0 | Masque | Corps | 1,341 | +1 | 445,726,691 | +371,494 | +0 | +0 |
26 | 0 | jamestowner | Choob | 1,332 | +1 | 203,072,013 | +160,280 | +0 | +0 |
27 | 0 | meatman | B.W | 1,323 | +1 | 190,833,573 | +192,809 | +0 | +0 |
28 | 0 | JoWickerman | O.G. | 1,322 | +2 | 171,148,756 | +189,087 | +0 | +0 |
29 | 0 | Tiptoeing Rhino | CFH | 1,317 | 0 | 209,873,354 | 0 | 0 | 0 |
30 | 0 | Sergeant Sam | TSoH | 1,315 | +1 | 501,851,079 | +2,233,345 | +0 | +0 |
31 | +2 | Vonstuker | ~FoS~ | 1,300 | +1 | 258,984,478 | +361,845 | +0 | +0 |
32 | -1 | Tora | Weird | 1,300 | 0 | 156,068,605 | +120,679 | 0 | +0 |
33 | -1 | Musachi | Zen | 1,299 | 0 | 302,763,975 | +406,584 | 0 | +0 |
34 | 0 | Baspall | -BA- | 1,292 | +1 | 234,835,846 | +456,942 | +0 | +0 |
35 | 0 | CheezyRN | ~FoS~ | 1,288 | 0 | 203,408,766 | +249,971 | 0 | +0 |
36 | 0 | TermaMatrix | Corps | 1,278 | 0 | 371,304,170 | +695,267 | 0 | +0 |
37 | 0 | Runnerbean | TSoH | 1,270 | 0 | 192,851,036 | +316,444 | 0 | +0 |
38 | 0 | TheCaptain | LoC | 1,265 | 0 | 192,009,362 | +574,294 | 0 | +0 |
39 | 0 | Cousin Bubba | Loyal | 1,262 | +1 | 656,383,059 | +460,936 | +0 | +0 |
40 | 0 | DSDuvall | 1,258 | 0 | 129,372,858 | 0 | 0 | 0 | |
41 | 0 | Shadowgate | ~one~ | 1,256 | +2 | 248,922,123 | +1,068,999 | +0 | +0 |
42 | 0 | Isaac | AdC | 1,254 | +1 | 242,666,893 | +731,656 | +0 | +0 |
43 | 0 | bigguyda | Core | 1,251 | 0 | 417,456,430 | +148,284 | 0 | +0 |
44 | 0 | Deedar | Corps | 1,250 | 0 | 252,941,191 | 0 | 0 | 0 |
45 | 0 | Maarten | Corps | 1,239 | 0 | 179,937,522 | 0 | 0 | 0 |
46 | 0 | chanmr | Cyber | 1,227 | 0 | 259,265,952 | 0 | 0 | 0 |
47 | 0 | Kyouji | Corps | 1,225 | 0 | 208,994,781 | 0 | 0 | 0 |
48 | 0 | Shinobi | O.G. | 1,224 | 0 | 218,390,415 | +636,540 | 0 | +0 |
49 | 0 | kozmik | Fangz | 1,220 | 0 | 132,185,368 | 0 | 0 | 0 |
50 | 0 | MNML | Elves | 1,215 | 0 | 106,771,810 | +106,145 | 0 | +0 |
51 | +1 | LadyHawk | C. | 1,210 | +1 | 149,829,928 | +218,952 | +0 | +0 |
52 | -1 | Angelo the Mage | Cyber | 1,209 | 0 | 183,247,827 | +219,743 | 0 | +0 |
53 | 0 | Tintin2007 | Corps | 1,207 | +1 | 326,098,936 | +791,923 | +0 | +0 |
54 | 0 | Billse | US | 1,206 | 0 | 106,847,527 | 0 | 0 | 0 |
55 | 0 | Bex | TLO | 1,205 | 0 | 130,522,143 | +71,680 | 0 | +0 |
56 | 0 | Cracker0509 | A.D. | 1,203 | 0 | 210,629,003 | +442,847 | 0 | +0 |
57 | 0 | Whiskey | O.G. | 1,202 | 0 | 121,890,497 | 0 | 0 | 0 |
58 | 0 | Gargonite | TSoH | 1,199 | +1 | 225,117,280 | +764,186 | +0 | +0 |
59 | 0 | aussiebeast | ~FoS~ | 1,196 | +1 | 1,806,861,490 | +2,013,461 | +0 | +0 |
60 | 0 | Invictus91 | *TF* | 1,195 | 0 | 206,706,942 | 0 | 0 | 0 |
61 | 0 | St0rmz_ | *TF* | 1,195 | 0 | 153,466,566 | +638,391 | 0 | +0 |
62 | 0 | lestro | 1,194 | 0 | 157,033,540 | 0 | 0 | 0 | |
63 | 0 | iota | -^- | 1,192 | 0 | 114,961,624 | +194,281 | 0 | +0 |
64 | 0 | dolmarion | ~FoS~ | 1,189 | 0 | 166,001,885 | 0 | 0 | 0 |
65 | 0 | PhillyFan930 | 1,189 | 0 | 123,392,792 | +124,971 | 0 | +0 | |
66 | 0 | Thorntree | Choob | 1,184 | 0 | 126,417,201 | 0 | 0 | 0 |
67 | 0 | Jim | C. | 1,182 | +1 | 155,851,806 | +277,341 | +0 | +0 |
68 | 0 | Bcnu | A.D. | 1,180 | 0 | 105,661,914 | +48,025 | 0 | +0 |
69 | 0 | Balcarres | Hobos | 1,180 | 0 | 79,158,513 | +119,756 | 0 | +0 |
70 | 0 | Borneo | 1,178 | 0 | 92,894,627 | 0 | 0 | 0 | |
71 | 0 | Brown | -BA- | 1,177 | +1 | 237,959,035 | +92,100 | +0 | +0 |
72 | 0 | Loki | TLO | 1,174 | 0 | 152,701,451 | 0 | 0 | 0 |
73 | 0 | Thor | -TL- | 1,173 | 0 | 194,517,456 | 0 | 0 | 0 |
74 | 0 | Bliss | Choob | 1,171 | +1 | 157,773,588 | +156,010 | +0 | +0 |
75 | 0 | breeze | A.D. | 1,168 | +1 | 535,578,156 | +3,346,269 | +0 | +1 |
76 | 0 | Queenie | O.G. | 1,165 | +2 | 142,484,614 | +436,745 | +0 | +0 |
77 | 0 | Misteeq | Corps | 1,162 | 0 | 581,741,336 | +1,169,095 | 0 | +0 |
78 | 0 | Shinji_Ikari | Cloud | 1,160 | +1 | 173,418,383 | +54,937 | +0 | +0 |
79 | 0 | GODofLIGHT | ~FoS~ | 1,151 | 0 | 353,329,014 | +824,600 | 0 | +0 |
80 | 0 | pedro | Hobos | 1,151 | 0 | 162,414,907 | +80,266 | 0 | +0 |
81 | +1 | Sal | Cyber | 1,146 | +1 | 113,499,417 | +173,988 | +0 | +0 |
82 | -1 | Devastator | 1,145 | 0 | 134,711,929 | 0 | 0 | 0 | |
83 | 0 | stone666 | CLEAN | 1,140 | 0 | 212,374,839 | +644,613 | 0 | +0 |
84 | 0 | Bratuuu | CLEAN | 1,137 | 0 | 176,168,280 | +244,931 | 0 | +0 |
85 | 0 | Tisanto | Cyber | 1,136 | 0 | 107,372,640 | +126,967 | 0 | +0 |
86 | 0 | Gunsmoke | 1,135 | 0 | 563,600,116 | 0 | 0 | 0 | |
87 | 0 | Makhai | -TL- | 1,135 | 0 | 149,520,441 | 0 | 0 | 0 |
88 | 0 | whelpers | 1,134 | 0 | 229,346,882 | 0 | 0 | 0 | |
89 | 0 | Quadiam | TLO | 1,133 | +1 | 137,440,858 | +164,341 | +0 | +0 |
90 | 0 | Okies | Crass | 1,132 | +2 | 73,936,331 | +216,750 | +0 | +0 |
91 | 0 | Shady | Rmpg | 1,129 | 0 | 163,631,254 | 0 | 0 | 0 |
92 | 0 | Woody | C. | 1,126 | 0 | 127,905,429 | +37,311 | 0 | +0 |
93 | 0 | Jeffreyj | Pond | 1,124 | 0 | 266,041,329 | +660,120 | 0 | +0 |
94 | 0 | Reynn | LoC | 1,124 | 0 | 99,918,994 | +188,076 | 0 | +0 |
95 | 0 | Hazgod | 1,121 | 0 | 167,196,870 | 0 | 0 | 0 | |
96 | +1 | Palamedes | LoC | 1,116 | +2 | 133,391,050 | +335,264 | +0 | +0 |
97 | -1 | dieisaid | 1,115 | 0 | 158,216,648 | 0 | 0 | 0 | |
98 | 0 | smitts | ~ADV~ | 1,115 | +2 | 121,932,806 | +218,037 | +0 | +0 |
99 | +1 | Ozymandias | TSoH | 1,110 | +2 | 249,487,696 | +526,756 | +0 | +0 |
100 | -1 | Goosh | TLO | 1,110 | 0 | 187,928,635 | 0 | 0 | 0 |
© TLGrounds.com 2008 - 2021