321 Players are online.
Here you can view a list of every clan in Syrnia that has more than 3 clan members.
Listing of all clans in syrnia and their experience gains and activity.

Pick a Skill

Week 1 Week 2 Week 3 Week 4
Rank Tag Users Max Lvl Total Lvl Lvl+ Total exp Total exp+ Avg Lvl Lvl+ Avg exp Avg exp+
1 CFH 123 1,942 45,554 0 3,813,524,949 +1,003,203 370 0 31,004,268 +8,156
2 CRAZY 119 2,435 67,103 +7 7,894,533,655 +1,828,195 564 0 66,340,619 +15,363
3 Arch 90 1,946 58,836 +4 7,195,658,763 +1,182,342 654 0 79,951,764 +13,137
4 Choob 89 1,616 27,708 +1 2,526,105,714 +354,998 311 0 28,383,210 +3,989
5 ~FoS~ 69 2,002 55,535 +1 14,312,231,442 +3,126,078 805 0 207,423,644 +45,305
6 TLO 57 2,333 50,905 +4 9,637,816,548 +2,204,562 893 0 169,084,501 +38,677
7 Corps 45 1,859 39,076 +5 11,062,969,674 +2,240,816 868 0 245,843,771 +49,796
8 *TF* 42 1,650 34,064 0 7,779,317,663 +1,141,007 811 0 185,221,849 +27,167
9 World 41 1,555 13,153 +2 1,589,750,416 +360,171 321 0 38,774,400 +8,785
10 Moria 39 1,327 19,994 +4 1,420,219,621 +566,242 513 0 36,415,888 +14,519
11 O.G. 37 1,898 35,290 +6 5,438,391,363 +2,116,549 954 0 146,983,550 +57,204
12 ~ADV~ 35 2,508 22,937 +1 4,093,633,725 +280,428 655 0 116,960,964 +8,012
13 -^- 33 1,777 14,041 +2 1,579,948,655 +968,379 425 0 47,877,232 +29,345
14 TSoH 32 1,691 22,192 +3 3,596,910,660 +632,121 694 0 112,403,458 +19,754
15 Vibes 31 1,105 12,453 0 558,672,167 +1,147 402 0 18,021,683 +37
16 [_K_] 30 1,382 15,507 +3 1,831,603,191 +1,599,791 517 0 61,053,440 +53,326
17 -UW- 30 1,245 10,892 +9 416,279,801 +206,274 363 0 13,875,993 +6,876
18 Dead 27 1,867 24,242 0 4,243,042,135 +467,225 898 0 157,149,709 +17,305
19 SWC 24 1,575 12,826 +1 940,128,065 +210,345 534 0 39,172,003 +8,764
20 Tasty 23 1,574 17,199 0 3,495,063,095 +2,382,240 748 0 151,959,265 +103,576
21 ~FaM~ 20 964 6,707 0 245,505,473 +2,375 335 0 12,275,274 +119
22 C. 20 1,434 16,868 0 2,897,003,982 +454,918 843 0 144,850,199 +22,746
23 -TL- 19 1,910 16,092 0 4,382,138,117 +597,977 847 0 230,638,848 +31,472
24 Zen 19 985 11,694 0 774,689,660 0 615 0 40,773,140 0
25 -DRS- 18 948 8,126 0 253,145,620 0 451 0 14,063,646 0
26 PsyKo 16 573 2,543 0 17,948,103 0 159 0 1,121,756 0
27 Cyber 16 1,522 12,458 0 1,948,625,980 +429,169 779 0 121,789,124 +26,823
28 Drunk 16 2,051 12,394 0 2,999,882,801 +107,777 775 0 187,492,675 +6,736
29 ~CR~ 14 821 6,679 0 286,115,451 +12,466 477 0 20,436,818 +890
30 ^GL^ 13 1,358 8,172 0 587,656,889 +77,644 629 0 45,204,376 +5,973
31 Elves 13 1,356 8,450 0 676,509,331 +130,900 650 0 52,039,179 +10,069
32 Snake 12 1,169 6,895 +1 643,756,858 +124,716 575 0 53,646,405 +10,393
33 MAAN 12 915 8,196 0 319,892,127 0 683 0 26,657,677 0
34 -OLD- 11 1,762 7,232 0 1,393,089,389 0 657 0 126,644,490 0
35 Pond 11 1,573 10,171 0 3,548,203,164 +1,332,588 925 0 322,563,924 +121,144
36 V.I.P 11 1,414 9,842 0 1,659,173,453 +288,510 895 0 150,833,950 +26,228
37 SRN 10 972 5,780 0 279,297,208 +24,605 578 0 27,929,721 +2,461
38 Fangz 10 1,220 7,500 0 401,221,493 +460 750 0 40,122,149 +46
39 Nem 10 1,067 6,122 0 344,304,452 +11,856 612 0 34,430,445 +1,186
40 TxN 10 1,007 6,365 +5 297,412,538 +151,520 637 1 29,741,254 +15,152
41 Sane? 10 736 3,973 0 154,220,750 +20,821 397 0 15,422,075 +2,082
42 =SoA= 9 597 3,364 0 79,441,509 0 374 0 8,826,834 0
43 Hobos 9 1,488 8,273 +1 848,522,657 +253,415 919 0 94,280,295 +28,157
44 Karma 9 1,774 4,478 0 956,680,670 +85,112 498 0 106,297,852 +9,457
45 DSA 9 564 1,985 +2 11,866,879 +25,328 221 0 1,318,542 +2,814
46 Cloud 8 988 4,790 0 393,413,442 +7,512 599 0 49,176,680 +939
47 ~one~ 8 1,687 6,613 +1 1,190,698,195 +480,364 827 0 148,837,274 +60,046
48 ~X~ 8 1,115 4,763 0 383,211,262 0 595 0 47,901,408 0
49 BA 8 147 670 0 538,696 0 84 0 67,337 0
50 Mystc 8 1,002 5,703 0 496,552,627 0 713 0 62,069,078 0
51 ExRo 8 704 4,074 0 156,160,155 0 509 0 19,520,019 0
52 -AI- 8 707 1,786 0 18,283,809 0 223 0 2,285,476 0
53 ]BoS[ 7 888 2,640 0 54,725,820 0 377 0 7,817,974 0
54 Red1 7 1,008 4,304 +1 655,241,676 +165,335 615 0 93,605,954 +23,619
55 1-Sec 7 533 2,017 0 29,353,419 0 288 0 4,193,346 0
56 LLL 7 931 3,101 0 654,362,661 +79,139 443 0 93,480,380 +11,306
57 D.H.I 7 415 1,509 0 5,240,422 0 216 0 748,632 0
58 Rats! 7 832 2,798 +2 98,142,311 +57,943 400 0 14,020,330 +8,278
59 Wild 7 724 3,267 0 72,468,679 0 467 0 10,352,668 0
60 Elite 7 924 3,134 0 90,390,690 +20,578 448 0 12,912,956 +2,940
61 Rum 6 817 3,290 0 96,350,122 +24,898 548 0 16,058,354 +4,150
62 =A= 6 1,588 6,842 0 1,187,080,791 +180,403 1,140 0 197,846,799 +30,067
63 Druid 6 985 3,763 0 183,819,251 0 627 0 30,636,542 0
64 ~EF5~ 6 898 2,651 0 93,642,947 +60,444 442 0 15,607,158 +10,074
65 MUTED 6 921 4,061 0 214,354,022 0 677 0 35,725,670 0
66 Evo 5 490 1,726 0 15,298,380 0 345 0 3,059,676 0
67 Nomad 5 1,007 3,760 0 1,148,599,639 0 752 0 229,719,928 0
68 Only1 5 628 2,155 0 35,945,821 0 431 0 7,189,164 0
69 night 5 839 2,438 0 74,375,374 0 488 0 14,875,075 0
70 InGen 5 1,094 3,303 0 202,432,798 +19,325 661 0 40,486,560 +3,865
71 AFK 5 500 2,128 0 29,904,372 0 426 0 5,980,874 0
72 Reap 5 506 1,654 +5 11,242,875 +72,404 331 +1 2,248,575 +14,481
73 Ant 5 742 1,541 0 74,317,340 0 308 0 14,863,468 0
74 Crass 5 1,405 2,186 0 175,334,185 0 437 0 35,066,837 0
75 porch 5 252 970 +1 2,055,081 +6,643 194 0 411,016 +1,329
76 Evil 5 1,454 2,794 0 270,590,823 +60,414 559 0 54,118,165 +12,083
77 TFT 4 113 275 0 119,966 0 69 0 29,992 0
78 Cute 4 684 1,000 0 20,885,140 +1,776 250 0 5,221,285 +444
79 BI 4 304 965 0 11,414,971 0 241 0 2,853,743 0
80 -BA- 4 1,228 1,452 0 285,570,095 0 363 0 71,392,524 0
81 AVA 4 113 232 0 176,021 0 58 0 44,005 0
82 SVoS 4 929 2,729 0 106,163,040 +2,194 682 0 26,540,760 +549
83 AM 4 138 347 0 513,865 0 87 0 128,466 0
84 fame 4 564 1,145 0 14,578,120 0 286 0 3,644,530 0
85 N_H 4 634 1,951 0 75,877,339 +16,900 488 0 18,969,335 +4,225
86 S.o.S 4 678 1,996 0 51,407,297 +2,395 499 0 12,851,824 +599
87 Last 4 569 1,686 0 17,066,552 0 422 0 4,266,638 0
88 WALL! 3 477 669 0 13,638,461 0 223 0 4,546,154 0
89 FFX 3 698 1,417 0 159,355,740 +13,002 472 0 53,118,580 +4,334
90 ~STP~ 3 699 1,317 0 41,010,095 0 439 0 13,670,032 0
91 TGA 3 635 1,652 0 46,150,040 +1,680 551 0 15,383,347 +560
92 Psych 3 883 1,956 0 83,691,394 0 652 0 27,897,131 0
93 ~EM~ 3 575 1,143 0 13,471,429 0 381 0 4,490,476 0
94 LoHe 3 578 1,082 0 15,853,909 0 361 0 5,284,636 0
95 FATS 3 532 1,139 0 15,201,735 0 380 0 5,067,245 0
96 Turbo 3 127 202 0 87,445 0 67 0 29,148 0
97 ohno 3 724 1,848 0 78,189,745 0 616 0 26,063,248 0
98 TFM 3 751 1,225 0 63,772,131 +27,376 408 0 21,257,377 +9,125
99 Lucky 3 745 1,117 0 22,349,477 0 372 0 7,449,826 0
100 REE 3 163 280 0 512,146 0 93 0 170,715 0
101 =666= 3 792 1,977 0 67,948,903 +70,594 659 0 22,649,634 +23,531
102 {S_C} 3 819 1,868 0 57,089,393 +10,260 623 0 19,029,798 +3,420
103 }TBD{ 3 344 521 0 4,220,664 0 174 0 1,406,888 0
104 ~AE~ 3 1,017 2,102 0 135,655,170 0 701 0 45,218,390 0
105 Snuff 3 130 187 0 65,301 0 62 0 21,767 0
106 Nox 3 307 658 0 6,934,849 0 219 0 2,311,616 0
107 0Zh 3 549 1,330 0 18,854,358 0 443 0 6,284,786 0
Contacting us

Contact one of our admins in game through messages.

Help TLGrounds.com

Help keeping us going and let us know what you like

Support Syrnia

Spread the word and get new players to the game. You can see how many players the game has here!

Highscores Will Reset In 147 hours and 11 minutes.

TL-News


- fixed the Farming calculator

2026-06-06 Mr Tiddles


- Reprogrammed the Cooking Calculator

2026-06-05 Mr Tiddles


- Added the Smelting and Smithing Calculators back

2026-06-05 Mr Tiddles


- Thieving Calculator added as well as a new Exp/Hr Tool

2026-06-02 Mr Tiddles


- Fishing Calculator has been fixed

2026-06-01 Mr Tiddles