Here you can view the greatest Syrnians of the year.

Select a Skill to view the entire games overall yearly exp gains.

Yearly Mining Gains

View top 1000 Players
Rank Player Name Start of the Year End of the Year Yearly Exp Gains so Far
1 a_f_c 437,952,490 686,796,902 +248,844,412
2 St0rmz_ 216,145,501 383,330,758 +167,185,257
3 Glenn 106,227,000 261,766,000 +155,539,000
4 Voodoo 323,009,679 473,455,977 +150,446,298
5 Atto 318,534,318 435,340,218 +116,805,900
6 TheCaptain 474,022,688 586,538,772 +112,516,084
7 HolyEvil 1,120,206,476 1,194,008,000 +73,801,524
8 G Bob 292,504,943 365,925,487 +73,420,544
9 tb12 5,249,641 63,534,881 +58,285,240
10 stone666 270,055,441 327,615,988 +57,560,547
11 Durins_Bane 445,354,419 488,655,920 +43,301,501
12 Toffy 471,652,710 513,073,000 +41,420,290
13 Lorannai 479,656,594 515,816,652 +36,160,058
14 Fat Thumbs 243,504,256 278,463,439 +34,959,183
15 Swooshy 34,078,377 67,880,472 +33,802,095
16 Isaac 323,828,001 356,539,147 +32,711,146
17 Mayhem 25,782,157 56,883,418 +31,101,261
18 Beowulf 461,934,302 488,526,015 +26,591,713
19 fraggelmupp 655,195,610 681,366,102 +26,170,492
20 Unlimited_ 440,501,395 466,576,350 +26,074,955
21 Palamedes 51,526,435 76,935,203 +25,408,768
22 jamestowner 173,225,944 197,726,331 +24,500,387
23 Miknah 56,063,534 78,214,258 +22,150,724
24 freddo814 176,540,650 196,730,484 +20,189,834
25 Bliss 146,688,993 165,777,860 +19,088,867
26 huntress 7,669,750 26,344,441 +18,674,691
27 Gargonite 89,999,816 108,630,128 +18,630,312
28 steel1 17,645,947 36,220,372 +18,574,425
29 Quadiam 81,422,024 99,780,488 +18,358,464
30 Amr 32,923,593 50,378,083 +17,454,490
31 serfork 24,865,198 41,719,866 +16,854,668
32 blubbber 67,273,461 83,059,168 +15,785,707
33 Cracker0509 408,941,451 424,692,511 +15,751,060
34 Jeffreyj 529,675,031 543,579,145 +13,904,114
35 Cheiron 16,858,903 29,874,801 +13,015,898
36 Makarov 21,542,795 34,375,178 +12,832,383
37 Marsular 88,744,472 101,502,181 +12,757,709
38 Savage 45,309,047 57,646,015 +12,336,968
39 Luna Yuhi 22,077,900 34,182,367 +12,104,467
40 Xune 104,640,319 116,566,188 +11,925,869
41 Jim 98,847,071 110,283,847 +11,436,776
42 amrytje 73,034,881 84,382,215 +11,347,334
43 ying293 30,465,315 41,624,318 +11,159,003
44 Kevdawgg 33,780,227 44,486,219 +10,705,992
45 redhdsrbtr 27,892,087 38,346,592 +10,454,505
46 albifool 5,269,506 15,570,520 +10,301,014
47 Pandike 79,061,176 89,299,099 +10,237,923
48 Larissa 5,983,591 16,002,062 +10,018,471
49 Dark Helmet 122,639,962 132,428,602 +9,788,640
50 Musachi 70,260,851 79,898,638 +9,637,787
51 Pendragon 584,547,000 593,952,000 +9,405,000
52 bellabell3 63,908,619 73,097,256 +9,188,637
53 Raj 55,600,893 64,470,934 +8,870,041
54 Darenth 53,650,725 62,323,826 +8,673,101
55 Vonstuker 693,621,882 702,217,613 +8,595,731
56 Smeagol 20,056,175 28,570,515 +8,514,340
57 jmarie 18,608,259 26,740,604 +8,132,345
58 Deniz 11,073,178 19,063,603 +7,990,425
59 KingBatfink 34,995,949 42,867,676 +7,871,727
60 Maddsheep 48,966,447 56,708,599 +7,742,152
61 Genie 22,574,867 30,080,787 +7,505,920
62 Fauna 5,977,972 13,430,734 +7,452,762
63 LeMorse 36,455,518 43,562,787 +7,107,269
64 Brydon 22,385,184 29,319,684 +6,934,500
65 Truant 23,473,742 30,373,657 +6,899,915
66 patternz 34,515,817 41,363,272 +6,847,455
67 Bizkiteater 17,605,981 24,421,242 +6,815,261
68 Sayyadina 39,649,775 45,759,260 +6,109,485
69 Runner2_14 2,132,101 8,226,291 +6,094,190
70 Baspall 290,529,816 296,396,906 +5,867,090
71 Goosh 46,638,412 52,467,212 +5,828,800
72 adik 167,886,746 173,264,953 +5,378,207
73 Black Wolf 10,357,332 15,591,975 +5,234,643
74 Edge 21,731,069 26,586,916 +4,855,847
75 Walker 2,247,777 7,093,982 +4,846,205
76 boss_hogg 4,862,664 9,553,567 +4,690,903
77 OzarKKrazO 37,782,912 42,439,643 +4,656,731
78 SecondAirBender 2,511,482 6,987,632 +4,476,150
79 ooF 7,079,056 11,433,572 +4,354,516
80 TheWhisperingOracle 30,187,847 34,398,417 +4,210,570
81 Gazz1617 6,251,076 10,381,147 +4,130,071
82 Balcarres 6,291,957 10,369,463 +4,077,506
83 chanmr 147,712,611 151,773,256 +4,060,645
84 muffin dude 26,368,310 30,372,231 +4,003,921
85 JR III 485,651,853 489,651,335 +3,999,482
86 Common Sense 7,159,409 11,128,910 +3,969,501
87 Yankee 32,058,043 35,987,017 +3,928,974
88 Egg 3,590,856 7,381,770 +3,790,914
89 Ceba 55,421,766 59,033,971 +3,612,205
90 Maradoona 114,339,349 117,931,263 +3,591,914
91 RoyalTea 1,794,636 5,314,542 +3,519,906
92 assos 22,197,603 25,658,220 +3,460,617
93 Tintin2007 150,425,537 153,865,037 +3,439,500
94 arche 18,727,461 22,164,251 +3,436,790
95 Zywie 22,835,256 26,245,039 +3,409,783
96 Shinji_Ikari 17,374,124 20,566,215 +3,192,091
97 Runnerbean 23,226,127 26,380,480 +3,154,353
98 hijumper 5,212,190 8,338,992 +3,126,802
99 bobbothegreat 12,107,335 15,193,321 +3,085,986
100 zoefmaister 32,017,999 35,070,451 +3,052,452
Combined overall yearly exp gained = 2,265,278,081

Click on a clan?

Clans Yearly Gains.
Clan Tag Members
23/120
57/113
12/93
45/84
34/74
37/54
18/42
23/42
21/41
8/39
13/36
8/35
12/34
5/32
13/29
18/27
16/22
9/21
12/19
4/19
6/16
4/15
6/14
4/13
6/13
3/13
8/13
7/13
7/11
10/11
3/10
5/9
5/8
7/7
3/7
3/7
6/7
5/7
4/6
3/6
4/6
3/5
4/5
3/4
3/4
3/3
Contacting us

Contact one of our admins in game through messages.

Help TLGrounds.com

Help keeping us going and let us know what you like

Support Syrnia

Spread the word and get new players to the game. You can see how many players the game has here!


TL-News


- Clan Profiles can be created now to help players know what you're all about. Link in the left menu

2025-08-09 Mr Tiddles


- Images and Art Section added to the Left Menu

2025-08-04 Mr Tiddles


- Created a new way to filter the hall of fame scores by year Filtered HoF Scores

2025-08-02 Mr Tiddles


- Updated the Monster Kills Calculator with a few improvements

2025-08-01 Mr Tiddles


- Updates to the Yearly exp gains so they load much faster. As well as fixed a few errors

2025-07-31 Mr Tiddles