297 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Total clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 Free 3 0 +3 1,569 2,099 +47 359,190,696 +371,205 700 +16 119,730,232 +123,735
2 =666= 3 0 0 597 1,484 +8 22,075,506 +202,361 495 +3 7,358,502 +67,454
3 S.o.S 6 0 0 865 3,159 +10 94,020,736 +836,872 527 +2 15,670,123 +139,479
4 SWC 8 0 +1 1,029 5,096 +12 267,038,312 +1,116,438 637 +2 33,379,789 +139,555
5 *ATF* 38 0 +1 1,751 12,619 +52 1,193,041,016 +3,294,772 332 +1 31,395,816 +86,705
6 Moria 33 0 +3 1,221 15,140 +44 876,110,939 +6,398,216 459 +1 26,548,816 +193,885
7 V.I.P 8 0 0 1,347 6,931 +10 713,106,937 +4,928,364 866 +1 89,138,367 +616,046
8 O.G. 13 0 +2 1,737 13,293 +14 2,187,972,632 +6,011,284 1,023 +1 168,305,587 +462,406
9 Arch 93 0 +1 1,657 62,543 +98 6,067,245,200 +24,882,411 673 +1 65,239,196 +267,553
10 Hobos 4 0 0 1,316 4,243 +4 425,311,003 +863,541 1,061 +1 106,327,751 +215,885
11 -AI- 3 0 +1 1,195 1,307 +3 96,059,491 +167,717 436 +1 32,019,830 +55,906
12 Rum 7 -1 +1 744 2,942 +6 39,336,231 +185,381 420 +1 5,619,462 +26,483
13 Crass 5 0 0 1,373 2,126 +4 160,340,346 +631,087 425 +1 32,068,069 +126,217
14 ~CR~ 13 0 +1 1,192 8,855 +10 636,683,838 +1,528,209 681 +1 48,975,680 +117,555
15 ~FoS~ 55 0 +1 1,827 46,384 +40 10,956,355,379 +23,768,608 843 +1 199,206,461 +432,157
16 C. 21 0 0 1,346 16,874 +15 2,254,060,872 +8,380,010 804 +1 107,336,232 +399,048
17 TLO 31 0 +1 2,121 28,987 +19 5,014,540,035 +11,722,489 935 +1 161,759,356 +378,145
18 Vibes 14 0 0 1,226 7,412 +8 464,927,131 +1,689,447 529 +1 33,209,081 +120,675
19 ~ADV~ 11 0 +1 2,282 10,912 +6 2,561,384,399 +2,994,955 992 +1 232,853,127 +272,269
20 CLEAN 105 0 +2 2,158 62,625 +56 5,720,836,153 +14,494,317 596 +1 54,484,154 +138,041
21 ~FaM~ 8 0 0 915 2,946 +4 159,639,621 +705,160 368 +1 19,954,953 +88,145
22 Corps 40 0 0 1,637 35,746 +18 8,217,345,500 +17,939,207 894 +0 205,433,638 +448,480
23 Pond 9 0 0 1,449 8,071 +4 2,339,360,173 +10,989,261 897 +0 259,928,908 +1,221,029
24 TSoH 25 0 0 1,653 15,068 +11 2,966,199,156 +7,563,498 603 +0 118,647,966 +302,540
25 Drunk 7 0 0 1,829 6,504 +3 1,983,902,674 +6,732,936 929 +0 283,414,668 +961,848
26 Manc 7 0 0 1,772 5,455 +3 905,449,283 +2,608,399 779 +0 129,349,898 +372,628
27 Nem 5 0 0 1,031 2,587 +2 189,593,014 +255,556 517 +0 37,918,603 +51,111
28 Cloud 8 0 0 847 4,947 +3 308,194,099 +1,081,101 618 +0 38,524,262 +135,138
29 Cyber 9 0 0 1,409 7,410 +3 1,350,567,383 +2,250,869 823 +0 150,063,043 +250,097
30 Fangz 6 0 0 1,029 3,483 +2 152,235,013 +213,657 581 +0 25,372,502 +35,610
31 Sane? 3 0 +1 631 1,057 +1 38,585,113 +241,078 352 +0 12,861,704 +80,359
32 -TL- 19 0 0 1,637 15,641 +6 3,598,468,276 +4,109,291 823 +0 189,393,067 +216,278
33 =A= 7 0 0 1,530 7,506 +2 1,113,237,901 +971,522 1,072 +0 159,033,986 +138,789
34 Karma 7 0 +1 1,572 3,647 +2 1,146,746,791 +2,444,106 521 +0 163,820,970 +349,158
35 Snake 7 0 +2 1,042 3,290 +2 238,786,159 +952,394 470 +0 34,112,308 +136,056
36 *TF* 42 0 0 1,439 32,014 +11 5,956,235,708 +10,134,791 762 +0 141,815,136 +241,305
37 A.D. 18 0 +1 1,614 13,220 +4 1,835,687,672 +876,708 734 +0 101,982,648 +48,706
38 World 19 0 0 1,360 5,551 +4 325,590,220 +1,104,426 292 +0 17,136,327 +58,128
39 CFH 114 -1 0 1,342 40,716 +15 3,192,314,995 +7,326,215 357 +0 28,002,763 +64,265
40 ^GL^ 8 0 0 1,223 4,931 +1 303,295,053 +761,088 616 +0 37,911,882 +95,136
41 Choob 92 0 0 1,532 34,355 +9 2,432,276,356 +8,942,369 373 +0 26,437,786 +97,200
42 -^- 26 0 0 1,522 12,056 +2 751,254,291 +3,758,870 464 +0 28,894,396 +144,572
43 -OLD- 17 0 0 1,762 14,051 +1 2,835,670,559 +2,541,020 827 +0 166,804,151 +149,472
44 InGen 4 0 0 1,895 4,010 0 1,505,685,042 +1,018,957 1,003 0 376,421,261 +254,739
45 Elves 7 0 +1 1,296 5,355 0 396,369,924 +1,459,975 765 0 56,624,275 +208,568
46 TxN 3 0 +1 914 2,148 0 78,324,733 +19,522 716 0 26,108,244 +6,507
47 SRN 3 0 0 957 2,031 0 144,746,897 +145,659 677 0 48,248,966 +48,553
48 MAAN 4 0 0 912 2,407 0 79,051,187 +196,926 602 0 19,762,797 +49,232
49 ExRo 3 0 0 752 1,729 0 110,158,974 +278,339 576 0 36,719,658 +92,780
50 -DRS- 17 0 0 948 8,238 0 227,916,300 +3,390 485 0 13,406,841 +199
51 -T-0- 5 0 0 503 1,739 0 15,633,374 0 348 0 3,126,675 0
52 ~EF5~ 3 0 0 807 1,007 0 34,949,421 0 336 0 11,649,807 0
53 Home 7 -1 0 668 1,589 0 20,828,734 +1,954 227 0 2,975,533 +279
54 BA 8 0 0 147 617 0 495,852 +1,650 77 0 61,982 +206

{literal} {/literal}