Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total total exp: 2835466087 Average total exp: 30164532.8404 |
Total total lvl: 35201 Average total lvl: 374.4787 |
|||||
Place | Member | Game rank | Total LVL | + LVL | Total EXP | + EXP |
1 | jamestowner | #32 | 1,575 | +1 | 428,818,506 | +60,653 |
2 | Bliss | #66 | 1,376 | +1 | 358,996,227 | +466,527 |
3 | Spidy | #85 | 1,294 | 0 | 143,878,153 | +182,656 |
4 | Thorntree | #133 | 1,185 | 0 | 126,728,242 | 0 |
5 | soysoyrocks | #147 | 1,141 | +1 | 392,149,061 | +2,949,015 |
6 | lilfirecracker | #288 | 980 | 0 | 416,920,818 | +289,065 |
7 | Mique | #293 | 976 | +1 | 134,206,559 | +50,587 |
8 | Slow | #298 | 972 | 0 | 135,836,743 | 0 |
9 | Scy | #350 | 916 | +1 | 81,136,855 | +159,912 |
10 | Brom | #366 | 903 | 0 | 89,557,909 | +107,080 |
11 | redhdsrbtr | #419 | 854 | 0 | 54,736,852 | +298,454 |
12 | vukso | unranked | 841 | 0 | 39,709,275 | 0 |
13 | TimothyP101 | #455 | 821 | 0 | 34,249,110 | +90 |
14 | boss_hogg | #458 | 819 | +1 | 33,188,875 | +181,287 |
15 | Disturbed | unranked | 789 | 0 | 30,379,526 | 0 |
16 | athelor | #544 | 759 | 0 | 34,601,625 | 0 |
17 | Usagi | #570 | 747 | 0 | 24,619,284 | 0 |
18 | Solunar | #760 | 646 | 0 | 52,016,597 | +6,000 |
19 | skillful | #802 | 624 | 0 | 11,927,587 | 0 |
20 | Herman Binx | #838 | 610 | 0 | 43,305,221 | 0 |
21 | Wayfarer | unranked | 563 | 0 | 10,986,654 | 0 |
22 | Findbar | unranked | 546 | 0 | 7,781,946 | 0 |
23 | Capass | unranked | 526 | 0 | 18,697,290 | 0 |
24 | CelaDawn | unranked | 515 | 0 | 10,580,759 | 0 |
25 | LordZamboe | unranked | 498 | 0 | 5,339,322 | 0 |
26 | Appy | unranked | 479 | 0 | 7,016,708 | 0 |
27 | bbower1 | unranked | 468 | 0 | 6,308,283 | 0 |
28 | MidnightMike89 | unranked | 465 | 0 | 5,608,516 | 0 |
29 | Lady Aether | unranked | 459 | 0 | 4,540,176 | 0 |
30 | Hotdog | unranked | 457 | 0 | 14,064,171 | 0 |
31 | Star Flame | unranked | 439 | 0 | 6,994,605 | 0 |
32 | Makeshift | unranked | 435 | 0 | 7,162,639 | 0 |
33 | Indisponente | unranked | 434 | 0 | 14,650,488 | 0 |
34 | Altayr | unranked | 427 | 0 | 3,973,332 | 0 |
35 | siren | unranked | 416 | 0 | 5,362,689 | 0 |
36 | Thumbs | unranked | 394 | 0 | 4,118,422 | 0 |
37 | Jilana | unranked | 388 | 0 | 3,718,899 | 0 |
38 | Elfrondo | unranked | 387 | 0 | 3,494,744 | 0 |
39 | Mr Ridd | unranked | 360 | 0 | 2,560,372 | 0 |
40 | Cuda | unranked | 356 | 0 | 1,738,718 | 0 |
41 | ninerboy95 | unranked | 354 | 0 | 2,251,407 | 0 |
42 | mining4ever | unranked | 322 | 0 | 1,856,275 | 0 |
43 | prawnbowler | unranked | 282 | 0 | 776,247 | 0 |
44 | Squanchy | unranked | 278 | 0 | 795,840 | 0 |
45 | oldone | unranked | 272 | 0 | 639,370 | 0 |
46 | mightymouse | unranked | 255 | 0 | 856,078 | 0 |
47 | alexa | unranked | 254 | 0 | 6,806,499 | 0 |
48 | SmolKobold | unranked | 241 | 0 | 533,833 | 0 |
49 | Vinnil | unranked | 236 | 0 | 987,635 | 0 |
50 | Deadshot285 | unranked | 236 | 0 | 377,905 | 0 |
51 | Roarenson | unranked | 232 | 0 | 781,478 | 0 |
52 | Jesse Duke | unranked | 227 | +2 | 507,989 | +5,598 |
53 | Zii | unranked | 212 | 0 | 555,753 | 0 |
54 | Zaxarner | unranked | 200 | 0 | 359,346 | 0 |
55 | Atirs | unranked | 193 | 0 | 479,034 | 0 |
56 | Obviously | unranked | 183 | 0 | 245,358 | 0 |
57 | puzzlecustard | unranked | 180 | 0 | 525,534 | 0 |
58 | Jmptrsn | unranked | 168 | 0 | 354,665 | 0 |
59 | Combatlife | unranked | 168 | 0 | 279,205 | 0 |
60 | Xerxes | unranked | 164 | 0 | 189,517 | 0 |
61 | slacht | unranked | 160 | 0 | 152,976 | 0 |
62 | Jodulo | unranked | 142 | 0 | 99,856 | 0 |
63 | MamaCates | unranked | 142 | 0 | 80,164 | 0 |
64 | Tom | unranked | 139 | 0 | 88,883 | 0 |
65 | Archetype | unranked | 128 | 0 | 210,482 | 0 |
66 | Owl | unranked | 125 | 0 | 68,437 | 0 |
67 | kylexy363 | unranked | 116 | 0 | 117,219 | 0 |
68 | vader | unranked | 113 | 0 | 344,095 | 0 |
69 | Sunflower | unranked | 112 | 0 | 303,086 | 0 |
70 | jgoody62 | unranked | 109 | 0 | 43,994 | 0 |
71 | ChrisBall | unranked | 106 | 0 | 537,325 | 0 |
72 | Surge | unranked | 101 | 0 | 65,887 | 0 |
73 | Ratlord | unranked | 97 | 0 | 134,215 | 0 |
74 | Queen Roadie | unranked | 88 | 0 | 491,602 | 0 |
75 | Helfin | unranked | 79 | 0 | 28,174 | 0 |
76 | ut_logi | unranked | 77 | 0 | 18,932 | 0 |
77 | AmatoryAnt | unranked | 76 | 0 | 24,807 | 0 |
78 | jackdagger | unranked | 74 | 0 | 215,172 | 0 |
79 | Omegamike101 | unranked | 69 | 0 | 12,655 | 0 |
80 | Kakashi2 | unranked | 64 | 0 | 86,709 | 0 |
81 | youbei | unranked | 64 | 0 | 31,139 | 0 |
82 | Qudex | unranked | 57 | 0 | 51,936 | 0 |
83 | DenRaven | unranked | 54 | 0 | 361,970 | 0 |
84 | Doccoh | unranked | 45 | 0 | 25,031 | 0 |
85 | SoulStalkerV4 | unranked | 45 | 0 | 8,067 | 0 |
86 | Destruct | unranked | 44 | 0 | 18,524 | 0 |
87 | mailmeharry2008 | unranked | 43 | 0 | 2,703 | 0 |
88 | Ozzie | unranked | 40 | 0 | 2,318 | 0 |
89 | Sludge_Factory | unranked | 38 | 0 | 4,873 | 0 |
90 | ImOnlyIvor | unranked | 37 | 0 | 4,582 | 0 |
91 | dedphrog | unranked | 33 | 0 | 1,457 | 0 |
92 | Darknight11 | unranked | 30 | 0 | 1,649 | 0 |
93 | Capstan | unranked | 29 | 0 | 4,834 | 0 |
94 | Tribal_Chief | unranked | 28 | 0 | 1,608 | 0 |
Total & Average gains | ||||||
Total total exp: 4756924 Average total exp: 50605.5745 |
Total total lvl: 8 Average total lvl: 0.0851 |