178 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Thieving clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 CFH 113 0 0 89 1,764 0 19,963,364 +16 16 0 176,667 +0
2 CLEAN 103 0 0 76 2,593 0 29,458,539 +381 25 0 286,005 +4
3 Arch 93 0 0 85 2,786 0 42,866,545 +873 30 0 460,931 +9
4 Choob 92 0 0 62 1,352 0 10,645,887 0 15 0 115,716 0
5 ~FoS~ 76 0 0 76 2,560 0 42,142,941 +8,510 34 0 554,512 +112
6 TSoH 52 0 0 61 1,212 0 10,639,217 +5 23 0 204,600 +0
7 TLO 48 0 0 82 1,829 0 36,476,054 0 38 0 759,918 0
8 *TF* 42 0 0 80 1,374 0 22,717,092 0 33 0 540,883 0
9 Corps 40 0 0 75 1,536 0 30,687,240 +15,675 38 0 767,181 +392
10 Moria 40 0 0 60 882 0 4,929,071 0 22 0 123,227 0
11 O.G. 35 0 0 95 1,463 0 29,133,662 +10 42 0 832,390 +0
12 World 35 0 0 53 556 0 2,941,573 0 16 0 84,045 0
13 ~ADV~ 35 0 0 87 958 0 14,799,144 0 27 0 422,833 0
14 *ATF* 34 0 0 36 370 +1 993,921 +6,280 11 +0 29,233 +185
15 Vibes 28 0 0 46 579 0 3,461,773 0 21 0 123,635 0
16 -^- 26 0 0 78 559 0 7,803,370 0 22 0 300,130 0
17 ~FaM~ 24 0 0 41 432 0 2,087,763 0 18 0 86,990 0
18 C. 21 0 0 63 729 0 9,461,672 0 35 0 450,556 0
19 -TL- 19 0 0 70 655 0 11,410,613 0 34 0 600,559 0
20 A.D. 17 0 0 71 511 0 7,363,869 0 30 0 433,169 0
21 Drunk 15 0 0 69 453 0 7,084,023 0 30 0 472,268 0
22 Cyber 15 0 0 51 344 0 2,476,538 0 23 0 165,103 0
23 ~CR~ 15 0 0 45 332 0 1,774,764 0 22 0 118,318 0
24 ^GL^ 13 0 0 58 290 0 2,857,183 0 22 0 219,783 0
25 Elves 13 0 0 59 359 0 3,137,588 0 28 0 241,353 0
26 SWC 13 0 0 55 318 0 2,616,480 0 24 0 201,268 0
27 Snake 12 0 0 42 276 0 1,937,849 0 23 0 161,487 0
28 Fangz 12 0 0 49 355 0 3,217,706 +103 30 0 268,142 +9
29 Pond 11 0 0 101 375 0 12,790,418 0 34 0 1,162,765 0
30 Manc 11 0 0 78 337 0 6,789,919 0 31 0 617,265 0
31 V.I.P 10 0 0 59 381 0 6,042,559 +300 38 0 604,256 +30
32 Nem 10 0 0 43 233 0 1,648,807 0 23 0 164,881 0
33 Hobos 8 0 0 119 348 0 23,941,751 0 44 0 2,992,719 0
34 ExRo 8 0 0 55 245 0 2,660,813 0 31 0 332,602 0
35 Rum 8 0 0 37 154 0 519,254 +5 19 0 64,907 +1
36 =A= 7 0 0 57 269 0 4,227,619 0 38 0 603,946 0
37 S.o.S 5 0 0 41 116 0 662,538 0 23 0 132,508 0

{literal} {/literal}