298 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Woodcutting clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 *ATF* 37 0 +3 129 1,286 +17 62,959,817 +160,395 35 +0 1,701,617 +4,335
2 Moria 40 0 0 138 1,873 +9 82,088,690 +696,182 47 +0 2,052,217 +17,405
3 CLEAN 103 0 0 279 6,728 +8 1,079,650,449 +2,835,812 65 +0 10,482,043 +27,532
4 DC 3 0 +3 65 110 +7 2,604,311 +2,205 37 +2 868,104 +735
5 TLO 47 -1 0 270 3,354 +5 603,977,612 +1,210,289 71 +0 12,850,587 +25,751
6 SWC 13 0 0 126 980 +4 103,302,446 +109,280 75 +0 7,946,342 +8,406
7 ~FoS~ 77 -1 0 473 5,758 +3 3,704,945,595 +4,096,646 75 +0 48,116,177 +53,203
8 C. 21 0 0 209 1,539 +3 310,679,830 +2,343,730 73 +0 14,794,278 +111,606
9 CFH 115 0 +2 162 4,031 +2 198,656,199 +721,073 35 +0 1,727,445 +6,270
10 Vibes 28 0 0 103 1,296 +2 46,577,466 +124,147 46 +0 1,663,481 +4,434
11 A.D. 17 0 0 201 1,229 +2 215,063,920 +163,655 72 +0 12,650,819 +9,627
12 -^- 26 0 0 118 1,172 +2 59,782,219 +726,800 45 +0 2,299,316 +27,954
13 Cyber 15 0 0 283 1,353 +1 497,042,656 +1,124,280 90 +0 33,136,177 +74,952
14 ~FaM~ 24 0 0 168 1,281 +1 101,866,565 +254,090 53 +0 4,244,440 +10,587
15 ~CR~ 15 0 0 150 970 +1 96,791,937 +169,540 65 +0 6,452,796 +11,303
16 Manc 11 0 0 216 941 +1 249,257,385 +999,750 86 +0 22,659,762 +90,886
17 Pond 11 -1 +1 214 825 +1 191,052,842 +359,975 75 +0 17,368,440 +32,725
18 Snake 12 0 0 70 501 +1 10,910,039 +3,736 42 +0 909,170 +311
19 Rum 8 0 0 85 417 +1 14,272,734 +25,230 52 +0 1,784,092 +3,154
20 -OLD- 5 0 0 127 395 +1 46,659,887 +114,800 79 +0 9,331,977 +22,960
21 S.o.S 6 0 +1 91 324 +1 15,322,160 +14,575 54 +0 2,553,693 +2,429
22 InGen 4 0 +2 105 275 +1 17,799,226 +190,000 69 +0 4,449,807 +47,500
23 =666= 3 0 +1 78 159 +1 5,741,470 +8,130 53 +0 1,913,823 +2,710
24 Arch 93 -1 +1 284 5,399 0 680,773,969 +358,475 58 0 7,320,150 +3,855
25 Choob 92 0 0 269 3,610 0 635,563,657 +5,016,444 39 0 6,908,301 +54,527
26 TSoH 52 0 0 315 3,441 0 1,334,003,450 +137,810 66 0 25,653,913 +2,650
27 Corps 40 0 0 420 3,017 0 1,784,972,550 +3,277,203 75 0 44,624,314 +81,930
28 *TF* 42 0 0 332 2,754 0 910,192,556 +594,229 66 0 21,671,251 +14,148
29 O.G. 35 0 0 258 2,334 0 417,137,520 0 67 0 11,918,215 0
30 ~ADV~ 35 0 0 300 2,263 0 606,849,833 +128,400 65 0 17,338,567 +3,669
31 World 35 0 0 169 1,387 0 86,179,658 +200,490 40 0 2,462,276 +5,728
32 Drunk 15 0 0 319 1,223 0 689,968,160 +6,400 82 0 45,997,877 +427
33 -TL- 19 0 0 120 1,053 0 52,016,601 0 55 0 2,737,716 0
34 Elves 13 0 0 123 881 0 59,960,027 +7,410 68 0 4,612,310 +570
35 Fangz 12 0 0 114 876 0 63,178,939 +7,730 73 0 5,264,912 +644
36 V.I.P 10 0 0 150 784 0 87,044,781 +107,490 78 0 8,704,478 +10,749
37 =A= 7 0 0 269 752 0 379,001,922 +18,320 107 0 54,143,132 +2,617
38 ^GL^ 13 0 0 109 748 0 45,780,135 +90 58 0 3,521,549 +7
39 ExRo 8 0 0 180 635 0 101,282,053 +178,500 79 0 12,660,257 +22,313
40 Hobos 8 0 0 103 560 0 31,487,917 +18,960 70 0 3,935,990 +2,370
41 Nem 10 0 0 93 538 0 22,428,617 +382 54 0 2,242,862 +38
42 PsyKo 14 0 0 43 271 0 1,098,991 0 19 0 78,499 0
43 Home 8 0 0 96 247 0 9,828,133 0 31 0 1,228,517 0
44 MAAN 4 0 0 69 225 0 7,161,340 0 56 0 1,790,335 0
45 Crass 5 0 0 110 218 0 15,845,498 +47,840 44 0 3,169,100 +9,568
46 SRN 3 0 0 101 214 0 15,574,265 +35,490 71 0 5,191,422 +11,830
47 -DRS- 4 0 0 87 188 0 7,327,536 +3,390 47 0 1,831,884 +848
48 BI 3 0 0 75 154 0 4,748,985 0 51 0 1,582,995 0
49 D.H.I 7 0 0 32 128 0 358,497 0 18 0 51,214 0
50 ]BoS[ 4 0 0 32 108 0 469,806 0 27 0 117,452 0
51 Karma 6 0 0 47 107 0 825,806 0 18 0 137,634 0
52 AM 4 0 0 27 88 0 256,862 0 22 0 64,216 0
53 ~EF5~ 3 0 +1 60 83 0 1,807,142 0 28 0 602,381 0
54 1-Sec 3 0 0 21 51 0 92,962 0 17 0 30,987 0
55 TFT 3 0 0 16 33 0 23,525 0 11 0 7,842 0
56 Turbo 3 0 0 15 32 0 28,323 0 11 0 9,441 0
57 -BA- 3 0 0 18 29 0 31,638 0 10 0 10,546 0
58 AVA 3 0 0 12 16 0 6,558 0 5 0 2,186 0

{literal} {/literal}