You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.
Week:
This week |
Last week |
2 weeks ago |
3 weeks ago
Rank | Tag | M. | - | + | MAX L. | TOT L. | L.+ | TOT. EXP | TOT. EXP+ | AVG L. | L.+ | AVG. EXP | AVG. EXP+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEAN | 107 | 0 | +2 | 1,503 | 48,625 | +291 | 1,494,698,819 | +7,158,601 | 454 | +3 | 13,969,148 | +66,903 |
2 | CFH | 97 | -1 | +1 | 1,269 | 33,729 | +108 | 1,282,856,873 | +5,226,071 | 348 | +1 | 13,225,329 | +53,877 |
3 | *TF* | 55 | 0 | 0 | 1,057 | 31,898 | +35 | 3,107,325,377 | +5,276,317 | 580 | +1 | 56,496,825 | +95,933 |
4 | TSoH | 53 | 0 | +1 | 1,459 | 33,771 | +19 | 2,858,235,085 | +6,062,794 | 637 | +0 | 53,928,964 | +114,392 |
5 | Choob | 44 | 0 | +1 | 1,189 | 21,757 | +7 | 969,197,062 | +2,504,222 | 494 | +0 | 22,027,206 | +56,914 |
6 | O.G. | 43 | 0 | 0 | 1,294 | 35,535 | +22 | 3,192,795,392 | +8,580,610 | 826 | +1 | 74,251,056 | +199,549 |
7 | ~FaM~ | 41 | 0 | 0 | 880 | 17,320 | +4 | 463,118,427 | +415,880 | 422 | +0 | 11,295,571 | +10,143 |
8 | ~FoS~ | 38 | -2 | 0 | 1,336 | 23,823 | +32 | 2,243,309,124 | +7,776,383 | 627 | +1 | 59,034,451 | +204,642 |
9 | ~ADV~ | 36 | 0 | 0 | 1,727 | 20,765 | +9 | 1,468,278,719 | +2,495,127 | 577 | +0 | 40,785,520 | +69,309 |
10 | TLO | 35 | 0 | 0 | 1,551 | 26,588 | +10 | 1,955,055,259 | +6,362,796 | 760 | +0 | 55,858,722 | +181,794 |
11 | Corps | 35 | 0 | +1 | 1,223 | 25,491 | +42 | 4,685,313,422 | +14,834,099 | 728 | +1 | 133,866,098 | +423,831 |
12 | -^- | 34 | 0 | 0 | 995 | 12,134 | +14 | 261,843,537 | +1,160,399 | 357 | +0 | 7,701,281 | +34,129 |
13 | Zen | 32 | 0 | 0 | 1,355 | 19,057 | +5 | 1,451,426,433 | +2,259,950 | 596 | +0 | 45,357,076 | +70,623 |
14 | World | 29 | 0 | +3 | 1,407 | 11,763 | +107 | 591,399,886 | +3,047,864 | 406 | +4 | 20,393,100 | +105,099 |
15 | -DRS- | 23 | 0 | 0 | 935 | 9,427 | 0 | 244,788,394 | +61,654 | 410 | 0 | 10,642,974 | +2,681 |
16 | Fangz | 23 | 0 | 0 | 1,181 | 11,128 | +2 | 473,528,219 | +582,068 | 484 | +0 | 20,588,183 | +25,307 |
17 | A.D. | 23 | 0 | +1 | 1,231 | 15,371 | +17 | 2,044,718,876 | +4,410,323 | 668 | +1 | 88,900,821 | +191,753 |
18 | Elves | 22 | 0 | +1 | 1,098 | 10,647 | +41 | 375,729,881 | +784,559 | 484 | +2 | 17,078,631 | +35,662 |
19 | C. | 21 | 0 | +1 | 1,155 | 14,323 | +24 | 969,589,111 | +1,278,077 | 682 | +1 | 46,170,910 | +60,861 |
20 | -TL- | 19 | 0 | 0 | 1,200 | 14,412 | +4 | 1,939,518,311 | +6,903,117 | 759 | +0 | 102,079,911 | +363,322 |
21 | =SoA= | 19 | 0 | 0 | 857 | 7,467 | +2 | 172,007,664 | +81,949 | 393 | +0 | 9,053,035 | +4,313 |
22 | Cloud | 17 | 0 | 0 | 1,062 | 9,115 | +17 | 473,362,397 | +726,992 | 536 | +1 | 27,844,847 | +42,764 |
23 | Cyber | 17 | 0 | 0 | 1,208 | 12,175 | +9 | 1,241,698,040 | +3,579,318 | 716 | +1 | 73,041,061 | +210,548 |
24 | Drunk | 16 | 0 | 0 | 1,311 | 10,476 | +9 | 1,228,265,220 | +3,882,621 | 655 | +1 | 76,766,576 | +242,664 |
25 | -OLD- | 16 | 0 | 0 | 1,481 | 12,441 | +8 | 1,859,523,792 | +1,880,069 | 778 | +1 | 116,220,237 | +117,504 |
26 | ^GL^ | 15 | 0 | 0 | 1,010 | 8,252 | +6 | 397,250,914 | +280,442 | 550 | +0 | 26,483,394 | +18,696 |
27 | ~X~ | 15 | 0 | 0 | 1,134 | 10,032 | +2 | 1,058,836,119 | +426,013 | 669 | +0 | 70,589,075 | +28,401 |
28 | ~one~ | 15 | 0 | +1 | 1,368 | 11,307 | +15 | 1,206,744,153 | +5,212,066 | 754 | +1 | 80,449,610 | +347,471 |
29 | Tasty | 14 | 0 | 0 | 1,164 | 8,006 | +7 | 543,453,678 | +2,184,275 | 572 | +1 | 38,818,120 | +156,020 |
30 | (WAR) | 12 | 0 | 0 | 1,007 | 7,358 | 0 | 463,558,638 | +625,976 | 613 | 0 | 38,629,887 | +52,165 |
31 | Snake | 11 | 0 | 0 | 739 | 4,070 | +8 | 112,579,608 | +390,871 | 370 | +1 | 10,234,510 | +35,534 |
32 | =A= | 11 | 0 | 0 | 1,264 | 10,081 | +11 | 941,178,887 | +3,958,574 | 916 | +1 | 85,561,717 | +359,870 |
33 | TKBs | 11 | 0 | 0 | 970 | 5,401 | +5 | 189,593,931 | +1,244,487 | 491 | +0 | 17,235,812 | +113,135 |
34 | -T-0- | 10 | 0 | 0 | 764 | 4,029 | +3 | 102,400,586 | +642,383 | 403 | +0 | 10,240,059 | +64,238 |
35 | Nem | 10 | 0 | 0 | 953 | 6,272 | +3 | 282,224,007 | +510,724 | 627 | +0 | 28,222,401 | +51,072 |
36 | TxN | 9 | 0 | 0 | 1,060 | 5,846 | +3 | 250,600,971 | +251,820 | 650 | +0 | 27,844,552 | +27,980 |
37 | ~Pod~ | 9 | 0 | 0 | 702 | 2,546 | +30 | 35,977,758 | +371,622 | 283 | +3 | 3,997,529 | +41,291 |
38 | Elite | 9 | 0 | 0 | 703 | 4,496 | +1 | 74,190,013 | +165,293 | 500 | +0 | 8,243,335 | +18,366 |
39 | InGen | 9 | -2 | 0 | 1,471 | 7,677 | +11 | 1,745,615,149 | +2,227,153 | 853 | +1 | 193,957,239 | +247,461 |
40 | Sane? | 9 | 0 | 0 | 632 | 3,718 | 0 | 79,351,066 | +96,189 | 413 | 0 | 8,816,785 | +10,688 |
41 | ~AE~ | 9 | 0 | 0 | 1,112 | 5,480 | +2 | 396,552,281 | +656,797 | 609 | +0 | 44,061,365 | +72,977 |
42 | ExRo | 9 | 0 | 0 | 687 | 4,519 | 0 | 101,849,610 | +250,690 | 502 | 0 | 11,316,623 | +27,854 |
43 | Magic | 9 | 0 | 0 | 485 | 2,132 | 0 | 10,576,502 | +32,412 | 237 | 0 | 1,175,167 | +3,601 |
44 | Hobos | 7 | 0 | 0 | 1,101 | 5,382 | +1 | 334,817,100 | +390,769 | 769 | +0 | 47,831,014 | +55,824 |
45 | Pond | 7 | 0 | 0 | 987 | 4,687 | 0 | 456,087,659 | +315,835 | 670 | 0 | 65,155,380 | +45,119 |
46 | Weird | 7 | 0 | 0 | 1,264 | 5,679 | 0 | 617,043,359 | +272,700 | 811 | 0 | 88,149,051 | +38,957 |
47 | MUTED | 7 | 0 | 0 | 920 | 4,794 | 0 | 249,728,365 | +57,391 | 685 | 0 | 35,675,481 | +8,199 |
48 | Boo! | 6 | 0 | 0 | 1,144 | 4,407 | +4 | 258,843,700 | +546,323 | 735 | +1 | 43,140,617 | +91,054 |
49 | Last | 6 | 0 | +4 | 527 | 2,475 | +1 | 26,609,550 | +26,320 | 413 | +0 | 4,434,925 | +4,387 |
50 | Core | 5 | 0 | +3 | 1,174 | 2,970 | +3 | 395,812,464 | +2,531,955 | 594 | +1 | 79,162,493 | +506,391 |
51 | Nomad | 5 | 0 | 0 | 1,000 | 3,734 | 0 | 1,072,270,721 | +277,265 | 747 | 0 | 214,454,144 | +55,453 |
© TLGrounds.com 2008 - 2019