Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total total exp: 3063691510 Average total exp: 27112314.2478 |
Total total lvl: 60398 Average total lvl: 534.4956 |
|||||
Place | Member | Game rank | Total LVL | + LVL | Total EXP | + EXP |
1 | Elvis | #2 | 1,790 | 0 | 510,721,098 | +1,171,613 |
2 | stone666 | #83 | 1,140 | 0 | 212,379,867 | +649,641 |
3 | Bratuuu | #84 | 1,137 | 0 | 176,168,280 | +244,931 |
4 | Simba | #108 | 1,094 | 0 | 96,125,618 | 0 |
5 | Lilura | #158 | 1,013 | +1 | 87,374,631 | +148,582 |
6 | LeMorse | #169 | 999 | +2 | 64,024,068 | +233,912 |
7 | John | #202 | 966 | 0 | 83,104,481 | +352,289 |
8 | Lodes | #235 | 935 | +1 | 44,910,968 | +171,892 |
9 | Oynque | #288 | 886 | 0 | 48,601,075 | +39,231 |
10 | Dusk | #297 | 877 | 0 | 51,651,760 | +1,440 |
11 | Nightshade | #304 | 874 | 0 | 36,710,473 | +60,305 |
12 | John1 | #315 | 860 | +1 | 47,054,060 | +20,080 |
13 | ICE | #324 | 848 | 0 | 61,268,511 | 0 |
14 | unit xxi | #365 | 814 | 0 | 34,676,735 | +29,605 |
15 | Bellator | #390 | 795 | 0 | 27,335,797 | +19,186 |
16 | Bzzz | #422 | 768 | 0 | 25,185,908 | 0 |
17 | Isen | #428 | 764 | 0 | 44,181,003 | 0 |
18 | skylineer | #435 | 756 | 0 | 35,050,674 | +169,925 |
19 | Basic | #543 | 694 | +1 | 25,999,573 | +200,880 |
20 | Gilly | #563 | 685 | 0 | 96,981,052 | +248,950 |
21 | Flanking | #564 | 685 | 0 | 36,892,444 | +16,836 |
22 | Stuball | #611 | 660 | 0 | 268,672,188 | 0 |
23 | koder | #615 | 659 | +1 | 20,661,452 | +32,108 |
24 | bobbothegreat | #616 | 659 | 0 | 14,587,090 | +11,455 |
25 | Maggie | #630 | 653 | 0 | 28,169,760 | +19,456 |
26 | Gero | #631 | 652 | 0 | 44,029,303 | +186,323 |
27 | Jeno | #634 | 650 | 0 | 51,474,671 | +36,800 |
28 | Chad | #635 | 649 | 0 | 24,952,744 | 0 |
29 | edwin_dwianto | #636 | 649 | +2 | 21,582,519 | +229,567 |
30 | Liah | #637 | 649 | 0 | 18,582,468 | +34,720 |
31 | Bear | #639 | 647 | 0 | 18,459,194 | +20,672 |
32 | Caravan | #640 | 647 | 0 | 15,962,999 | 0 |
33 | Ryuuk | #642 | 646 | 0 | 16,332,430 | 0 |
34 | Deniz | #656 | 636 | 0 | 16,218,480 | +76,542 |
35 | Blackton | #663 | 633 | 0 | 17,753,886 | 0 |
36 | Miss Bubbles | #664 | 633 | 0 | 12,774,880 | 0 |
37 | bob5525 | #665 | 633 | 0 | 11,782,675 | +97,320 |
38 | AverageJoe | #666 | 632 | 0 | 26,163,726 | 0 |
39 | Kitchen Witch | #698 | 614 | 0 | 22,494,631 | +114,962 |
40 | Nitestocker | #727 | 605 | 0 | 9,554,217 | 0 |
41 | Yeoman | #743 | 601 | +3 | 20,477,524 | +99,081 |
42 | Dragoon227 | #755 | 597 | 0 | 18,033,316 | 0 |
43 | MacN | #760 | 595 | 0 | 16,942,186 | 0 |
44 | Liu Bei | #761 | 595 | +1 | 12,683,739 | +143,840 |
45 | skeleton | #767 | 594 | 0 | 10,051,043 | 0 |
46 | cupcake_raptor | #782 | 590 | 0 | 14,524,861 | 0 |
47 | b pfcsnk | #786 | 588 | 0 | 13,093,216 | 0 |
48 | NightTerror | #808 | 580 | +1 | 9,741,041 | +62,772 |
49 | Deedasmi | #814 | 578 | 0 | 20,198,206 | 0 |
50 | JiveTurkey | #857 | 562 | 0 | 21,410,234 | 0 |
51 | Iordache11 | #863 | 560 | 0 | 34,840,282 | 0 |
52 | Jeep Life | #879 | 553 | +3 | 8,083,607 | +52,808 |
53 | Raptorhayzus | #883 | 551 | 0 | 10,111,178 | 0 |
54 | kagiscon | #900 | 545 | 0 | 13,220,279 | 0 |
55 | Chornaya | #915 | 540 | 0 | 7,887,062 | 0 |
56 | Ba_Tomo | #929 | 533 | 0 | 19,372,318 | 0 |
57 | Brystin | #959 | 523 | 0 | 17,414,814 | 0 |
58 | Dragorian | #973 | 518 | 0 | 8,648,140 | 0 |
59 | SLOERFJE | #997 | 510 | 0 | 7,528,931 | 0 |
60 | chaosgothic | unranked | 500 | +1 | 14,871,935 | +112,363 |
61 | CaveDweller | unranked | 491 | 0 | 7,768,253 | 0 |
62 | Egg | unranked | 475 | 0 | 10,485,216 | +12,153 |
63 | ConnorMacLoud | unranked | 470 | 0 | 12,783,439 | +30,227 |
64 | Mother Nature | unranked | 454 | +2 | 3,888,721 | +28,975 |
65 | monsters2343 | unranked | 451 | 0 | 7,547,922 | 0 |
66 | Thundurus | unranked | 447 | 0 | 6,689,975 | 0 |
67 | Imnewimold | unranked | 445 | 0 | 7,459,982 | 0 |
68 | Seisan | unranked | 443 | 0 | 5,010,919 | 0 |
69 | AncientJoker666 | unranked | 438 | +2 | 11,076,249 | +194,451 |
70 | KingFish3727 | unranked | 434 | 0 | 6,487,891 | 0 |
71 | Redx | unranked | 431 | 0 | 7,298,358 | 0 |
72 | Fluffy | unranked | 425 | 0 | 9,798,110 | 0 |
73 | dobrenoc | unranked | 424 | 0 | 8,167,429 | 0 |
74 | Descendz | unranked | 424 | 0 | 2,864,944 | 0 |
75 | poetic justice | unranked | 421 | 0 | 9,180,212 | 0 |
76 | Paddy | unranked | 418 | 0 | 4,409,528 | 0 |
77 | Sorrykitty | unranked | 415 | 0 | 8,996,686 | 0 |
78 | Knightmare | unranked | 407 | 0 | 10,331,810 | +39,825 |
79 | Pkmastif | unranked | 407 | 0 | 4,175,039 | 0 |
80 | meangreen | unranked | 401 | 0 | 3,134,593 | 0 |
81 | infinitepirate | unranked | 398 | 0 | 3,906,498 | 0 |
82 | Apollo | unranked | 392 | 0 | 21,908,138 | 0 |
83 | Godneys | unranked | 392 | +1 | 5,828,226 | +144,770 |
84 | Maul | unranked | 388 | 0 | 4,530,920 | 0 |
85 | nascarsmoke14 | unranked | 385 | 0 | 15,990,477 | 0 |
86 | Lady Jynx | unranked | 385 | 0 | 3,590,536 | 0 |
87 | Stefan | unranked | 378 | 0 | 6,238,051 | 0 |
88 | feistyqueenb | unranked | 367 | 0 | 1,788,000 | 0 |
89 | Corruption | unranked | 355 | 0 | 3,741,497 | 0 |
90 | Demon Zito | unranked | 349 | 0 | 8,243,793 | 0 |
91 | Moon Shadow | unranked | 346 | +1 | 1,512,575 | +4,507 |
92 | pashendale | unranked | 326 | 0 | 1,761,535 | 0 |
93 | Owl_of_Moon | unranked | 324 | 0 | 2,145,555 | +1,515 |
94 | obd2k | unranked | 305 | 0 | 3,780,774 | 0 |
95 | Grob | unranked | 304 | 0 | 1,379,394 | 0 |
96 | MasterJack | unranked | 299 | +1 | 1,187,351 | +1,664 |
97 | Cold | unranked | 291 | 0 | 2,062,784 | +74 |
98 | Laylen | unranked | 274 | 0 | 1,407,536 | 0 |
99 | anitamoorehouse | unranked | 249 | 0 | 1,624,320 | 0 |
100 | alextracey1 | unranked | 240 | 0 | 2,273,224 | 0 |
101 | Tabi | unranked | 238 | 0 | 4,412,020 | 0 |
102 | Ensul | unranked | 229 | 0 | 658,020 | 0 |
103 | YonkoKozai | unranked | 215 | 0 | 702,780 | 0 |
104 | surskis | unranked | 213 | +5 | 375,068 | +25,772 |
105 | Mister Dusk | unranked | 194 | 0 | 352,792 | 0 |
106 | toyft2 | unranked | 184 | 0 | 3,198,510 | 0 |
107 | mattagarr | unranked | 172 | 0 | 4,646,037 | 0 |
108 | KoJack | unranked | 158 | 0 | 604,443 | 0 |
109 | Rummhamm | unranked | 143 | 0 | 138,687 | 0 |
110 | blackfoot_tiger | unranked | 140 | +11 | 93,899 | +15,937 |
111 | hijumpertdxm | unranked | 136 | +2 | 270,512 | +44,519 |
112 | igothitbyataxi | unranked | 81 | 0 | 38,289 | 0 |
113 | Peace | unranked | 28 | 0 | 2,692 | 0 |
Total & Average gains | ||||||
Total total exp: 5654476 Average total exp: 50039.6106 |
Total total lvl: 43 Average total lvl: 0.3805 |
Player | Action | From/To |
---|---|---|
Lodes | joined | [Pond] |