231 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Fishing clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 CFH 113 0 0 293 4,078 0 640,933,410 +804,610 36 0 5,671,977 +7,120
2 CLEAN 103 0 +1 323 6,943 0 1,340,015,419 +692,472 67 0 13,009,858 +6,723
3 Choob 92 0 0 141 3,365 0 168,715,086 +75,103 37 0 1,833,860 +816
4 Arch 92 -2 0 213 5,715 +4 596,566,982 +1,546,850 62 +0 6,484,424 +16,814
5 ~FoS~ 78 0 0 227 6,117 +2 1,020,996,435 +687,945 78 +0 13,089,698 +8,820
6 TSoH 52 0 0 335 3,407 0 1,098,987,368 +1,323,816 66 0 21,134,372 +25,458
7 TLO 48 0 0 182 3,165 0 294,852,557 +696,374 66 0 6,142,762 +14,508
8 *TF* 43 0 0 201 2,822 +1 293,452,215 +42,329 66 +0 6,824,470 +984
9 Corps 40 0 0 338 3,616 +2 1,722,612,348 +3,569,542 90 +0 43,065,309 +89,239
10 Moria 40 0 0 157 1,949 +1 154,744,734 +103,897 49 +0 3,868,618 +2,597
11 World 35 0 0 131 1,412 0 72,741,259 +5,990 40 0 2,078,322 +171
12 ~ADV~ 35 0 0 228 2,612 0 533,142,437 +337,953 75 0 15,232,641 +9,656
13 O.G. 35 0 0 222 2,671 +1 352,763,171 +853,553 76 +0 10,078,948 +24,387
14 *ATF* 34 0 +1 81 1,036 +11 23,200,870 +138,239 30 +0 682,379 +4,066
15 Vibes 28 0 0 109 1,357 0 55,324,845 +30,277 48 0 1,975,887 +1,081
16 -^- 26 0 0 106 1,145 0 43,741,117 +1,050 44 0 1,682,351 +40
17 ~FaM~ 24 0 0 124 1,225 +1 71,975,328 +135,000 51 +0 2,998,972 +5,625
18 C. 21 0 0 312 1,769 +1 679,288,070 +2,161,570 84 +0 32,347,051 +102,932
19 -TL- 19 0 0 407 1,565 0 1,561,402,891 +991,900 82 0 82,179,100 +52,205
20 -OLD- 17 0 0 256 1,552 0 484,951,087 +13,250 91 0 28,526,535 +779
21 A.D. 17 0 0 169 1,113 +1 110,211,013 +22,662 65 +0 6,483,001 +1,333
22 ~CR~ 15 0 0 127 936 0 68,861,896 +127,247 62 0 4,590,793 +8,483
23 Drunk 15 0 0 118 1,049 0 80,799,262 +1,400 70 0 5,386,617 +93
24 Cyber 15 0 0 154 1,127 0 133,422,408 0 75 0 8,894,827 0
25 ^GL^ 13 0 0 115 648 0 37,405,763 0 50 0 2,877,366 0
26 Elves 13 0 0 205 1,040 0 196,056,919 +833,700 80 0 15,081,301 +64,131
27 SWC 13 0 0 190 869 0 140,025,034 0 67 0 10,771,156 0
28 MAAN 12 0 0 77 676 0 21,943,089 0 56 0 1,828,591 0
29 Pond 12 0 0 329 1,193 +1 961,126,789 +2,622,400 99 +0 80,093,899 +218,533
30 Snake 12 0 0 149 661 0 60,369,011 0 55 0 5,030,751 0
31 Fangz 12 0 0 124 729 +2 41,905,600 +30,045 61 +0 3,492,133 +2,504
32 Manc 11 0 0 112 606 0 39,940,621 +47,265 55 0 3,630,966 +4,297
33 V.I.P 10 0 +1 115 720 0 56,563,302 +407 72 0 5,656,330 +41
34 Nem 10 0 0 108 612 0 42,587,086 +129,752 61 0 4,258,709 +12,975
35 BA 9 0 0 21 91 0 116,130 0 10 0 12,903 0
36 Rum 8 0 0 72 302 0 5,393,151 +12,111 38 0 674,144 +1,514
37 Hobos 8 0 0 81 464 +1 17,238,221 +114,465 58 +0 2,154,778 +14,308
38 ExRo 8 0 0 76 362 0 9,969,148 +604 45 0 1,246,144 +76
39 =A= 7 0 0 167 718 0 133,235,256 +19,643 103 0 19,033,608 +2,806
40 InGen 6 0 0 107 414 0 27,108,324 +71,500 69 0 4,518,054 +11,917
41 S.o.S 5 0 0 85 281 +1 13,323,030 +712 56 +0 2,664,606 +142

{literal} {/literal}