292 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Woodcutting clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 ~FoS~ 55 0 +1 473 4,379 +1 3,632,156,887 +1,620,922 80 +0 66,039,216 +29,471
2 Corps 40 0 0 421 3,018 +1 1,785,756,474 +782,634 75 +0 44,643,912 +19,566
3 *TF* 42 0 0 332 2,755 +1 910,422,085 +226,449 66 +0 21,676,716 +5,392
4 Drunk 7 0 0 319 681 0 626,912,986 +100,000 97 0 89,558,998 +14,286
5 TSoH 25 0 0 315 1,565 0 694,889,595 +73,530 63 0 27,795,584 +2,941
6 ~ADV~ 10 0 0 300 936 +1 534,736,869 +109,600 94 +0 53,473,687 +10,960
7 Arch 93 0 +1 284 5,418 0 681,967,247 +94,620 58 0 7,332,981 +1,017
8 Cyber 9 0 0 283 861 0 450,948,869 +370,530 96 0 50,105,430 +41,170
9 CLEAN 103 0 0 279 6,729 +1 1,081,095,376 +1,422,537 65 +0 10,496,072 +13,811
10 -OLD- 17 0 0 277 1,243 0 444,578,447 +22,540 73 0 26,151,673 +1,326
11 Choob 92 0 0 270 3,612 +2 637,900,757 +2,187,900 39 +0 6,933,704 +23,782
12 =A= 7 0 0 269 752 0 379,001,922 0 107 0 54,143,132 0
13 Manc 7 0 0 216 704 0 238,292,634 +346,230 101 0 34,041,805 +49,461
14 Pond 9 0 0 214 743 0 190,229,565 +175,175 83 0 21,136,618 +19,464
15 C. 21 0 0 209 1,539 0 312,023,410 +1,294,025 73 0 14,858,258 +61,620
16 A.D. 18 0 +1 201 1,376 0 255,225,657 +92,325 76 0 14,179,203 +5,129
17 ExRo 3 0 0 180 314 0 87,843,148 +123,145 105 0 29,281,049 +41,048
18 World 19 0 0 169 677 0 72,367,011 +68,250 36 0 3,808,790 +3,592
19 ~FaM~ 8 0 0 168 419 0 75,002,916 +126,155 52 0 9,375,365 +15,769
20 CFH 114 -1 0 162 3,976 +1 197,508,497 +239,755 35 +0 1,732,531 +2,103
21 O.G. 11 0 0 151 756 0 68,081,180 0 69 0 6,189,198 0
22 ~CR~ 12 0 0 150 859 0 95,804,113 +106,765 72 0 7,983,676 +8,897
23 TLO 30 0 0 144 2,084 0 210,531,266 +377,550 69 0 7,017,709 +12,585
24 Cloud 8 0 0 141 532 0 49,798,274 0 67 0 6,224,784 0
25 Moria 32 0 +2 138 1,484 +2 73,489,876 +110,440 46 +0 2,296,559 +3,451
26 *ATF* 37 0 0 129 1,286 0 63,015,867 +52,900 35 0 1,703,132 +1,430
27 Elves 7 0 +1 123 526 0 47,854,407 +52,213 75 0 6,836,344 +7,459
28 SWC 8 0 +1 122 620 0 70,113,952 +68,730 78 0 8,764,244 +8,591
29 -TL- 19 0 0 120 1,053 0 52,016,601 0 55 0 2,737,716 0
30 TxN 3 0 +1 119 285 0 30,444,661 +210 95 0 10,148,220 +70
31 -^- 26 0 0 118 1,172 0 60,031,419 +233,600 45 0 2,308,901 +8,985
32 Fangz 6 0 0 114 375 0 24,575,832 +715 63 0 4,095,972 +119
33 Crass 5 0 0 110 219 0 15,874,098 +26,910 44 0 3,174,820 +5,382
34 V.I.P 8 0 0 107 573 +1 41,412,148 +65,100 72 +0 5,176,519 +8,138
35 InGen 4 0 0 105 275 0 17,915,276 +116,050 69 0 4,478,819 +29,013
36 Vibes 14 0 0 103 671 0 27,634,162 +49,739 48 0 1,973,869 +3,553
37 Hobos 4 0 0 103 341 0 25,659,899 0 85 0 6,414,975 0
38 SRN 3 0 0 101 214 0 15,596,735 +21,345 71 0 5,198,912 +7,115
39 Home 8 0 0 96 247 0 9,828,133 0 31 0 1,228,517 0
40 -DRS- 17 0 0 94 930 0 37,146,686 +750 55 0 2,185,099 +44
41 S.o.S 6 0 0 91 324 0 15,322,160 0 54 0 2,553,693 0
42 ^GL^ 8 0 0 89 384 0 15,286,384 0 48 0 1,910,798 0
43 Nem 5 0 0 88 248 0 10,533,405 +9,966 50 0 2,106,681 +1,993
44 Rum 7 -1 +1 85 346 0 11,155,065 +10,350 49 0 1,593,581 +1,479
45 =666= 3 0 0 78 159 0 5,741,470 0 53 0 1,913,823 0
46 DC 4 0 +1 71 183 +2 5,735,615 +2,265 46 +1 1,433,904 +566
47 MAAN 4 0 0 69 225 0 7,161,340 0 56 0 1,790,335 0
48 Snake 6 0 +1 64 189 0 3,047,928 +2,785 32 0 507,988 +464
49 ~EF5~ 3 0 0 60 83 0 1,807,142 0 28 0 602,381 0
50 Karma 6 0 0 47 107 0 825,806 0 18 0 137,634 0
51 -T-0- 5 0 0 46 175 0 2,001,830 0 35 0 400,366 0
52 BA 8 0 0 22 126 0 181,164 0 16 0 22,646 0

{literal} {/literal}