272 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Mining clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 ~FoS~ 78 0 0 375 6,460 +11 2,843,708,699 +8,451,712 83 +0 36,457,804 +108,355
2 *TF* 43 0 0 304 3,751 +1 1,533,250,028 +1,959,180 87 +0 35,656,977 +45,562
3 Arch 93 -1 0 279 6,294 +5 1,306,693,885 +4,914,050 68 +0 14,050,472 +52,839
4 O.G. 35 0 0 292 3,818 0 1,289,488,844 +1,261,000 109 0 36,842,538 +36,029
5 TLO 48 0 0 322 3,878 +4 1,259,195,902 +2,716,125 81 +0 26,233,248 +56,586
6 CLEAN 103 0 +1 242 6,540 +6 1,030,683,219 +1,554,180 63 +0 10,006,633 +15,089
7 A.D. 17 0 0 313 1,792 +1 866,895,501 +63,860 105 +0 50,993,853 +3,756
8 InGen 6 0 0 342 730 0 817,114,558 0 122 0 136,185,760 0
9 ~ADV~ 35 0 0 304 2,645 0 789,553,765 +1,108,505 76 0 22,558,679 +31,672
10 -OLD- 17 0 0 294 1,617 0 672,394,921 +589,750 95 0 39,552,642 +34,691
11 Pond 12 0 0 304 1,200 0 645,289,402 +468,690 100 0 53,774,117 +39,058
12 Corps 40 0 0 214 3,388 +1 615,984,594 +724,140 85 +0 15,399,615 +18,104
13 Choob 92 0 0 213 3,840 +4 574,953,135 +2,390,946 42 +0 6,249,491 +25,989
14 Drunk 15 0 0 282 1,297 +1 506,123,597 +2,037,575 86 +0 33,741,573 +135,838
15 TSoH 52 0 0 197 3,118 +1 477,113,428 +647,600 60 +0 9,175,258 +12,454
16 CFH 113 0 0 222 4,170 +3 471,905,627 +309,260 37 +0 4,176,156 +2,737
17 Cyber 15 0 0 208 1,462 0 409,606,803 +309,560 97 0 27,307,120 +20,637
18 -TL- 19 0 0 187 1,748 0 363,589,751 +392,770 92 0 19,136,303 +20,672
19 Moria 40 0 0 263 1,803 +3 349,313,410 +3,071,795 45 +0 8,732,835 +76,795
20 V.I.P 10 0 +1 217 1,113 +1 324,341,486 +2,356,705 111 +0 32,434,149 +235,671
21 -^- 26 0 0 236 1,357 +1 296,850,150 +1,107,940 52 +0 11,417,313 +42,613
22 C. 21 0 0 183 1,794 +1 270,004,570 +552,459 85 +0 12,857,360 +26,308
23 Manc 11 0 0 220 739 +2 205,891,937 +1,187,360 67 +0 18,717,449 +107,942
24 ~CR~ 15 0 0 198 1,046 +2 184,558,706 +445,370 70 +0 12,303,914 +29,691
25 SWC 13 0 0 156 851 0 97,476,056 +8,338 65 0 7,498,158 +641
26 Hobos 8 0 0 152 687 0 88,079,947 +66,185 86 0 11,009,993 +8,273
27 =A= 7 0 0 149 601 0 85,389,952 0 86 0 12,198,565 0
28 World 35 0 0 146 1,225 +3 84,487,757 +380,352 35 +0 2,413,936 +10,867
29 Nem 10 0 0 124 706 +1 65,667,635 +5,566 71 +0 6,566,764 +557
30 Vibes 28 0 0 100 1,374 +1 56,429,203 +118,575 49 +0 2,015,329 +4,235
31 MAAN 12 0 0 127 790 0 55,949,515 0 66 0 4,662,460 0
32 ^GL^ 13 0 0 123 752 +1 54,346,901 +193,200 58 +0 4,180,531 +14,862
33 *ATF* 34 0 +1 122 1,018 +8 52,228,764 +137,032 30 +0 1,536,140 +4,030
34 Snake 12 0 0 140 609 0 51,335,715 +124,775 51 0 4,277,976 +10,398
35 Elves 13 0 0 103 781 0 46,362,669 +65,340 60 0 3,566,359 +5,026
36 ~FaM~ 24 0 0 114 1,123 0 43,075,106 0 47 0 1,794,796 0
37 Fangz 12 0 0 105 702 0 38,270,327 +6,688 59 0 3,189,194 +557
38 S.o.S 5 0 0 115 315 0 24,055,142 0 63 0 4,811,028 0
39 Rum 8 0 0 76 337 0 8,572,910 +14,400 42 0 1,071,614 +1,800
40 ExRo 8 0 0 71 350 0 7,795,890 0 44 0 974,486 0
41 BA 9 0 0 17 90 0 66,179 +88 10 0 7,353 +10

{literal} {/literal}