313 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Constructing clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 ~FoS~ 53 0 0 134 1,630 0 48,863,517 +7,512 31 0 921,953 +142
2 C. 21 0 0 125 834 0 33,402,552 +911 40 0 1,590,598 +43
3 Arch 95 -1 +1 78 2,693 +2 31,167,880 +47,359 28 +0 328,083 +499
4 *TF* 43 0 0 97 1,335 0 29,718,609 +3,011 31 0 691,130 +70
5 CLEAN 99 0 0 92 2,435 0 25,465,716 0 25 0 257,229 0
6 TLO 34 0 +2 71 1,093 0 14,860,595 0 32 0 437,076 0
7 Choob 92 0 0 56 1,505 0 11,838,896 0 16 0 128,684 0
8 CFH 110 0 0 66 1,623 0 11,258,101 0 15 0 102,346 0
9 TSoH 26 0 +2 76 595 0 10,755,043 +8,800 23 0 413,656 +338
10 Corps 40 0 0 59 1,201 0 9,837,659 0 30 0 245,941 0
11 Drunk 15 0 0 80 501 0 9,736,940 0 33 0 649,129 0
12 O.G. 10 0 0 78 398 0 8,613,396 +1,260 40 0 861,340 +126
13 ~CR~ 10 0 0 81 334 0 8,336,410 0 33 0 833,641 0
14 ~ADV~ 13 0 +1 76 446 0 7,800,450 +3,011 34 0 600,035 +232
15 -^- 26 0 0 66 649 0 7,623,904 0 25 0 293,227 0
16 -TL- 19 0 0 74 545 +2 7,008,109 +88,200 29 +0 368,848 +4,642
17 A.D. 17 0 0 77 474 0 6,801,982 0 28 0 400,117 0
18 Elves 16 0 0 58 481 +1 5,624,283 +21,498 30 +0 351,518 +1,344
19 Manc 11 0 0 70 348 0 5,552,172 0 32 0 504,743 0
20 V.I.P 9 0 0 53 357 +2 4,962,280 +8,940 40 +0 551,364 +993
21 Hobos 8 0 0 70 290 0 4,410,454 0 36 0 551,307 0
22 Cyber 15 0 0 55 410 0 4,181,598 0 27 0 278,773 0
23 Fangz 12 0 0 55 370 0 4,094,115 +189 31 0 341,176 +16
24 InGen 6 0 0 50 259 0 3,949,469 0 43 0 658,245 0
25 *ATF* 28 -1 +1 55 466 +4 3,775,657 +3,230 17 +0 134,845 +115
26 Moria 41 0 0 52 773 0 3,775,231 0 19 0 92,079 0
27 ~FaM~ 13 0 +1 66 268 0 3,704,895 0 21 0 284,992 0
28 ^GL^ 9 0 0 60 225 0 2,800,220 +660 25 0 311,136 +73
29 Nem 8 0 0 66 168 0 2,774,598 0 21 0 346,825 0
30 World 22 0 0 47 329 0 2,406,383 0 15 0 109,381 0
31 =A= 6 0 0 51 214 0 2,332,607 0 36 0 388,768 0
32 Rum 9 0 0 58 214 0 2,153,467 0 24 0 239,274 0
33 SWC 7 0 0 52 179 0 1,876,916 0 26 0 268,131 0
34 Pond 10 0 0 45 274 0 1,795,620 0 27 0 179,562 0
35 Vibes 14 0 +2 42 288 0 1,582,623 +540 21 0 113,045 +39
36 Snake 6 0 +1 55 125 0 1,473,496 0 21 0 245,583 0
37 -T-0- 9 0 0 46 191 0 1,228,815 0 21 0 136,535 0
38 BA 9 0 +6 4 16 +2 271 +104 2 +0 30 +12

{literal} {/literal}