Experience and level gains from monday 00:00 - 23:50.
Show options
|
Img |
Skill |
Level |
+ |
Experience |
EXP + |
Hour + |
Progress |
 |
total (unranked) | 170 | 0 | 4,288,228 | +688 | 0 | N/A |
 |
combat (unranked) | 4 | 0 | 1,287 | 0 | 0 | N/A |
Combat skills |
 |
attack (unranked) | 6 | 0 | 714 | 0 | 0 | 45.97%208 exp left |
 |
defence (unranked) | 2 | 0 | 16 | 0 | 0 | 11.11%32 exp left |
 |
strength (unranked) | 2 | 0 | 16 | 0 | 0 | 11.11%32 exp left |
 |
health (unranked) | 6 | 0 | 541 | 0 | 0 | 1.04%381 exp left |
Resource gathering |
 |
mining (unranked) | 7 | 0 | 976 | 0 | 0 | 9.82%496 exp left |
 |
fishing (#449) | 77 | 0 | 4,229,093 | +2,846 | 0 | 45.67%104,173 exp left |
 |
woodcutting (unranked) | 11 | 0 | 4,941 | 0 | 0 | 27.68%1,160 exp left |
 |
thieving (unranked) | 16 | 0 | 20,190 | 0 | 0 | 87.11%511 exp left |
 |
speed (unranked) | 13 | 0 | 10,475 | 0 | 0 | 99.92%2 exp left |
Resource processing |
 |
smithing (unranked) | 2 | 0 | 12 | 0 | 0 | 0.00%36 exp left |
 |
cooking (unranked) | 4 | 0 | 187 | 0 | 0 | 37.25%96 exp left |
 |
farming (unranked) | 1 | 0 | 1 | 0 | 0 | 0.00%11 exp left |
 |
constructing (unranked) | 17 | 0 | 20,739 | 0 | 0 | 0.83%4,558 exp left |
 |
trading (unranked) | 1 | 0 | 1 | 0 | 0 | 0.00%11 exp left |
 |
magic (unranked) | 5 | 0 | 326 | 0 | 0 | 16.93%211 exp left |
cubanb changed clan! |
From |
Clanless |
to |
[A.D.] |