Experience and level gains from monday 00:00 - 18:31.
Hide options
This week |
Last week |
2 weeks ago |
3 weeks ago |
Show records
|
Img |
Skill |
Level |
+ |
Experience |
EXP + |
Hour + |
Progress |
 |
total (#755) | 615 | 0 | 18,449,119 | +22,852 | 0 | N/A |
 |
combat (#533) | 69 | 0 | 7,637,256 | +22,852 | 0 | N/A |
Combat skills |
 |
attack (#424) | 81 | 0 | 4,947,323 | 0 | 0 | 0.33%216,829 exp left |
 |
defence (#765) | 41 | 0 | 463,694 | 0 | 0 | 24.12%30,388 exp left |
 |
strength (#466) | 55 | 0 | 1,306,098 | +22,852 | 0 | 40.71%49,219 exp left |
 |
health (#628) | 50 | 0 | 920,141 | 0 | 0 | 14.33%56,123 exp left |
Resource gathering |
 |
mining (#522) | 78 | 0 | 4,422,985 | 0 | 0 | 45.31%108,300 exp left |
 |
fishing (unranked) | 51 | 0 | 997,098 | 0 | 0 | 30.28%47,979 exp left |
 |
woodcutting (#962) | 55 | 0 | 1,301,808 | 0 | 0 | 35.54%53,509 exp left |
 |
thieving (unranked) | 17 | 0 | 24,048 | 0 | 0 | 72.82%1,249 exp left |
 |
speed (unranked) | 25 | 0 | 85,387 | 0 | 0 | 44.99%6,497 exp left |
Resource processing |
 |
smithing (unranked) | 17 | 0 | 20,758 | 0 | 0 | 1.24%4,539 exp left |
 |
cooking (#307) | 75 | 0 | 3,776,784 | 0 | 0 | 0.26%179,118 exp left |
 |
farming (unranked) | 24 | 0 | 79,495 | 0 | 0 | 94.58%579 exp left |
 |
constructing (#872) | 26 | 0 | 93,160 | 0 | 0 | 9.81%11,730 exp left |
 |
trading (unranked) | 13 | 0 | 9,004 | 0 | 0 | 38.57%1,473 exp left |
 |
magic (unranked) | 7 | 0 | 1,336 | 0 | 0 | 75.27%136 exp left |
MrUnknown changed clan! |
From |
Clanless |
to |
[Corps] |