Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total fishing exp: 74644806 Average fishing exp: 10663543.7143 |
Total fishing lvl: 513 Average fishing lvl: 73.2857 |
|||||
Place | Member | Game rank | Fishing LVL | + LVL | Fishing EXP | + EXP |
1 | Professor | #49 | 144 | 0 | 37,517,345 | 0 |
2 | Foxy | #66 | 131 | 0 | 27,431,011 | +2,332 |
3 | Shadowgate | #261 | 92 | +1 | 7,812,354 | +103,755 |
4 | KRAZY_AMY | unranked | 52 | 0 | 1,112,694 | +10,516 |
5 | Mnk | unranked | 39 | 0 | 399,174 | 0 |
6 | Fred5of3 | unranked | 38 | 0 | 350,482 | 0 |
7 | Maxflash100 | unranked | 17 | 0 | 21,746 | 0 |
Total & Average gains | ||||||
Total fishing exp: 116603 Average fishing exp: 16657.5714 |
Total fishing lvl: 1 Average fishing lvl: 0.1429 |