Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total thieving exp: 4408239 Average thieving exp: 629748.4286 |
Total thieving lvl: 240 Average thieving lvl: 34.2857 |
|||||
Place | Member | Game rank | Thieving LVL | + LVL | Thieving EXP | + EXP |
1 | Foxy | #39 | 62 | 0 | 1,953,836 | 0 |
2 | Shadowgate | #71 | 55 | 0 | 1,343,181 | 0 |
3 | Professor | #113 | 50 | 0 | 956,578 | 0 |
4 | Fred5of3 | #838 | 24 | 0 | 76,502 | 0 |
5 | KRAZY_AMY | #979 | 22 | 0 | 52,612 | 0 |
6 | Mnk | unranked | 16 | 0 | 19,614 | 0 |
7 | Maxflash100 | unranked | 11 | 0 | 5,916 | 0 |
Total & Average gains | ||||||
Total thieving exp: 0 Average thieving exp: 0.0000 |
Total thieving lvl: 0 Average thieving lvl: 0.0000 |