Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total speed exp: 24105271 Average speed exp: 463562.9038 |
Total speed lvl: 1694 Average speed lvl: 32.5769 |
|||||
Place | Member | Game rank | Speed LVL | + LVL | Speed EXP | + EXP |
1 | mrsgoat | #9 | 88 | 0 | 6,710,137 | 0 |
2 | Twitxhy | #87 | 59 | 0 | 1,657,259 | +3,467 |
3 | Traveller | #98 | 58 | 0 | 1,551,225 | +3,136 |
4 | elftron | #108 | 56 | 0 | 1,425,703 | 0 |
5 | Clydex | #191 | 50 | 0 | 913,885 | 0 |
6 | Glenn | #197 | 50 | 0 | 910,754 | 0 |
7 | Thorn | #235 | 48 | 0 | 807,280 | 0 |
8 | Raimche | #274 | 46 | 0 | 732,656 | 0 |
9 | Youngblood | #284 | 46 | 0 | 719,192 | 0 |
10 | vatsuak | #298 | 45 | 0 | 678,764 | +594 |
11 | Bummie | #316 | 45 | 0 | 644,817 | 0 |
12 | zimmy | #330 | 44 | 0 | 619,135 | 0 |
13 | St0rmz_ | #368 | 43 | 0 | 560,989 | 0 |
14 | Skunj | #381 | 43 | 0 | 550,673 | 0 |
15 | Heimdall | #462 | 41 | 0 | 476,923 | 0 |
16 | barun511 | #472 | 41 | 0 | 471,378 | +3,012 |
17 | majykhobbit | #532 | 40 | 0 | 424,583 | 0 |
18 | SeriousRed | #582 | 39 | 0 | 385,782 | 0 |
19 | PhoenixJewels | #721 | 36 | 0 | 299,553 | 0 |
20 | SpellBinder | #786 | 35 | 0 | 280,602 | 0 |
21 | Paul of Tarsus | #788 | 35 | 0 | 280,250 | 0 |
22 | Excidium | #845 | 34 | 0 | 259,200 | 0 |
23 | michaelj | #877 | 34 | 0 | 243,378 | 0 |
24 | Jamha | #879 | 34 | 0 | 242,847 | +193 |
25 | Pendragon | #907 | 33 | 0 | 231,636 | 0 |
26 | Common Sense | #915 | 33 | 0 | 226,779 | 0 |
27 | darkangelion | unranked | 32 | 0 | 193,532 | 0 |
28 | Hexis | unranked | 31 | 0 | 182,427 | 0 |
29 | radiognome | unranked | 30 | 0 | 167,639 | +567 |
30 | Unlimited_ | unranked | 30 | 0 | 163,285 | 0 |
31 | Mr Raigar | unranked | 30 | 0 | 161,859 | 0 |
32 | piranhattack | unranked | 29 | 0 | 135,582 | 0 |
33 | BradaighsFrogs | unranked | 28 | 0 | 119,812 | 0 |
34 | Jaime Lannister | unranked | 26 | 0 | 100,885 | 0 |
35 | DarkRider64 | unranked | 26 | 0 | 98,550 | 0 |
36 | Cobra Kai | unranked | 24 | 0 | 73,563 | 0 |
37 | Astiel | unranked | 23 | 0 | 67,652 | 0 |
38 | sinkwe4 | unranked | 22 | 0 | 57,208 | 0 |
39 | Goon | unranked | 21 | 0 | 50,752 | 0 |
40 | lilryan19 | unranked | 21 | 0 | 47,095 | 0 |
41 | Heskel | unranked | 21 | 0 | 45,751 | 0 |
42 | Huz | unranked | 18 | 0 | 28,464 | 0 |
43 | Amaranthe | unranked | 18 | 0 | 25,473 | 0 |
44 | YungJabroni | unranked | 17 | 0 | 20,963 | 0 |
45 | CaptainMW | unranked | 15 | 0 | 14,522 | 0 |
46 | SloppyWaffles | unranked | 14 | 0 | 13,023 | 0 |
47 | Captainpinkie21 | unranked | 14 | 0 | 12,194 | 0 |
48 | MayhemDemon | unranked | 13 | 0 | 10,009 | 0 |
49 | Hat_Jack | unranked | 10 | 0 | 3,479 | 0 |
50 | swami808 | unranked | 10 | 0 | 3,257 | 0 |
51 | Costello | unranked | 9 | 0 | 2,267 | 0 |
52 | Stompu | unranked | 6 | 0 | 648 | 0 |
Total & Average gains | ||||||
Total speed exp: 10969 Average speed exp: 210.9423 |
Total speed lvl: 0 Average speed lvl: 0.0000 |