Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total strength exp: 169747710 Average strength exp: 3690167.6087 |
Total strength lvl: 2392 Average strength lvl: 52.0000 |
|||||
Place | Member | Game rank | Strength LVL | + LVL | Strength EXP | + EXP |
1 | Invictus91 | #22 | 141 | 0 | 34,929,821 | +12,400 |
2 | radiognome | #36 | 130 | 0 | 26,467,958 | +55,200 |
3 | Ultima Lightbringer | unranked | 129 | 0 | 25,309,078 | 0 |
4 | Glenn | #93 | 105 | 0 | 12,631,788 | +85,397 |
5 | michaelj | #102 | 103 | 0 | 11,490,530 | 0 |
6 | St0rmz_ | #152 | 95 | 0 | 8,766,587 | +52,711 |
7 | Sid | #206 | 85 | 0 | 5,858,035 | 0 |
8 | piranhattack | #228 | 80 | 0 | 4,840,244 | +7,300 |
9 | elftron | #233 | 80 | 0 | 4,749,480 | +4,230 |
10 | barun511 | unranked | 76 | 0 | 4,019,051 | 0 |
11 | Common Sense | #264 | 73 | 0 | 3,446,222 | +2,948 |
12 | Twitxhy | #273 | 71 | 0 | 3,127,461 | +6,000 |
13 | nlSomeNumbers | #285 | 70 | 0 | 2,978,803 | 0 |
14 | Clydex | #291 | 70 | 0 | 2,966,979 | 0 |
15 | BradaighsFrogs | #313 | 68 | 0 | 2,680,321 | 0 |
16 | R2 D2 | #336 | 63 | 0 | 2,090,836 | 0 |
17 | Thorn | #358 | 60 | 0 | 1,749,746 | 0 |
18 | Unlimited_ | #394 | 58 | +2 | 1,542,804 | +184,972 |
19 | majykhobbit | #420 | 55 | 0 | 1,295,833 | 0 |
20 | Cobra Kai | #451 | 54 | 0 | 1,193,023 | 0 |
21 | Youngblood | #481 | 51 | 0 | 976,321 | 0 |
22 | Pendragon | #484 | 50 | 0 | 964,567 | +50 |
23 | TheBeast | #522 | 50 | 0 | 911,574 | 0 |
24 | darkangelion | #545 | 50 | 0 | 910,763 | 0 |
25 | Raimche | #573 | 46 | 0 | 688,854 | 0 |
26 | Jamha | #582 | 46 | 0 | 679,859 | 0 |
27 | Bummie | #716 | 40 | 0 | 418,095 | 0 |
28 | Hexis | #717 | 40 | 0 | 417,948 | 0 |
29 | zimmy | #822 | 37 | 0 | 317,702 | 0 |
30 | Mr Raigar | #900 | 34 | 0 | 236,109 | 0 |
31 | mrsgoat | #903 | 34 | 0 | 235,661 | 0 |
32 | MadLad | #959 | 31 | +1 | 183,621 | +31,210 |
33 | Paul of Tarsus | #977 | 31 | 0 | 170,567 | 0 |
34 | Traveller | unranked | 30 | 0 | 151,978 | 0 |
35 | Amaranthe | unranked | 30 | 0 | 151,834 | 0 |
36 | Goon | unranked | 25 | 0 | 81,053 | 0 |
37 | PhoenixJewels | unranked | 20 | 0 | 36,853 | 0 |
38 | sinkwe4 | unranked | 20 | 0 | 36,648 | 0 |
39 | SpellBinder | unranked | 16 | 0 | 19,442 | 0 |
40 | Avarria | unranked | 15 | 0 | 13,350 | 0 |
41 | Bellatrix | unranked | 12 | 0 | 6,681 | 0 |
42 | CaptainMW | unranked | 10 | 0 | 3,288 | 0 |
43 | Captainpinkie21 | unranked | 5 | 0 | 339 | 0 |
44 | Jagjit | unranked | 1 | 0 | 1 | 0 |
45 | Martha | unranked | 1 | 0 | 1 | 0 |
46 | SloppyWaffles | unranked | 1 | 0 | 1 | 0 |
Total & Average gains | ||||||
Total strength exp: 442418 Average strength exp: 9617.7826 |
Total strength lvl: 3 Average strength lvl: 0.0652 |
Player | Action | From/To |
---|---|---|
DarkRider64 | left | [LoC] |