Clan: [Arch]

Clanleader: TheDoctor

Experience and level gains from monday 00:00. This page updates every hour.

This week | Last week | 2 weeks ago | 3 weeks ago

Total & Average
Total attack exp: 825169219
Average attack exp: 8872787.3011
Total attack lvl: 5835
Average attack lvl: 62.7419
Place Member Game rank Attack LVL + LVL Attack EXP + EXP
1 Palamedes #7 187 0 93,776,056 +579,587
2 Musachi #9 186 0 92,045,193 +18,200
3 Reynn Dogg #14 170 0 66,926,498 +55,700
4 Sephiroth #27 165 0 60,946,148 +22,700
5 adik #37 163 0 58,287,843 +4,600
6 TheCaptain #59 162 0 56,283,473 0
7 Ozymandias #80 152 0 45,674,883 +35
8 Amon Ra #114 142 0 35,479,164 0
9 TheDoctor #153 130 0 26,436,377 +321,401
10 Hidklad #156 129 +1 25,417,448 +357,648
11 Mr Smith #194 120 0 19,644,330 +1,000
12 JLockmavs #216 114 +1 16,641,311 +479,971
13 Edam #220 113 0 16,256,863 0
14 Infinity #230 112 0 15,615,054 0
15 deathspank #235 112 0 15,415,376 0
16 goatsandwich #245 111 0 14,977,857 +7,838
17 fork #258 111 0 14,948,740 0
18 Vermin #264 111 0 14,941,173 0
19 Marauder818 #278 111 0 14,938,026 0
20 Gaz #305 103 0 11,502,771 0
21 patternz #318 100 +1 10,545,719 +469,027
22 Genie #336 96 0 9,103,845 +5,671
23 Rockma #343 96 0 8,983,656 0
24 blubbber #346 96 0 8,979,672 0
25 AcupofJoe #371 92 0 7,743,287 0
26 Aragon #403 85 0 5,858,783 0
27 Pyjamas #415 82 0 5,245,981 +1,000
28 Rodos #425 81 0 5,022,322 0
29 brokelad #460 79 0 4,716,702 +46,178
30 J Nasty #476 76 0 4,129,835 +26,779
31 Darenth #490 75 0 3,802,349 0
32 Zorna #518 70 0 2,979,754 0
33 TheGhettoBadger #555 66 +1 2,462,557 +86,825
34 Mirirra #578 66 0 2,411,772 0
35 McLovin #592 63 +1 2,150,726 +104,387
36 LadyPotLuck #599 63 0 2,065,491 +1,000
37 jjmcweed223 #621 60 0 1,769,321 0
38 shadowmend #631 60 0 1,728,274 0
39 Sherlockiama #639 59 0 1,691,157 +38,171
40 Warlordthurston #689 55 0 1,276,957 0
41 Surgeslayer2 #747 51 0 980,816 0
42 Luna Yuhi #754 50 0 952,892 0
43 MrWilford #768 50 0 917,648 0
44 Bloodshed91 #775 50 0 911,064 0
45 Cheiron #785 49 0 906,895 0
46 Tazdevil57 #800 48 0 837,757 0
47 Rydda #819 48 0 789,601 0
48 Kitchen Witch #826 47 0 748,867 0
49 Hundsome #833 47 0 733,094 0
50 bwesty #843 46 0 707,518 0
51 alvaro1982 #848 46 0 688,936 0
52 Hellixtrip #877 45 0 642,266 0
53 metalhead3 #922 45 0 630,230 0
54 Mouse #958 45 0 629,390 0
55 Jungle Rose #975 44 +1 585,626 +9,732
56 warinc #986 43 0 550,038 0
57 x_lovebug_x #989 43 0 540,770 +1,117
58 Fabius unranked 40 0 453,554 0
59 LordBadger unranked 38 0 368,577 0
60 Vilhelm unranked 37 0 331,975 0
61 jmarie unranked 35 0 270,985 0
62 Onaris unranked 35 0 260,652 0
63 Zeth unranked 31 0 175,268 0
64 Raistlin unranked 30 0 157,304 0
65 Tzimise unranked 30 0 154,804 0
66 Oromis unranked 30 0 154,360 0
67 MotherScone unranked 30 0 153,783 0
68 blackfoot_tiger unranked 27 0 106,121 +1,219
69 Sparrowwolf unranked 27 0 104,893 0
70 uhndead unranked 26 0 95,735 0
71 Zornaph unranked 25 0 87,164 0
72 Brookie unranked 25 0 84,912 0
73 TailorsFox unranked 25 0 80,307 0
74 RayaLucaria unranked 24 0 76,231 0
75 kira unranked 22 0 55,716 0
76 DeckCity unranked 22 0 53,120 0
77 Leprechonian unranked 22 0 51,152 0
78 UncleMotley unranked 21 +4 46,931 +23,672
79 Rawthorne unranked 21 0 43,784 0
80 ryu219 unranked 21 0 43,474 0
81 manrobert unranked 20 0 37,353 0
82 Rad Fox unranked 19 0 34,548 0
83 tigertail24 unranked 17 0 21,852 0
84 Jimmijanga unranked 17 0 21,507 0
85 Elkhelm unranked 16 0 18,558 0
86 IAmGroot07 unranked 15 0 13,427 0
87 Berserk unranked 15 0 13,357 0
88 Kindah unranked 13 0 8,318 0
89 Kusau unranked 13 0 8,079 0
90 Aron unranked 10 0 3,280 0
91 TDOGMANDOG unranked 7 0 1,063 0
92 pibird unranked 7 0 922 0
93 Meidew unranked 1 0 1 0
Total & Average gains
Total attack exp: 2663458
Average attack exp: 28639.3333
Total attack lvl: 10
Average attack lvl: 0.1075

Joiners/Leavers

Player Action From/To
LeMorse left [CLEAN]