Clan: [Arch]

Clanleader: TheDoctor

Experience and level gains from monday 00:00. This page updates every hour.

This week | Last week | 2 weeks ago | 3 weeks ago

Total & Average
Total thieving exp: 42437174
Average thieving exp: 461273.6304
Total thieving lvl: 2746
Average thieving lvl: 29.8478
Place Member Game rank Thieving LVL + LVL Thieving EXP + EXP
1 JLockmavs #9 85 +1 5,869,476 +14,835
2 Vermin #22 75 0 3,804,294 0
3 Palamedes #27 72 0 3,272,679 0
4 Reynn Dogg #29 70 0 3,104,351 +7,580
5 Amon Ra #43 65 0 2,347,325 0
6 goatsandwich #47 64 0 2,197,251 +4,606
7 TheCaptain #60 62 0 1,948,126 0
8 adik #66 61 0 1,872,098 0
9 Ozymandias #72 60 0 1,774,482 0
10 Musachi #89 58 0 1,617,341 +150
11 Genie #142 51 0 976,810 +213
12 brokelad #145 50 0 950,079 +1,913
13 AcupofJoe #154 50 0 925,599 0
14 TheDoctor #175 49 0 849,362 +548
15 Infinity #186 47 0 772,757 0
16 McLovin #187 47 0 756,774 +68
17 Sephiroth #195 46 0 709,067 0
18 patternz #225 44 0 593,114 +5
19 blubbber #233 43 0 572,919 0
20 Pyjamas #247 43 0 541,644 +15
21 LadyPotLuck #265 42 0 509,005 +125
22 shadowmend #351 37 0 341,254 0
23 Edam #364 37 0 321,654 0
24 Kitchen Witch #370 37 0 317,064 0
25 Gaz #392 36 0 292,744 0
26 x_lovebug_x #427 35 0 264,733 +200
27 Rockma #429 35 0 261,844 0
28 LordBadger #436 34 0 255,780 0
29 Oromis #437 34 0 255,294 0
30 Bloodshed91 #484 33 0 216,431 0
31 deathspank #494 33 0 212,459 0
32 Zorna #532 32 0 192,441 0
33 Luna Yuhi #569 31 0 171,849 0
34 Aragon #591 30 0 163,348 0
35 Mr Smith #594 30 0 160,292 0
36 metalhead3 #595 30 0 160,163 0
37 Rydda #607 30 0 157,702 0
38 bwesty #649 29 0 141,665 0
39 Darenth #650 29 0 141,385 0
40 fork #660 29 0 138,281 0
41 Mirirra #691 28 0 129,309 +10
42 jjmcweed223 #698 28 0 124,964 0
43 Hidklad #728 27 0 114,816 0
44 Marauder818 #748 27 0 110,049 0
45 Jungle Rose #762 27 0 106,362 0
46 MrWilford #763 27 0 106,322 0
47 Onaris #777 26 0 104,504 +1,072
48 Vilhelm #786 26 0 100,566 0
49 Hundsome #832 26 0 92,483 0
50 TheGhettoBadger #842 25 0 90,764 0
51 Surgeslayer2 #866 25 0 86,727 0
52 jmarie #869 25 0 85,407 0
53 J Nasty #891 25 0 81,008 0
54 Mouse #910 24 0 76,069 0
55 alvaro1982 #914 24 0 75,184 0
56 Sherlockiama #940 24 0 69,451 0
57 blackfoot_tiger #975 23 0 62,724 +70
58 Leprechonian #994 22 0 59,744 0
59 Zeth #1000 22 0 59,092 0
60 Cheiron unranked 22 0 57,562 0
61 Brookie unranked 22 0 54,641 0
62 UncleMotley unranked 21 0 45,349 0
63 Tazdevil57 unranked 20 0 39,455 +75
64 Raistlin unranked 19 0 34,363 0
65 MotherScone unranked 18 0 25,836 0
66 Elkhelm unranked 17 0 24,725 0
67 Kindah unranked 17 0 24,388 0
68 ryu219 unranked 17 0 23,785 0
69 kira unranked 17 0 23,409 0
70 RayaLucaria unranked 17 0 23,332 0
71 Hellixtrip unranked 17 0 21,128 +5
72 Zornaph unranked 17 0 21,051 0
73 tigertail24 unranked 16 0 19,080 0
74 Rad Fox unranked 16 0 18,215 0
75 TailorsFox unranked 15 0 14,671 0
76 Sparrowwolf unranked 15 0 14,259 0
77 Tzimise unranked 15 0 14,055 0
78 Berserk unranked 13 0 10,200 0
79 warinc unranked 13 0 9,933 0
80 Warlordthurston unranked 13 0 9,459 0
81 Fabius unranked 13 0 8,203 0
82 Rawthorne unranked 13 0 8,083 0
83 manrobert unranked 12 0 6,151 0
84 uhndead unranked 11 0 5,864 0
85 IAmGroot07 unranked 11 0 4,970 0
86 Jimmijanga unranked 10 0 3,479 0
87 Kusau unranked 8 0 1,851 0
88 pibird unranked 8 0 1,668 0
89 TDOGMANDOG unranked 6 0 826 0
90 DeckCity unranked 5 0 396 0
91 Aron unranked 5 0 305 0
92 Meidew unranked 1 0 1 0
Total & Average gains
Total thieving exp: 31490
Average thieving exp: 342.2826
Total thieving lvl: 1
Average thieving lvl: 0.0109

Joiners/Leavers

Player Action From/To
LeMorse left [CLEAN]
Rodos left Clanless