Clan: [~FoS~]

Clanleader: Greg

Experience and level gains from monday 00:00. This page updates every hour.

This week | Last week | 2 weeks ago | 3 weeks ago

Total & Average
Total total exp: 11607889582
Average total exp: 207283742.5357
Total total lvl: 47923
Average total lvl: 855.7679
Place Member Game rank Total LVL + LVL Total EXP + EXP
1 Darren #7 1,823 +5 1,692,510,403 +1,857,742
2 CheezyRN #31 1,523 +2 350,307,161 +255,343
3 Greg #34 1,491 +1 728,261,295 +1,557,528
4 Cracker0509 #51 1,354 0 500,179,909 +739,165
5 aussiebeast #62 1,329 +1 2,572,314,408 +150,187
6 Steve #61 1,329 0 386,722,836 +39,193
7 By Tor #74 1,269 0 337,481,765 +579,696
8 dolmarion #84 1,245 0 198,616,330 +270,425
9 ryry117 #94 1,228 +2 226,891,738 +237,529
10 GODofLIGHT #119 1,167 0 374,276,293 0
11 John #126 1,145 0 208,377,383 +66,378
12 Ruto #139 1,128 +1 88,390,418 +254,754
13 Preff #142 1,125 +1 113,245,958 +251,114
14 Truant #147 1,118 0 116,655,276 +68,279
15 Pandike #151 1,113 0 183,133,217 +56,625
16 Deimos #171 1,093 +1 156,779,064 +943,063
17 Bock #175 1,086 0 316,924,878 +71,100
18 Redwingz #177 1,083 0 171,184,015 +249,945
19 GreatScottie #189 1,056 0 130,054,523 +10,272
20 a_f_c #194 1,049 +1 315,855,600 +2,156,000
21 Ricktimus Prime #209 1,031 0 172,831,960 +67,885
22 Spooff #221 1,024 +1 69,934,628 +101,288
23 Professor #229 1,010 0 897,214,391 +953,391
24 Phoinix #240 1,001 0 59,326,264 +50,022
25 RisingNova unranked 992 0 125,201,250 0
26 Sayyadina #254 984 0 86,164,918 +96,750
27 Johan #257 981 0 63,610,735 +4,198
28 Bob Sausage #265 975 +1 79,037,734 +252,239
29 The Grim Reaper #278 959 0 96,879,585 0
30 Edge #280 959 0 57,538,797 +44,360
31 Alcoholic unranked 949 0 61,919,925 0
32 Common Sense #324 915 0 65,405,126 0
33 puff_dogg_990 #384 865 0 70,206,968 +57,000
34 data #405 840 +1 40,035,073 +73,020
35 Zuvan #418 829 +1 45,903,115 +183,824
36 broken14u #542 744 0 167,078,859 +672,030
37 Resylencia #617 702 0 23,529,095 +14,760
38 Laura831 #663 684 0 76,172,781 +700
39 Bellmont #689 665 0 43,825,304 +51,000
40 Dread #733 643 0 13,484,981 +15,008
41 kazz #899 583 0 32,083,278 +4,620
42 Kimberly #910 579 +1 14,471,820 +10,871
43 Brown_Bear #929 572 +1 25,820,388 +33,445
44 Khaos On Demand unranked 472 0 7,167,334 0
45 Jukez unranked 459 +1 14,579,407 +48,685
46 Shaelthulamn unranked 417 0 17,623,851 0
47 iMystery unranked 391 +2 6,052,537 +10,195
48 Sylphise unranked 353 0 1,892,429 0
49 Destiny777 unranked 322 0 1,163,245 0
50 Purple_Sparkle unranked 315 0 990,912 0
51 Declan unranked 276 +16 908,943 +110,795
52 Skyliers unranked 247 0 619,233 0
53 CosmoSloth unranked 151 0 140,411 0
54 krond unranked 136 0 869,804 0
55 Grayman unranked 84 0 30,967 0
56 XVII unranked 60 0 11,064 0
Total & Average gains
Total total exp: 12670424
Average total exp: 226257.5714
Total total lvl: 40
Average total lvl: 0.7143

Joiners/Leavers

Player Action From/To
Shaelthulamn joined Clanless