Clan: [~FoS~]

Clanleader: Greg

Experience and level gains from monday 00:00. This page updates every hour.

This week | Last week | 2 weeks ago | 3 weeks ago

Total & Average
Total attack exp: 938752962
Average attack exp: 17712320.0377
Total attack lvl: 4394
Average attack lvl: 82.9057
Place Member Game rank Attack LVL + LVL Attack EXP + EXP
1 By Tor #4 191 0 100,275,528 0
2 Darren #11 180 0 82,569,762 +54,600
3 CheezyRN #14 170 0 66,707,490 +1,656
4 Greg #25 166 0 61,768,052 +9,100
5 ryry117 #29 165 0 60,298,004 +1,504
6 Deimos #37 163 0 57,984,857 +104,914
7 Steve #44 162 0 57,105,548 0
8 Redwingz #45 162 0 56,741,358 +27,300
9 Ricktimus Prime #53 162 0 56,382,682 0
10 dolmarion #55 162 0 56,334,971 0
11 Cracker0509 #72 154 0 47,627,363 +37,780
12 RisingNova unranked 145 0 38,643,160 0
13 Truant #125 141 0 34,917,832 +165,525
14 Fearn #161 127 0 24,125,903 +38,305
15 Ruto #217 114 0 16,521,117 +3,295
16 John #290 106 0 13,104,329 +28,181
17 Phoinix #292 106 0 13,080,336 +48,045
18 Bob Sausage #295 105 0 12,634,068 +256,270
19 Zuvan #303 103 0 11,504,209 0
20 Spooff #305 103 0 11,494,581 0
21 Preff #310 101 0 10,887,575 +103,451
22 aussiebeast #330 97 0 9,585,127 +1,375
23 Johan #374 91 0 7,482,761 +15,693
24 a_f_c #420 81 0 5,132,389 0
25 Edge #496 73 0 3,437,475 +574
26 GreatScottie #507 71 0 3,181,804 +5,320
27 Pandike #531 69 0 2,822,083 0
28 Bock #534 69 0 2,818,707 0
29 Resylencia #594 63 0 2,070,293 +15,721
30 data #609 61 0 1,876,181 0
31 The Grim Reaper #639 59 0 1,668,295 0
32 Sayyadina #660 57 0 1,442,179 0
33 Dread #712 53 0 1,124,322 +10
34 Alcoholic unranked 51 0 976,287 0
35 Professor #793 49 0 848,505 0
36 Kimberly #826 47 0 745,844 +255
37 puff_dogg_990 #849 46 0 679,861 0
38 Shaelthulamn #947 45 0 629,431 0
39 Khaos On Demand unranked 40 0 449,888 0
40 Brown_Bear unranked 34 0 258,622 +9,371
41 broken14u unranked 33 0 216,691 0
42 Jukez unranked 30 0 153,584 0
43 Sylphise unranked 27 0 104,915 0
44 Destiny777 unranked 25 0 80,421 0
45 Purple_Sparkle unranked 24 0 69,393 0
46 krond unranked 23 0 60,294 0
47 Declan unranked 21 +3 48,325 +22,050
48 Skyliers unranked 20 0 37,651 0
49 kazz unranked 19 0 33,219 0
50 iMystery unranked 13 0 8,184 0
51 CosmoSloth unranked 7 0 924 0
52 Grayman unranked 6 0 546 0
53 XVII unranked 2 0 36 0
Total & Average gains
Total attack exp: 950295
Average attack exp: 17930.0943
Total attack lvl: 3
Average attack lvl: 0.0566