Clan: [CFH]

Clanleader: Zebby

Experience and level gains from monday 00:00. This page updates every hour.

This week | Last week | 2 weeks ago | 3 weeks ago

Total & Average
Total smithing exp: 59370227
Average smithing exp: 539729.3364
Total smithing lvl: 2067
Average smithing lvl: 18.7909
Place Member Game rank Smithing LVL + LVL Smithing EXP + EXP
1 Flipper #31 147 0 40,361,700 0
2 misanthrope #119 73 0 3,567,358 0
3 Mazrim Taim #154 68 0 2,723,309 +18,604
4 Oddiii #223 56 0 1,438,757 0
5 Subman #235 56 0 1,379,271 0
6 Zachanonymous #246 55 0 1,340,504 0
7 Mr O #295 51 0 1,023,363 0
8 dlo06 #333 49 0 853,380 0
9 Mr Tiddles #383 45 0 645,833 +1,944
10 gazman47 #402 44 0 587,500 0
11 Cast #519 40 0 436,254 +2,052
12 Lamb #530 40 0 429,470 0
13 Guts #542 40 0 420,818 0
14 fir3bird #546 40 0 419,636 0
15 ywouldu #595 37 0 337,599 0
16 owl22 #624 36 0 307,517 0
17 personer #724 33 0 231,009 0
18 ghstennis #792 31 0 188,013 0
19 MsGothy #804 31 0 176,832 0
20 WeaponX #885 30 0 154,312 0
21 00hed #920 29 0 151,288 0
22 DonDarkblade #925 29 0 145,185 0
23 me4 #973 28 0 127,094 0
24 Davey Jones unranked 27 0 114,010 0
25 Shadro unranked 26 0 102,928 0
26 Remembr When unranked 26 0 93,895 0
27 Aliizah unranked 25 0 85,084 0
28 Blaatschaap unranked 25 0 83,259 0
29 king198 unranked 25 0 80,941 0
30 Cowboy unranked 25 0 80,230 0
31 Typotato unranked 25 0 80,134 0
32 Algol unranked 25 0 80,086 0
33 dragonslayer unranked 24 0 74,911 0
34 WhySoSerious unranked 24 0 74,238 0
35 Naphta unranked 24 0 69,644 0
36 Cruoravis unranked 23 0 66,240 0
37 Makarov unranked 23 0 64,563 0
38 TMSOtf unranked 23 0 64,476 0
39 Corvairgod unranked 22 0 52,693 0
40 Lazarus Black unranked 22 0 52,655 0
41 queeng unranked 21 0 43,442 0
42 Lovesmenot unranked 20 0 40,828 0
43 Outlaw unranked 20 0 40,665 0
44 DukeDomo unranked 20 0 39,389 0
45 Orris unranked 20 0 37,460 0
46 Taze unranked 20 0 37,232 0
47 JackGrimm unranked 20 0 36,950 0
48 Larwin unranked 19 0 30,589 0
49 tangent unranked 18 0 30,016 0
50 Polarity unranked 18 0 27,606 0
51 Fizzlepop unranked 18 0 26,919 0
52 sfarley360 unranked 18 0 25,387 0
53 Phys unranked 17 0 22,708 0
54 Fish2win unranked 17 0 21,536 0
55 Rikki unranked 17 0 20,817 0
56 reboot unranked 15 0 16,428 0
57 Lancinate unranked 15 0 13,397 0
58 gather2811 unranked 15 0 13,347 0
59 greencupcake unranked 14 0 12,947 0
60 FreddieNoShoes unranked 13 0 8,748 0
61 TyrantBadjoe unranked 13 0 8,340 0
62 nberm21 unranked 12 0 6,564 0
63 robertjuh unranked 11 0 5,323 0
64 Oliverwood unranked 11 0 5,057 0
65 edgyandy unranked 10 0 4,370 0
66 Murdoc unranked 10 0 4,360 0
67 Saybra unranked 10 0 3,878 0
68 prairierose1985 unranked 10 0 3,320 0
69 Marin Karn unranked 9 0 3,071 0
70 Dwoosy unranked 9 0 2,679 0
71 discostu unranked 8 0 1,784 0
72 Akuma unranked 7 0 1,438 0
73 rozzarx unranked 7 0 1,387 0
74 Ankhtaroth unranked 7 0 1,305 0
75 TJR unranked 7 0 1,132 0
76 Chameaux unranked 6 0 827 0
77 Loss0fc0ntroll unranked 6 0 804 0
78 sentri unranked 6 0 702 0
79 ghost69er unranked 5 0 480 0
80 Rose97 unranked 5 0 292 0
81 Nintendorules unranked 4 0 180 0
82 lumpygarfield unranked 4 0 178 0
83 Lucrium unranked 4 0 136 0
84 Becnpat unranked 2 0 32 0
85 Nova Skyweaver unranked 2 0 13 0
86 Agrak Nervsten unranked 1 0 7 0
87 Amiesh unranked 1 0 7 0
88 atrax unranked 1 0 7 0
89 Azorath unranked 1 0 7 0
90 cholliday unranked 1 0 7 0
91 cool guy unranked 1 0 7 0
92 Defy unranked 1 0 7 0
93 DeRock unranked 1 0 7 0
94 Geezer_Warrior unranked 1 0 7 0
95 Gidda unranked 1 0 7 0
96 itxVMPx unranked 1 0 7 0
97 jakoby unranked 1 0 7 0
98 Jaylo unranked 1 0 7 0
99 Kalasag unranked 1 0 7 0
100 Lilly unranked 1 0 7 0
101 Lyssa unranked 1 0 7 0
102 Maradoona2 unranked 1 0 7 0
103 MatiasMunkTemp unranked 1 0 7 0
104 Myrina unranked 1 0 7 0
105 Ned Kelly unranked 1 0 7 0
106 rottentomatoe unranked 1 0 7 0
107 Tenagazaru unranked 1 0 7 0
108 tir unranked 1 0 7 0
109 Virens1 unranked 1 0 7 0
110 xhellzknightx unranked 1 0 7 0
Total & Average gains
Total smithing exp: 22600
Average smithing exp: 205.4545
Total smithing lvl: 0
Average smithing lvl: 0.0000