Clan: [CFH]

Clanleader: Zebby

Experience and level gains from monday 00:00. This page updates every hour.

This week | Last week | 2 weeks ago | 3 weeks ago

Total & Average
Total fishing exp: 628911435
Average fishing exp: 5717376.6818
Total fishing lvl: 3959
Average fishing lvl: 35.9909
Place Member Game rank Fishing LVL + LVL Fishing EXP + EXP
1 00hed #9 293 +1 450,004,284 +579,027
2 Phys #45 161 0 55,422,502 0
3 Flipper #83 128 0 25,260,360 0
4 misanthrope #169 109 0 14,015,266 0
5 Mr Tiddles #275 94 0 8,609,680 +11,365
6 Fish2win #302 90 0 7,239,076 0
7 me4 #352 85 0 6,100,425 0
8 ywouldu #360 85 0 5,916,454 0
9 Algol #376 84 0 5,681,566 0
10 Cruoravis #525 75 0 3,846,724 0
11 ghstennis #526 75 0 3,828,303 0
12 Lamb #535 74 0 3,709,979 0
13 personer #546 73 0 3,544,772 0
14 owl22 #610 69 0 2,941,200 +11,447
15 Cast #702 65 0 2,301,021 0
16 king198 #723 64 0 2,196,944 0
17 Polarity #741 63 0 2,117,143 0
18 Taze #791 62 0 1,937,692 0
19 Guts #829 60 0 1,818,631 0
20 DukeDomo #838 60 0 1,769,320 0
21 Naphta #925 57 0 1,464,646 0
22 Outlaw #940 56 0 1,424,405 0
23 WeaponX #942 56 0 1,420,186 0
24 fir3bird #946 56 0 1,398,162 0
25 Subman unranked 54 0 1,194,218 0
26 gazman47 unranked 52 0 1,086,655 0
27 Davey Jones unranked 50 0 963,338 0
28 ghost69er unranked 50 0 920,450 0
29 Azorath unranked 47 0 744,025 0
30 xhellzknightx unranked 46 0 713,675 0
31 dragonslayer unranked 45 0 657,946 0
32 JackGrimm unranked 45 0 655,982 0
33 queeng unranked 45 0 630,695 0
34 MsGothy unranked 44 0 617,809 +14,062
35 Makarov unranked 44 0 599,693 0
36 Murdoc unranked 43 0 542,532 0
37 Oddiii unranked 42 0 494,600 0
38 Larwin unranked 41 0 480,918 0
39 Orris unranked 40 0 435,162 0
40 dlo06 unranked 38 0 353,092 0
41 Mazrim Taim unranked 37 0 339,378 0
42 Zachanonymous unranked 37 0 338,286 0
43 Marin Karn unranked 35 0 270,868 0
44 Blaatschaap unranked 35 0 266,417 0
45 Lancinate unranked 34 0 248,639 0
46 reboot unranked 32 0 203,213 0
47 Saybra unranked 31 0 173,047 0
48 sfarley360 unranked 31 0 170,297 0
49 Oliverwood unranked 30 0 157,145 0
50 Rikki unranked 29 0 140,331 0
51 TMSOtf unranked 28 0 125,546 0
52 Jaylo unranked 27 0 115,462 0
53 WhySoSerious unranked 27 0 104,941 0
54 Lovesmenot unranked 26 0 94,545 0
55 Mr O unranked 26 0 92,368 0
56 Kalasag unranked 25 0 85,268 0
57 Typotato unranked 25 0 80,186 0
58 gather2811 unranked 23 0 59,812 0
59 Ankhtaroth unranked 23 0 59,773 0
60 TJR unranked 22 0 59,524 0
61 nberm21 unranked 22 0 55,751 0
62 Myrina unranked 22 0 55,042 0
63 edgyandy unranked 22 0 52,947 0
64 Tenagazaru unranked 21 0 43,668 0
65 prairierose1985 unranked 20 0 42,499 0
66 Lazarus Black unranked 20 0 40,915 0
67 Chameaux unranked 20 0 38,539 0
68 rottentomatoe unranked 19 0 35,160 0
69 Corvairgod unranked 19 0 35,063 0
70 rozzarx unranked 18 0 28,467 0
71 Remembr When unranked 18 0 25,385 0
72 greencupcake unranked 17 0 24,309 0
73 Shadro unranked 17 0 23,509 0
74 DonDarkblade unranked 16 0 18,434 0
75 Aliizah unranked 16 0 18,310 0
76 jakoby unranked 16 0 17,065 0
77 Amiesh unranked 15 0 13,365 0
78 TyrantBadjoe unranked 15 0 13,356 0
79 discostu unranked 14 0 11,872 0
80 Geezer_Warrior unranked 14 0 11,638 0
81 Cowboy unranked 13 0 8,143 0
82 Agrak Nervsten unranked 12 0 7,371 0
83 FreddieNoShoes unranked 12 0 7,330 0
84 tangent unranked 12 0 6,781 0
85 Dwoosy unranked 11 0 4,851 0
86 Defy unranked 11 0 4,641 0
87 tir unranked 10 0 4,030 0
88 Lucrium unranked 10 0 3,931 0
89 Rose97 unranked 10 0 3,311 0
90 atrax unranked 9 0 3,169 0
91 cool guy unranked 8 0 1,741 0
92 robertjuh unranked 6 0 805 0
93 Nova Skyweaver unranked 6 0 711 0
94 Fizzlepop unranked 6 0 641 0
95 cholliday unranked 6 0 541 0
96 lumpygarfield unranked 6 0 541 0
97 Virens1 unranked 5 0 511 0
98 Becnpat unranked 5 0 481 0
99 Nintendorules unranked 5 0 403 0
100 Ned Kelly unranked 5 0 401 0
101 MatiasMunkTemp unranked 5 0 391 0
102 itxVMPx unranked 5 0 381 0
103 sentri unranked 4 0 161 0
104 Akuma unranked 3 0 111 0
105 Lyssa unranked 3 0 81 0
106 DeRock unranked 3 0 61 0
107 Gidda unranked 1 0 11 0
108 Lilly unranked 1 0 11 0
109 Loss0fc0ntroll unranked 1 0 11 0
110 Maradoona2 unranked 1 0 11 0
Total & Average gains
Total fishing exp: 615901
Average fishing exp: 5599.1000
Total fishing lvl: 1
Average fishing lvl: 0.0091