297 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Cooking clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 CFH 113 0 0 237 2,889 0 459,253,544 +6,600 26 0 4,064,191 +58
2 CLEAN 103 0 +1 260 4,872 +3 570,117,326 +404,358 47 +0 5,535,120 +3,926
3 Arch 93 -1 0 225 4,879 +1 717,428,267 +1,299,480 52 +0 7,714,282 +13,973
4 Choob 92 0 0 173 2,666 0 225,283,963 +13,170 29 0 2,448,739 +143
5 ~FoS~ 78 0 0 255 4,594 0 822,307,607 +226,644 59 0 10,542,405 +2,906
6 TSoH 52 0 0 258 2,554 0 441,942,270 +38,853 49 0 8,498,890 +747
7 TLO 48 0 0 163 2,692 +2 293,076,970 +221,848 56 +0 6,105,770 +4,622
8 *TF* 43 0 0 342 2,632 +1 1,242,780,170 +464,026 61 +0 28,901,864 +10,791
9 Moria 40 0 0 147 1,213 0 69,895,955 +17,215 30 0 1,747,399 +430
10 Corps 40 0 0 373 2,894 0 1,941,606,198 +1,294,498 72 0 48,540,155 +32,362
11 O.G. 35 0 0 178 2,338 0 277,197,075 +98,335 67 0 7,919,916 +2,810
12 World 35 0 0 111 882 0 27,396,381 +6,720 25 0 782,754 +192
13 ~ADV~ 35 0 0 233 1,926 0 455,813,035 +42,252 55 0 13,023,230 +1,207
14 *ATF* 33 0 0 69 612 0 8,830,017 +7,644 19 0 267,576 +232
15 Vibes 28 0 0 119 878 +1 37,458,995 +45,464 31 +0 1,337,821 +1,624
16 -^- 26 0 0 88 785 +1 18,809,784 +40,321 30 +0 723,453 +1,551
17 ~FaM~ 24 0 0 84 718 0 17,258,103 0 30 0 719,088 0
18 C. 21 0 0 139 1,300 0 117,149,306 +66,532 62 0 5,578,538 +3,168
19 -TL- 19 0 0 269 1,298 0 630,547,588 +496,008 68 0 33,186,715 +26,106
20 -OLD- 17 0 0 205 1,098 0 311,155,032 0 65 0 18,303,237 0
21 A.D. 17 0 0 87 709 0 22,300,832 +7,145 42 0 1,311,814 +420
22 Cyber 15 0 0 129 950 0 83,924,244 0 63 0 5,594,950 0
23 ~CR~ 15 0 0 135 770 0 66,135,881 +11,048 51 0 4,409,059 +737
24 Drunk 15 0 0 224 1,033 0 255,066,102 +650,550 69 0 17,004,407 +43,370
25 SWC 13 0 0 190 692 0 136,407,958 0 53 0 10,492,920 0
26 ^GL^ 13 0 0 114 661 0 55,184,454 0 51 0 4,244,958 0
27 Elves 13 0 0 129 907 0 92,362,476 +9,996 70 0 7,104,806 +769
28 MAAN 12 0 0 134 690 0 47,336,347 +1,401 58 0 3,944,696 +117
29 Pond 12 0 0 219 790 0 198,234,350 +409,132 66 0 16,519,529 +34,094
30 Snake 12 0 0 139 409 0 35,738,482 0 34 0 2,978,207 0
31 Fangz 12 0 0 125 653 0 37,588,670 0 54 0 3,132,389 0
32 Manc 11 0 0 129 537 0 45,861,645 +35,028 49 0 4,169,240 +3,184
33 Nem 10 0 0 149 499 0 51,116,633 0 50 0 5,111,663 0
34 V.I.P 9 0 0 133 461 0 37,010,419 0 51 0 4,112,269 0
35 BA 9 0 0 12 47 0 14,534 0 5 0 1,615 0
36 Rum 8 0 0 48 216 0 1,570,443 +8,380 27 0 196,305 +1,048
37 Hobos 8 0 0 81 412 0 15,450,440 +25,586 52 0 1,931,305 +3,198
38 ExRo 8 0 0 62 294 0 5,399,546 0 37 0 674,943 0
39 =A= 7 0 0 171 663 0 124,343,707 +55,650 95 0 17,763,387 +7,950
40 InGen 6 0 0 82 325 0 12,145,688 0 54 0 2,024,281 0
41 S.o.S 5 0 0 61 168 0 2,787,854 +3,769 34 0 557,571 +754

{literal} {/literal}