303 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Attack clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 CFH 110 0 0 163 3,286 +1 277,261,972 +160,172 30 +0 2,520,563 +1,456
2 CLEAN 99 0 0 170 5,102 +1 453,129,887 +234,217 52 +0 4,577,070 +2,366
3 Arch 95 -1 +1 186 5,783 +4 776,804,523 +988,063 61 +0 8,176,890 +10,401
4 Choob 92 0 0 153 2,937 0 268,955,989 +126,810 32 0 2,923,435 +1,378
5 ~FoS~ 53 0 0 191 4,394 +3 938,528,847 +726,180 83 +0 17,708,091 +13,702
6 *TF* 43 0 0 166 3,341 +1 604,286,706 +362,211 78 +0 14,053,179 +8,424
7 Moria 41 0 0 162 1,622 +1 97,135,226 +131,222 40 +0 2,369,152 +3,201
8 Corps 40 0 0 169 3,749 +1 652,913,238 +393,331 94 +0 16,322,831 +9,833
9 TLO 33 0 +1 186 3,362 +2 766,177,792 +426,110 102 +0 23,217,509 +12,912
10 *ATF* 29 0 +1 62 565 +10 4,725,345 +21,048 19 +0 162,943 +726
11 -^- 26 0 0 153 1,007 0 74,455,542 +2,621 39 0 2,863,675 +101
12 TSoH 24 0 0 162 1,316 0 208,855,303 +72,136 55 0 8,702,304 +3,006
13 World 22 0 0 164 602 0 65,436,972 +20,500 27 0 2,974,408 +932
14 C. 21 0 0 190 1,421 0 226,445,406 +6,499 68 0 10,783,115 +309
15 -TL- 19 0 0 180 1,767 0 338,112,043 +65,214 93 0 17,795,371 +3,432
16 A.D. 17 0 0 166 1,061 +1 134,789,796 +375,158 62 +0 7,928,812 +22,068
17 Elves 16 0 0 136 820 0 59,517,744 +13,040 51 0 3,719,859 +815
18 Cyber 15 0 0 165 986 0 138,500,475 +190,450 66 0 9,233,365 +12,697
19 Drunk 15 0 0 191 1,190 +1 248,047,001 +282,444 79 +0 16,536,467 +18,830
20 Vibes 14 0 +2 162 652 0 95,546,667 +180,023 47 0 6,824,762 +12,859
21 ~ADV~ 13 0 +1 203 1,028 0 251,817,150 +246,534 79 0 19,370,550 +18,964
22 ~FaM~ 13 0 +1 111 376 0 17,420,137 +1,445 29 0 1,340,011 +111
23 Fangz 12 0 0 117 730 0 65,796,843 0 61 0 5,483,070 0
24 Manc 11 0 0 162 572 0 63,806,506 +1,097 52 0 5,800,591 +100
25 Pond 10 0 0 247 1,037 0 371,190,663 +629,382 104 0 37,119,066 +62,938
26 O.G. 10 0 0 170 1,164 +3 287,946,461 +506,413 116 +0 28,794,646 +50,641
27 ~CR~ 10 0 0 111 473 0 24,332,041 +1,067 47 0 2,433,204 +107
28 V.I.P 9 0 0 134 669 0 75,002,782 +25,086 74 0 8,333,642 +2,787
29 BA 9 0 +6 11 34 +7 7,398 +4,890 4 +1 822 +543
30 ^GL^ 9 0 0 142 555 0 69,683,012 0 62 0 7,742,557 0
31 -T-0- 9 0 0 40 259 0 1,982,732 0 29 0 220,304 0
32 Rum 9 0 0 54 264 0 2,115,503 +10 29 0 235,056 +1
33 Nem 8 0 0 132 333 0 30,385,484 0 42 0 3,798,186 0
34 Hobos 8 0 0 150 571 0 70,279,737 +105,298 71 0 8,784,967 +13,162
35 SWC 7 0 0 96 364 +1 20,136,961 +277,731 52 +0 2,876,709 +39,676
36 InGen 6 0 0 186 500 0 122,965,292 +63 83 0 20,494,215 +11
37 =A= 6 0 0 147 620 +1 89,374,548 +157,234 103 +0 14,895,758 +26,206
38 Snake 5 0 0 163 325 0 70,177,717 0 65 0 14,035,543 0

{literal} {/literal}