282 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Total clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 Arch 95 -1 +1 1,639 62,176 +82 5,704,239,289 +19,261,204 654 +1 60,044,624 +202,750
2 CLEAN 99 0 0 2,143 58,833 +21 4,983,681,087 +6,565,326 594 +0 50,340,213 +66,316
3 ~FoS~ 53 0 0 1,813 45,280 +32 11,075,596,776 +14,396,592 854 +1 208,973,524 +271,634
4 CFH 110 0 0 1,237 37,885 +5 2,418,463,822 +1,833,403 344 +0 21,986,035 +16,667
5 Corps 40 0 0 1,624 35,640 +9 8,110,460,613 +11,277,193 891 +0 202,761,515 +281,930
6 Choob 92 0 0 1,524 35,067 +13 2,485,123,110 +5,389,748 381 +0 27,012,208 +58,584
7 *TF* 43 0 0 1,563 33,470 +7 6,226,776,504 +8,025,068 778 +0 144,808,756 +186,629
8 TLO 33 0 +1 2,109 30,465 +21 4,754,575,751 +8,452,001 923 +1 144,078,053 +256,121
9 Moria 41 0 0 1,211 18,327 +28 900,178,067 +3,954,792 447 +1 21,955,563 +96,458
10 C. 21 0 0 1,337 16,763 +10 2,199,741,249 +7,906,523 798 +0 104,749,583 +376,501
11 -TL- 19 0 0 1,629 15,626 +2 3,565,197,432 +2,067,006 822 +0 187,641,970 +108,790
12 TSoH 26 0 +2 1,651 15,567 +7 2,823,197,179 +4,212,079 599 +0 108,584,507 +162,003
13 A.D. 17 0 0 1,600 12,540 +5 1,779,806,007 +984,298 738 +0 104,694,471 +57,900
14 Drunk 15 0 0 1,816 12,212 +3 2,303,033,061 +4,319,858 814 +0 153,535,537 +287,991
15 -^- 26 0 0 1,512 12,018 +3 723,170,129 +2,484,500 462 +0 27,814,236 +95,558
16 ~ADV~ 13 0 +1 2,268 11,890 +4 2,750,205,706 +7,657,859 915 +0 211,554,285 +589,066
17 Cyber 15 0 0 1,400 11,473 0 1,564,866,389 +1,394,678 765 0 104,324,426 +92,979
18 O.G. 10 0 0 1,726 10,881 +10 2,000,515,430 +3,462,029 1,088 +1 200,051,543 +346,203
19 Elves 16 0 0 1,292 10,400 +2 611,339,654 +1,184,979 650 +0 38,208,728 +74,061
20 Pond 10 0 0 1,743 9,783 +6 3,167,169,487 +7,510,538 978 +1 316,716,949 +751,054
21 Fangz 12 0 0 1,220 8,354 +2 431,271,499 +156,153 696 +0 35,939,292 +13,013
22 *ATF* 28 -1 +1 973 8,228 +75 165,587,711 +843,252 294 +3 5,913,847 +30,116
23 Manc 11 0 0 1,767 7,506 +4 922,853,718 +1,276,543 682 +0 83,895,793 +116,049
24 V.I.P 9 0 0 1,341 7,484 +5 690,651,370 +2,849,332 832 +1 76,739,041 +316,592
25 World 22 0 0 1,349 7,169 +1 376,669,421 +837,885 326 +0 17,121,337 +38,086
26 Vibes 14 0 +2 1,222 6,786 +4 383,059,584 +731,459 485 +0 27,361,399 +52,247
27 =A= 6 0 0 1,525 6,575 +1 1,054,512,033 +674,076 1,096 +0 175,752,006 +112,346
28 Hobos 8 0 0 1,308 6,502 +3 465,066,300 +718,451 813 +0 58,133,288 +89,806
29 ~CR~ 10 0 0 1,187 6,359 +6 455,178,552 +1,106,890 636 +1 45,517,855 +110,689
30 ^GL^ 9 0 0 1,213 5,763 +2 350,711,655 +402,309 640 +0 38,967,962 +44,701
31 InGen 6 0 0 1,888 5,623 0 1,597,721,371 +673,000 937 0 266,286,895 +112,167
32 ~FaM~ 13 0 +1 909 5,170 +19 204,995,311 +554,072 398 +1 15,768,870 +42,621
33 Nem 8 0 0 1,029 4,438 +2 262,516,706 +113,627 555 +0 32,814,588 +14,203
34 SWC 7 0 0 1,027 4,302 +10 234,553,448 +559,730 615 +1 33,507,635 +79,961
35 -T-0- 9 0 0 953 4,195 0 616,519,253 +2,413,074 466 0 68,502,139 +268,119
36 Rum 9 0 0 735 3,850 +4 57,626,856 +388,068 428 +0 6,402,984 +43,119
37 Snake 6 0 +1 1,038 3,193 +3 232,794,090 +245,940 532 +1 38,799,015 +40,990
38 BA 9 0 +6 105 593 +156 269,607 +138,970 66 +17 29,956 +15,441

{literal} {/literal}