Experience and level gains from monday 00:00. This page updates every hour.
This week |
Last week |
2 weeks ago |
3 weeks ago
Total & Average | ||||||
---|---|---|---|---|---|---|
Total fishing exp: 80664163 Average fishing exp: 11523451.8571 |
Total fishing lvl: 561 Average fishing lvl: 80.1429 |
|||||
Place | Member | Game rank | Fishing LVL | + LVL | Fishing EXP | + EXP |
1 | Professor | #49 | 144 | 0 | 37,517,345 | 0 |
2 | Foxy | #67 | 131 | 0 | 27,431,011 | 0 |
3 | Shadowgate | #258 | 94 | 0 | 8,419,609 | 0 |
4 | Apocolypse | #340 | 84 | 0 | 5,798,097 | 0 |
5 | KRAZY_AMY | unranked | 53 | 0 | 1,125,873 | +696 |
6 | Fred5of3 | unranked | 38 | 0 | 350,482 | 0 |
7 | Maxflash100 | unranked | 17 | 0 | 21,746 | 0 |
Total & Average gains | ||||||
Total fishing exp: 696 Average fishing exp: 99.4286 |
Total fishing lvl: 0 Average fishing lvl: 0.0000 |