Clan: []

Clanleader:

Experience and level gains from monday 00:00. This page updates every hour.

This week | Last week | 2 weeks ago | 3 weeks ago

Total & Average
Total mining exp: 4274626765
Average mining exp: 4051778.9242
Total mining lvl: 35059
Average mining lvl: 33.2313
Place Member Game rank Mining LVL + LVL Mining EXP + EXP
1 Jeffreyj #8 304 0 511,786,416 0
2 Baspall #23 241 0 227,539,723 0
3 MADitude #24 238 0 217,876,416 0
4 whelpers #31 219 0 162,122,647 0
5 Brown #40 200 0 118,167,603 0
6 Hazgod #49 181 0 83,686,307 0
7 Thief #62 167 0 63,483,676 0
8 KTF Practice #63 166 0 61,656,501 0
9 pook1e #74 159 0 52,756,739 0
10 Klom #77 157 0 50,626,184 0
11 Testament #83 154 0 47,805,123 0
12 Nashak #84 154 0 47,350,079 0
13 Lonestar #87 153 0 47,065,993 0
14 BRamp135 #93 152 0 45,213,380 0
15 hansfakir #100 149 0 42,185,373 0
16 DSDuvall #108 145 0 38,894,052 0
17 kkman #111 144 0 37,942,087 0
18 ExcessBadger #118 141 0 35,092,267 0
19 cafi #120 140 0 34,472,405 0
20 NateHarper #122 140 0 34,361,488 0
21 FarinSongteeth #130 139 0 33,585,621 0
22 esnow #135 137 0 32,004,401 0
23 deviance53 #137 137 0 31,992,245 0
24 dieisaid #138 137 0 31,665,085 0
25 undecided #147 132 0 27,767,241 0
26 Oyobi #148 131 0 27,014,283 0
27 PhillyFan930 #149 130 0 26,670,466 +21,159
28 etves #150 130 0 26,401,850 0
29 Reiditude #151 130 0 26,396,165 0
30 Black #152 130 0 26,183,284 0
31 Merek #155 129 0 25,473,190 0
32 Devastator #156 128 0 24,803,255 0
33 Billse #160 127 0 24,229,176 0
34 Zhepna #168 126 0 23,526,510 0
35 Xerano #170 126 0 23,362,024 0
36 lestro #171 125 0 23,249,797 0
37 Cruz Nairb #180 124 0 22,186,537 0
38 Trayjin #183 124 0 22,078,245 0
39 RedWyrm #185 123 0 21,787,830 0
40 Fiyona #196 122 0 20,859,515 0
41 Shady #197 122 0 20,837,879 0
42 Dragosani #203 121 0 20,565,422 0
43 Evert #208 121 0 20,340,955 0
44 Bosk #210 121 0 20,273,547 0
45 Langemol #221 119 0 19,540,511 0
46 Aero #223 118 0 18,958,537 0
47 TrigrHappyMouse #230 116 0 17,879,009 0
48 Thordin #231 116 0 17,827,584 0
49 Acrobatic Hobo #238 115 0 17,234,386 0
50 dalefcooper #240 115 0 17,126,966 0
51 Aglarele #242 114 0 16,702,811 0
52 Tnargav #245 113 0 16,357,201 0
53 Red #248 111 0 15,399,416 0
54 Erigon #251 111 0 15,245,554 0
55 KeNn #252 111 0 15,026,703 0
56 Turgod #256 110 0 14,645,276 0
57 Tisanto #257 110 0 14,640,024 0
58 Valkyrie #259 110 0 14,531,065 0
59 trubble76 #265 109 0 14,238,258 0
60 BlueThunder #269 108 0 13,957,500 0
61 lasereyes #276 107 0 13,362,199 0
62 Yeoman #281 106 0 12,979,009 0
63 Tryffid #288 105 0 12,474,964 0
64 TrickTickler #289 105 0 12,465,697 0
65 Lord Beerus #290 105 0 12,429,633 0
66 calandrax #291 105 0 12,410,965 0
67 Drummer #296 104 0 12,269,978 0
68 TeuT #298 104 0 12,202,504 0
69 Makevelli #305 104 0 12,003,837 0
70 Charos #314 102 0 11,392,241 0
71 nellie911 #315 102 0 11,376,646 0
72 NightsFire #318 102 0 11,290,925 0
73 MrCelery #324 102 0 11,133,752 0
74 Zomb #325 102 0 11,112,934 0
75 susie090368 #331 101 0 10,872,609 0
76 Raving Roller #332 101 0 10,825,057 0
77 Fuggle #338 100 0 10,704,211 0
78 jeandk #339 100 0 10,701,619 0
79 Ascotvale #341 100 0 10,676,800 +13,920
80 Archaedog #351 100 0 10,473,965 0
81 Cara #352 100 0 10,466,182 0
82 Brocephus #357 100 0 10,392,045 0
83 zie501 #361 100 0 10,369,894 0
84 Boterham #362 100 0 10,369,854 0
85 manicman #363 100 0 10,366,275 0
86 DarkStalker #365 100 0 10,360,006 0
87 Jemi #366 100 0 10,359,300 0
88 Tort #370 100 0 10,358,895 0
89 Hodhyu #371 99 0 10,294,341 0
90 Hate #372 99 0 10,191,454 0
91 cruzan #373 99 0 10,185,615 0
92 EvilParlay #379 98 0 9,916,841 0
93 Elite Havok #381 98 0 9,804,625 0
94 umbra #386 96 0 9,205,045 0
95 Soonrgon #389 96 0 9,139,338 0
96 Bahamanut #390 96 0 9,068,665 0
97 Errant #391 96 0 9,022,318 0
98 Lady Vekma #392 95 0 8,918,565 0
99 RaZaAk #393 95 0 8,917,966 0
100 inafantasy #394 95 0 8,821,365 0
101 Sels #395 95 0 8,750,170 0
102 Dark Mercenary #396 95 0 8,745,494 0
103 sunsetatdawn #398 95 0 8,704,314 0
104 Ang #401 94 0 8,541,009 0
105 The_Omega_One #408 92 0 7,991,177 0
106 Perry #409 92 0 7,980,396 0
107 TEDDI #413 92 0 7,911,727 0
108 LilJPDawg #419 92 0 7,763,491 0
109 DevilDuckie #420 91 0 7,708,692 0
110 Haled #421 91 0 7,691,215 0
111 ConanCarl #423 91 0 7,619,627 0
112 SYRAID #424 91 0 7,597,813 0
113 Skunj #426 91 0 7,550,346 0
114 edward46 #427 91 0 7,505,409 0
115 LaoZi #428 91 0 7,488,939 0
116 bakerapril #429 91 0 7,442,897 0
117 Freddiedie1 #430 90 0 7,391,091 0
118 nemzep95 #431 90 0 7,328,689 0
119 Bzzz #432 90 0 7,328,637 0
120 ororo #433 90 0 7,254,790 0
121 Fluffy #434 90 0 7,204,575 0
122 Blue_Devil #435 89 0 7,155,268 0
123 Evil #436 89 0 7,123,823 0
124 christy #438 89 0 7,025,451 0
125 Scallywag #441 88 0 6,751,260 0
126 dobrenoc #445 88 0 6,684,656 0
127 Orus #446 88 0 6,679,439 0
128 TheDumbo #448 87 0 6,613,650 0
129 undying #450 87 0 6,600,278 0
130 BigPapa #453 87 0 6,559,466 0
131 HAL 9000 #454 87 0 6,552,684 0
132 dosamigo #456 87 0 6,480,762 0
133 andrewhunter #457 87 0 6,471,043 0
134 GODofLIGHT #458 87 0 6,384,913 0
135 Frore #460 87 0 6,356,204 0
136 Apollodorus #462 86 0 6,353,347 0
137 Kilroy #464 86 0 6,328,862 0
138 Hunter Lee #466 86 0 6,249,919 0
139 Veridis #468 86 0 6,221,795 0
140 Enoch #469 86 0 6,221,401 0
141 Fiery #472 86 0 6,185,747 0
142 GTHO #473 86 0 6,109,373 0
143 tdb22 #478 85 0 6,037,195 0
144 Billy_Lee #481 85 0 6,017,379 0
145 Rubinni #482 85 0 6,002,548 0
146 LeapOnOver #483 85 0 5,996,922 0
147 unit xxi #486 85 0 5,893,942 0
148 Fire_Like_Myrrh #487 85 0 5,863,095 0
149 Silverfox #491 84 0 5,749,744 0
150 kevad95 #492 83 0 5,593,705 0
151 kiwi #493 83 0 5,539,379 0
152 Lurchable #494 83 0 5,481,786 0
153 Newfie79 #499 82 0 5,360,702 0
154 Kontu #500 82 0 5,299,408 0
155 willie #501 82 0 5,285,824 0
156 j-dub-08 #502 82 0 5,237,965 0
157 Harbinger #505 82 0 5,185,968 0
158 Gorwin #510 81 0 5,088,491 0
159 Orhoz #511 81 0 5,075,621 0
160 MMAD419 #517 81 0 5,033,238 0
161 Arwen #521 81 0 4,981,659 0
162 Monterey Jack #522 81 0 4,975,962 0
163 spindoc #523 80 0 4,931,975 0
164 remo #525 80 0 4,849,022 0
165 ONEMIKE #526 80 0 4,825,322 0
166 Gunsmoke #528 80 0 4,737,427 0
167 22ducky22 #529 79 0 4,723,954 0
168 dixierose #530 79 0 4,705,956 0
169 Phoenix #532 79 0 4,684,701 0
170 Anarcho FooBear #536 79 0 4,633,013 0
171 Shampalwe #537 79 0 4,574,640 0
172 bstmstr411 #538 79 0 4,572,048 0
173 Zun #541 78 0 4,477,314 +43,020
174 RaduTepes #544 78 0 4,466,162 0
175 ShutYoTrap #551 78 0 4,349,155 0
176 Dazzle #552 78 0 4,340,761 0
177 Thenidiel #554 77 0 4,300,965 0
178 M S Scott #555 77 0 4,278,137 0
179 darkfall13 #556 77 0 4,263,105 0
180 Leash #557 77 0 4,240,693 0
181 emrys #561 77 0 4,187,720 0
182 Excidium #562 77 0 4,183,133 0
183 TheRBC #564 76 0 4,140,667 0
184 Osprey #567 76 0 4,101,222 0
185 Jack Gold #568 76 0 4,092,162 0
186 Fred5of3 #571 76 0 4,055,626 0
187 night12 #572 76 0 4,016,358 0
188 Elva #573 76 0 3,983,361 0
189 Omirta #576 76 0 3,967,151 0
190 cas #577 76 0 3,963,535 0
191 lister #578 75 0 3,953,426 0
192 Ellaron #579 75 0 3,912,921 0
193 maeb #582 75 0 3,896,547 0
194 Forgemaster Az #585 75 0 3,867,452 0
195 rafewaya #586 75 0 3,866,631 0
196 nomos #587 75 0 3,864,903 0
197 Nozi es Teki #588 75 0 3,853,337 0
198 Dorset Madman #589 75 0 3,843,865 0
199 Billth #590 75 0 3,842,974 0
200 CryptKeeper #591 75 0 3,833,764 0
201 KoolKitty #594 75 0 3,806,452 0
202 Sarradin #597 74 0 3,756,470 0
203 Dangerous Tendency #602 74 0 3,646,371 0
204 Skyler #605 74 0 3,618,249 0
205 Dragoona #609 73 0 3,578,516 0
206 Tooleman #611 73 0 3,558,278 0
207 krazydude #612 73 0 3,552,559 0
208 mamahad #613 73 0 3,534,459 0
209 Necronos #614 73 0 3,518,572 0
210 windle07 #615 73 0 3,488,971 0
211 Musher #616 73 0 3,488,905 0
212 Icguy #620 73 0 3,435,781 0
213 SoullessAncient #623 72 0 3,396,390 0
214 Maehm #624 72 0 3,379,696 0
215 Anibas #625 72 0 3,375,415 0
216 Toczys #626 72 0 3,365,072 0
217 captain #628 72 0 3,339,475 0
218 Lilyan #629 72 0 3,320,849 0
219 biggins #633 72 0 3,273,349 0
220 Latvian_Knight #634 71 0 3,225,337 0
221 Maharet #635 71 0 3,221,516 0
222 Morian #636 71 0 3,218,035 0
223 Hemo #638 71 0 3,193,484 0
224 mvfd15 #639 71 0 3,187,318 0
225 LosPro #640 71 0 3,156,244 0
226 Happy_Pappy #642 71 0 3,146,010 0
227 scrappy #644 70 0 3,100,497 0
228 Dawnare #646 70 0 3,058,329 0
229 DestinyUnknown #648 70 0 3,051,792 0
230 stryder #650 70 0 3,034,289 0
231 Crow #651 70 0 3,026,254 0
232 vandali #652 70 0 3,026,121 0
233 Thunder #654 70 0 3,007,853 0
234 shockwave #658 70 0 2,986,586 0
235 Kvaser #663 70 0 2,978,879 0
236 BMaxwell #664 70 0 2,968,700 0
237 hawkforceone #667 70 0 2,965,439 0
238 Booger #668 70 0 2,964,806 0
239 Sweetshotz #672 69 0 2,943,032 0
240 dipsy8 #673 69 0 2,924,681 0
241 Sweet_Thing #674 69 0 2,912,785 0
242 lace #676 69 0 2,867,198 0
243 Dumdum #677 69 0 2,845,258 0
244 RamblinRoss #678 69 0 2,835,663 0
245 kagiscon #680 68 0 2,815,677 0
246 Bobin Girl #682 68 0 2,814,206 0
247 LittleShoes #684 68 0 2,791,369 0
248 WeFinds #687 68 0 2,766,013 0
249 The_Real_Slack #689 68 0 2,756,026 0
250 HardTime #690 68 0 2,755,720 0
251 Sabs #692 67 0 2,663,939 0
252 Ds7s #693 67 0 2,657,890 0
253 MoorCat #697 67 0 2,626,534 0
254 pro1974 #699 67 0 2,623,532 0
255 poetsgrandaughter #701 67 0 2,609,284 0
256 Enoch77 #702 67 0 2,606,967 0
257 lilryan19 #703 67 0 2,602,108 0
258 AirForceOne #704 67 0 2,584,470 0
259 XIII #706 67 0 2,560,773 0
260 Imba_Asser #707 67 +1 2,549,001 +9,064
261 iamkoolerthanu #716 66 0 2,464,417 0
262 westviller #718 66 0 2,444,123 0
263 Muser #719 66 0 2,432,858 0
264 RedThunder #722 66 0 2,422,418 0
265 Raven Shadow #723 66 0 2,416,082 0
266 Ancano #724 66 0 2,412,469 0
267 Le Quebecois #728 65 0 2,355,425 0
268 EZEebs #730 65 0 2,354,819 0
269 Barrobb #734 65 0 2,286,925 0
270 Koi #735 64 0 2,268,762 0
271 Greegan #736 64 0 2,265,264 0
272 AgeveRified #738 64 0 2,248,760 0
273 preacher #739 64 0 2,192,061 0
274 Tiger #740 64 0 2,190,103 0
275 b pfcsnk #741 64 0 2,189,048 0
276 Letedy #742 64 0 2,183,404 0
277 Lazer #743 64 0 2,177,396 0
278 Zarn Grey #744 64 0 2,176,887 0
279 Pilot #746 64 0 2,168,898 0
280 Risen #747 64 0 2,166,267 0
281 Mitchatron #748 64 0 2,165,577 0
282 BlackLoter #750 63 0 2,161,251 0
283 tysonlfc #751 63 0 2,160,418 0
284 HayesP #752 63 0 2,148,025 0
285 dremora #755 63 0 2,134,079 0
286 Butters #757 63 0 2,130,432 0
287 Karappy #760 63 0 2,116,029 0
288 SmokinPK #761 63 0 2,112,402 0
289 mindblend #766 63 0 2,081,019 0
290 ScruffysWife #767 63 0 2,075,773 0
291 Dizzy #773 62 0 2,030,539 0
292 Catfish Mike #774 62 0 2,027,962 0
293 llama770 #775 62 0 2,027,154 0
294 Cool Ghoul #778 62 0 2,015,194 0
295 WARGRRL #779 62 0 2,014,654 0
296 Kedron #782 62 0 2,000,190 0
297 _darkn3ss_ #783 62 0 1,994,018 0
298 chaz #785 62 0 1,964,152 0
299 Loki82 #786 62 0 1,958,703 0
300 Anecdote #790 62 0 1,953,325 0
301 Corruption #792 62 0 1,949,071 0
302 wackos #793 62 0 1,948,660 0
303 Freaky #794 62 0 1,938,654 0
304 Gezz #796 62 0 1,937,068 0
305 Apocolypse #797 61 0 1,936,297 0
306 Krodoz #798 61 0 1,934,702 0
307 Demon Zito #799 61 0 1,928,459 0
308 all-star #801 61 0 1,909,311 0
309 Flame #803 61 0 1,903,306 0
310 Jameslee #805 61 0 1,895,667 0
311 Boulwai #808 61 0 1,887,433 0
312 Alberdyne #810 61 0 1,883,107 0
313 Emil #812 61 0 1,879,428 0
314 russicodrag #813 61 0 1,877,429 0
315 Diablos #814 61 0 1,872,244 0
316 EzSilver #817 61 0 1,855,997 0
317 Blacklist #818 61 0 1,848,008 0
318 Robbing Wood #819 61 0 1,843,433 0
319 Onslaught #820 61 0 1,841,557 0
320 DolphinFreak #821 61 0 1,837,902 0
321 TremusA #822 61 0 1,831,223 0
322 shadowPadliwan #825 60 0 1,824,475 0
323 Erac #827 60 0 1,820,434 0
324 bakertommy #831 60 0 1,792,414 0
325 Young Modulus #832 60 0 1,791,305 0
326 Faullen #833 60 0 1,788,505 0
327 micky manymoons #841 60 0 1,748,472 0
328 reapers_pawn #842 60 0 1,729,855 0
329 Chuby #843 60 0 1,728,800 0
330 impi #844 60 0 1,727,474 0
331 Misamia #847 59 0 1,705,142 0
332 Shard #850 59 0 1,691,059 0
333 Elh #852 59 0 1,685,516 0
334 Prideful_King #857 59 0 1,664,313 0
335 ultimate chaos #858 59 0 1,663,352 0
336 Kirisute Gomen #864 59 0 1,628,110 0
337 ChuMi #865 58 0 1,617,007 0
338 Falcon #866 58 0 1,615,033 0
339 Sufferance #869 58 0 1,603,308 0
340 sconebrote #873 58 0 1,559,349 0
341 paralofsky #875 58 0 1,551,722 0
342 Unsung #876 58 0 1,549,222 0
343 Dirty D #878 58 0 1,533,222 0
344 Blast #879 57 0 1,531,349 0
345 Tinay #880 57 0 1,527,303 0
346 feeback #882 57 0 1,521,340 0
347 Sylogis #884 57 0 1,505,822 0
348 SIDMAN #885 57 0 1,495,917 0
349 wildwill922 #888 57 0 1,489,267 0
350 Tellwood #889 57 0 1,487,533 0
351 Impact #891 57 0 1,478,576 0
352 PRETORIAN #894 57 0 1,465,011 0
353 SkyDragon #896 57 0 1,459,444 0
354 zangpakto #897 57 0 1,459,303 0
355 gr4yw0lf #898 57 0 1,458,328 0
356 Rally #900 57 0 1,446,814 0
357 nKraze #901 57 0 1,446,041 0
358 Treize #902 57 0 1,443,603 0
359 HenryCrun #903 57 0 1,443,381 0
360 Hankers #904 57 0 1,442,844 0
361 Roen #906 56 0 1,433,267 0
362 SonikBoom #909 56 0 1,414,415 0
363 Heimdall #910 56 0 1,401,502 0
364 Frank #911 56 0 1,401,232 0
365 MCMike #912 56 0 1,399,286 0
366 Jr7315 #913 56 0 1,397,552 0
367 Lemonsquare #915 56 0 1,391,050 0
368 Roku #916 56 0 1,385,547 0
369 Carrier #917 56 0 1,378,245 0
370 Soju #920 56 0 1,365,044 0
371 ladyraven143 #922 55 0 1,348,352 0
372 hjobie #924 55 0 1,342,632 0
373 Vagabonde #925 55 0 1,333,603 0
374 Dorito #926 55 0 1,329,592 0
375 redbull #929 55 0 1,320,828 0
376 sandokan555 #933 55 0 1,315,579 0
377 Johnny Walker #934 55 0 1,309,851 0
378 Naillij #935 55 0 1,309,776 0
379 Laridon #936 55 0 1,309,372 0
380 Tinka #937 55 0 1,303,945 0
381 SixStringSam #938 55 0 1,300,161 0
382 Skyla #940 55 0 1,298,318 0
383 Bhangra #941 55 0 1,297,619 0
384 Demon Hawk #943 55 0 1,295,241 0
385 One Touch #945 55 0 1,287,235 0
386 Zahi5 #946 55 0 1,286,630 0
387 Jimmy #947 55 0 1,284,502 0
388 Hereandnow12 #948 55 0 1,282,482 0
389 Arpaleggia #951 55 0 1,279,166 0
390 Shadow Gem #952 55 0 1,278,909 0
391 kamona #958 55 0 1,275,629 0
392 Silent_Killa #960 55 0 1,274,610 0
393 amoney12 #964 55 0 1,272,817 0
394 a_kelley2003 #965 55 0 1,272,502 0
395 Mocha #968 55 0 1,272,327 0
396 Tymofarrar #970 54 0 1,265,071 0
397 Chapowits #972 54 0 1,245,733 0
398 Merrydown #976 54 0 1,220,486 0
399 ladytabitha #977 54 0 1,218,894 0
400 restroa #978 54 0 1,203,855 0
401 zombie6ft #980 53 0 1,189,516 0
402 Loningen #981 53 0 1,182,735 0
403 cupcake_raptor #982 53 0 1,178,663 0
404 bribaetz #983 53 0 1,170,599 0
405 AcidicTangent #985 53 0 1,168,229 0
406 SherBear #989 53 0 1,138,507 0
407 A Thief #990 53 0 1,134,472 0
408 SinisterFingers #991 53 0 1,133,978 0
409 Mars360 #992 53 0 1,129,093 0
410 mida veel #993 53 0 1,124,949 0
411 madgolfer #994 53 0 1,122,343 0
412 AhSu #997 52 0 1,095,197 0
413 parn #999 52 0 1,085,275 0
414 Tike #1000 52 0 1,075,927 0
415 Quiffin Bounce unranked 50 0 937,616 0
416 Mishatu unranked 50 0 925,282 0
417 Eowyn unranked 49 0 853,192 0
418 Krok unranked 48 0 791,280 0
419 thereandback unranked 45 0 655,155 0
420 AmericanBrezel unranked 44 0 596,638 0
421 webber8102 unranked 42 0 499,762 0
422 Lakavir unranked 41 0 469,751 +4,246
423 ZedarFlight unranked 40 0 429,468 0
424 pashendale unranked 36 0 288,009 0
425 legacyfighter unranked 35 0 266,890 0
426 Nicolae unranked 31 0 175,536 0
427 GhostOf81 unranked 28 0 132,654 +435
428 Lorenzo Medici unranked 27 0 118,557 0
429 loottthatboy unranked 27 0 108,680 0
430 habbomig unranked 27 0 106,067 0
431 BlueShark unranked 26 0 101,223 0
432 Dragon unranked 26 0 100,029 0
433 JeffreyBrimm unranked 25 0 91,841 0
434 CygnusIV unranked 25 0 82,344 0
435 voidset unranked 20 0 43,079 0
436 I Dont Know unranked 20 0 37,171 0
437 Ragecannon unranked 18 0 30,322 0
438 Bozidarcar313 unranked 18 0 28,606 0
439 CrystalMakoto unranked 17 0 23,233 0
440 mikalosu unranked 16 0 19,455 0
441 subjects unranked 16 0 17,803 0
442 JosephRR unranked 15 0 15,247 0
443 Dontlookup unranked 15 0 14,495 0
444 ThatsDDDrew unranked 15 0 14,115 0
445 Slowburn unranked 15 0 13,350 0
446 uninterestfl unranked 14 0 12,521 +30
447 welkin unranked 13 0 9,256 0
448 Daantje unranked 13 0 8,753 0
449 chad renamed unranked 12 0 7,643 0
450 kenny666 unranked 12 0 6,570 0
451 DementeOP unranked 12 0 6,121 0
452 HolyDaprawn unranked 11 +8 4,516 +4,440
453 dremkoon unranked 10 0 3,286 0
454 Harare unranked 9 0 3,091 0
455 AaronWong1988 unranked 9 0 2,851 0
456 sourspider unranked 7 0 1,081 0
457 HEAVY unranked 7 0 1,021 0
458 jalusimptor unranked 6 0 871 0
459 Sirijus unranked 5 +3 496 +450
460 Smokyginger unranked 4 +2 226 +180
461 poppypito unranked 4 0 136 0
462 Lady unranked 2 0 46 0
463 Ozrum unranked 2 0 46 0
464 Ark unranked 1 0 1 0
465 collinpater1 unranked 1 0 1 0
466 VERONYX unranked 1 0 1 0
467 A Snickers Bar unranked 0 0 0 0
468 aace unranked 0 0 0 0
469 Abomination unranked 0 0 0 0
470 Absolute Legend unranked 0 0 0 0
471 ACE b4idy unranked 0 0 0 0
472 Adnerb unranked 0 0 0 0
473 Aedrynn unranked 0 0 0 0
474 Aelias unranked 0 0 0 0
475 ahnaf unranked 0 0 0 0
476 Aironax unranked 0 0 0 0
477 Alastar unranked 0 0 0 0
478 aldorgan unranked 0 0 0 0
479 AliGator unranked 0 0 0 0
480 Amira unranked 0 0 0 0
481 Amnesiaa unranked 0 0 0 0
482 Ampster unranked 0 0 0 0
483 AmunRey unranked 0 0 0 0
484 And unranked 0 0 0 0
485 Andrukis unranked 0 0 0 0
486 Angel Weapon unranked 0 0 0 0
487 AngelBabe unranked 0 0 0 0
488 angelsheart unranked 0 0 0 0
489 Ansebbian unranked 0 0 0 0
490 Apatheia unranked 0 0 0 0
491 aquaticrna unranked 0 0 0 0
492 Arakhne unranked 0 0 0 0
493 Archilies unranked 0 0 0 0
494 arknot unranked 0 0 0 0
495 Astaroth unranked 0 0 0 0
496 Asthara unranked 0 0 0 0
497 Astiel unranked 0 0 0 0
498 Asura unranked 0 0 0 0
499 AsylumArts unranked 0 0 0 0
500 Atom unranked 0 0 0 0
501 Avalanche unranked 0 0 0 0
502 Azra unranked 0 0 0 0
503 Babsy unranked 0 0 0 0
504 badmamajama unranked 0 0 0 0
505 bardok42 unranked 0 0 0 0
506 Barlow unranked 0 0 0 0
507 bartman unranked 0 0 0 0
508 Become unranked 0 0 0 0
509 Bella Rosa unranked 0 0 0 0
510 Benke unranked 0 0 0 0
511 Bigaxe unranked 0 0 0 0
512 billdo1 unranked 0 0 0 0
513 Bitey unranked 0 0 0 0
514 black dragon unranked 0 0 0 0
515 black1307 unranked 0 0 0 0
516 Blackbeard unranked 0 0 0 0
517 Blackton unranked 0 0 0 0
518 blk_dragon69 unranked 0 0 0 0
519 Bloodnock unranked 0 0 0 0
520 bluejeans unranked 0 0 0 0
521 Bond unranked 0 0 0 0
522 bones00104 unranked 0 0 0 0
523 Borindor unranked 0 0 0 0
524 bos unranked 0 0 0 0
525 Brad Redhand unranked 0 0 0 0
526 Breok unranked 0 0 0 0
527 Brokelegboy08 unranked 0 0 0 0
528 Byxx unranked 0 0 0 0
529 c0ura6e unranked 0 0 0 0
530 Cahja unranked 0 0 0 0
531 Cairnwanderer unranked 0 0 0 0
532 Cal unranked 0 0 0 0
533 calrizzia unranked 0 0 0 0
534 cannibalanimal unranked 0 0 0 0
535 Canta unranked 0 0 0 0
536 Caravan unranked 0 0 0 0
537 CaveDweller unranked 0 0 0 0
538 Celsia unranked 0 0 0 0
539 cepriki unranked 0 0 0 0
540 ChaosControl unranked 0 0 0 0
541 Char unranked 0 0 0 0
542 Charlottes Web unranked 0 0 0 0
543 chatbleu unranked 0 0 0 0
544 cheze unranked 0 0 0 0
545 chronosmaker unranked 0 0 0 0
546 ckyde unranked 0 0 0 0
547 clay525 unranked 0 0 0 0
548 clopoyaur unranked 0 0 0 0
549 Cloud unranked 0 0 0 0
550 College unranked 0 0 0 0
551 Core unranked 0 0 0 0
552 corn unranked 0 0 0 0
553 CrAzyY jOsH unranked 0 0 0 0
554 CrunchyOreos unranked 0 0 0 0
555 DAcs unranked 0 0 0 0
556 Damnation unranked 0 0 0 0
557 dareY unranked 0 0 0 0
558 Darkness unranked 0 0 0 0
559 Darku unranked 0 0 0 0
560 Darthos unranked 0 0 0 0
561 DaRyL unranked 0 0 0 0
562 Datashe unranked 0 0 0 0
563 DeadKennedy unranked 0 0 0 0
564 deakanboomer unranked 0 0 0 0
565 deathdsire1 unranked 0 0 0 0
566 deathmetaldude unranked 0 0 0 0
567 Deccapio unranked 0 0 0 0
568 Deedasmi unranked 0 0 0 0
569 Defendermax unranked 0 0 0 0
570 DELGRAD unranked 0 0 0 0
571 demoniz unranked 0 0 0 0
572 Desi unranked 0 0 0 0
573 dev1noodle unranked 0 0 0 0
574 Deyjia unranked 0 0 0 0
575 Dhread unranked 0 0 0 0
576 Dieneces unranked 0 0 0 0
577 Doinky unranked 0 0 0 0
578 dolf unranked 0 0 0 0
579 dollarg unranked 0 0 0 0
580 Domantas unranked 0 0 0 0
581 DooM unranked 0 0 0 0
582 Drab Moon unranked 0 0 0 0
583 Dragoncroac unranked 0 0 0 0
584 Dragonizer unranked 0 0 0 0
585 Dragoran unranked 0 0 0 0
586 Draken_Drainz unranked 0 0 0 0
587 Drofbagin unranked 0 0 0 0
588 Drzuess unranked 0 0 0 0
589 Dsaphtha unranked 0 0 0 0
590 Duppi_Dude unranked 0 0 0 0
591 Duterte unranked 0 0 0 0
592 dyla123 unranked 0 0 0 0
593 Eichron unranked 0 0 0 0
594 Eldarion unranked 0 0 0 0
595 Elzar unranked 0 0 0 0
596 EmittingPhotons unranked 0 0 0 0
597 Enforcer unranked 0 0 0 0
598 enigma unranked 0 0 0 0
599 Entropy unranked 0 0 0 0
600 Eragon33 unranked 0 0 0 0
601 Eternal_Rest_94 unranked 0 0 0 0
602 ethanleigers unranked 0 0 0 0
603 Evil Geek unranked 0 0 0 0
604 EvilKat unranked 0 0 0 0
605 EvilordImmortal unranked 0 0 0 0
606 excalibur unranked 0 0 0 0
607 Exorcist unranked 0 0 0 0
608 Extreempower unranked 0 0 0 0
609 ezcutter unranked 0 0 0 0
610 Ezthuel unranked 0 0 0 0
611 Faeren unranked 0 0 0 0
612 FalconPunch unranked 0 0 0 0
613 Falstaff unranked 0 0 0 0
614 Fargo unranked 0 0 0 0
615 FarmerK unranked 0 0 0 0
616 FatHeadRules unranked 0 0 0 0
617 fireninga88 unranked 0 0 0 0
618 Firion unranked 0 0 0 0
619 Flamengo unranked 0 0 0 0
620 Flightmare unranked 0 0 0 0
621 Folaric unranked 0 0 0 0
622 Freakyzeaky unranked 0 0 0 0
623 Freya unranked 0 0 0 0
624 Frowney001 unranked 0 0 0 0
625 Gaillardia unranked 0 0 0 0
626 Ganeswoort unranked 0 0 0 0
627 GanstaPranksta unranked 0 0 0 0
628 Ganymede unranked 0 0 0 0
629 genezen unranked 0 0 0 0
630 Gerrett unranked 0 0 0 0
631 Glaucus unranked 0 0 0 0
632 glorantha unranked 0 0 0 0
633 goldenskull unranked 0 0 0 0
634 Goldmonger unranked 0 0 0 0
635 goodlife unranked 0 0 0 0
636 googlyeyes2012 unranked 0 0 0 0
637 Grayden unranked 0 0 0 0
638 Grease Rodeo unranked 0 0 0 0
639 Gren unranked 0 0 0 0
640 Greth unranked 0 0 0 0
641 grumpy unranked 0 0 0 0
642 guardian unranked 0 0 0 0
643 Guinn unranked 0 0 0 0
644 gunot05 unranked 0 0 0 0
645 Hadrian unranked 0 0 0 0
646 Han Showlow unranked 0 0 0 0
647 HarbingerOfDoom unranked 0 0 0 0
648 hardcoreplayer unranked 0 0 0 0
649 Harroldson unranked 0 0 0 0
650 Haskeller unranked 0 0 0 0
651 hawkknot unranked 0 0 0 0
652 Hesh unranked 0 0 0 0
653 Heskel unranked 0 0 0 0
