Clan: []

Clanleader:

Experience and level gains from monday 00:00. This page updates every hour.

This week | Last week | 2 weeks ago | 3 weeks ago

Total & Average
Total mining exp: 3599739662
Average mining exp: 3484743.1384
Total mining lvl: 33374
Average mining lvl: 32.3078
Place Member Game rank Mining LVL + LVL Mining EXP + EXP
1 Baspall #23 241 0 227,539,723 0
2 MADitude #24 238 0 217,876,416 0
3 whelpers #31 219 0 162,122,647 0
4 Brown #40 200 0 118,167,603 0
5 Hazgod #49 181 0 83,686,307 0
6 Thief #62 167 0 63,383,546 +171,000
7 pook1e #74 159 0 52,756,739 0
8 Klom #77 157 0 50,626,184 0
9 Synth #79 156 0 49,485,908 0
10 Testament #83 154 0 47,805,123 0
11 Nashak #84 154 0 47,350,079 0
12 Lonestar #87 153 0 47,065,993 0
13 BRamp135 #93 152 0 45,213,380 0
14 hansfakir #100 149 0 42,185,373 0
15 DSDuvall #107 145 0 38,894,052 0
16 kkman #111 144 0 37,942,087 0
17 ExcessBadger #118 141 0 35,092,267 0
18 cafi #120 140 0 34,472,405 0
19 NateHarper #122 140 0 34,361,488 0
20 FarinSongteeth #130 139 0 33,585,621 0
21 esnow #135 137 0 32,004,401 0
22 deviance53 #137 137 0 31,992,245 0
23 dieisaid #138 137 0 31,665,085 0
24 undecided #147 132 0 27,767,241 0
25 Oyobi #148 131 0 27,014,283 0
26 PhillyFan930 #149 130 0 26,577,850 +29,211
27 Reiditude #151 130 0 26,396,165 0
28 Black #152 130 0 26,183,284 0
29 Merek #155 129 0 25,473,190 0
30 Devastator #156 128 0 24,803,255 0
31 Billse #160 127 0 24,229,176 0
32 Zhepna #168 126 0 23,526,510 0
33 Xerano #170 126 0 23,362,024 0
34 lestro #171 125 0 23,249,797 0
35 Trayjin #183 124 0 22,078,245 0
36 RedWyrm #185 123 0 21,787,830 0
37 Fiyona #196 122 0 20,859,515 0
38 Shady #197 122 0 20,837,879 0
39 Dragosani #202 121 0 20,565,422 0
40 Evert #207 121 0 20,340,955 0
41 Bosk #208 121 0 20,273,547 0
42 Langemol #221 119 0 19,540,511 0
43 Aero #223 118 0 18,958,537 0
44 TrigrHappyMouse #230 116 0 17,879,009 0
45 Thordin #231 116 0 17,827,584 0
46 Acrobatic Hobo #238 115 0 17,234,386 0
47 dalefcooper #240 115 0 17,126,966 0
48 Tnargav #245 113 0 16,357,201 0
49 Red #248 111 0 15,399,416 0
50 Erigon #251 111 0 15,245,554 0
51 KeNn #252 111 0 15,026,703 0
52 Turgod #256 110 0 14,645,276 0
53 Tisanto #257 110 0 14,640,024 0
54 Valkyrie #259 110 0 14,531,065 0
55 trubble76 #264 109 0 14,238,258 0
56 lasereyes #276 107 0 13,362,199 0
57 Yeoman #281 106 0 12,979,009 0
58 Tryffid #288 105 0 12,474,964 0
59 Lord Beerus #290 105 0 12,429,633 0
60 calandrax #291 105 0 12,410,965 0
61 Drummer #296 104 0 12,269,978 0
62 Makevelli #302 104 0 12,003,837 0
63 Charos #314 102 0 11,392,241 0
64 nellie911 #315 102 0 11,376,646 0
65 NightsFire #318 102 0 11,290,925 0
66 MrCelery #324 102 0 11,133,752 0
67 Zomb #325 102 0 11,112,934 0
68 susie090368 #331 101 0 10,872,609 0
69 Raving Roller #332 101 0 10,825,057 0
70 Fuggle #338 100 0 10,704,211 0
71 jeandk #339 100 0 10,701,619 0
72 Ascotvale #342 100 0 10,634,320 +31,740
73 Archaedog #351 100 0 10,473,965 0
74 Brocephus #357 100 0 10,392,045 0
75 zie501 #361 100 0 10,369,894 0
76 Boterham #362 100 0 10,369,854 0
77 manicman #363 100 0 10,366,275 0
78 DarkStalker #365 100 0 10,360,006 0
79 Jemi #366 100 0 10,359,300 0
80 Tort #370 100 0 10,358,895 0
81 Hodhyu #371 99 0 10,294,341 0
82 Hate #372 99 0 10,191,454 0
83 cruzan #373 99 0 10,185,615 0
84 EvilParlay #379 98 0 9,916,841 0
85 Elite Havok #381 98 0 9,804,625 0
86 umbra #386 96 0 9,205,045 0
87 Soonrgon #389 96 0 9,139,338 0
88 Bahamanut #390 96 0 9,068,665 0
89 Errant #391 96 0 9,020,338 0
90 Lady Vekma #392 95 0 8,918,565 0
91 inafantasy #394 95 0 8,821,365 0
92 Sels #395 95 0 8,750,170 0
93 Dark Mercenary #396 95 0 8,745,494 0
94 sunsetatdawn #398 95 0 8,704,314 0
95 Ang #401 94 0 8,541,009 0
96 The_Omega_One #408 92 0 7,991,177 0
97 Perry #409 92 0 7,980,396 0
98 TEDDI #412 92 0 7,911,727 0
99 LilJPDawg #418 92 0 7,763,491 0
100 DevilDuckie #420 91 0 7,708,692 0
101 Haled #421 91 0 7,691,215 0
102 ConanCarl #423 91 0 7,619,627 0
103 SYRAID #424 91 0 7,597,813 0
104 Skunj #426 91 0 7,550,346 0
105 edward46 #427 91 0 7,505,409 0
106 LaoZi #428 91 0 7,488,939 0
107 bakerapril #429 91 0 7,442,897 0
108 Freddiedie1 #430 90 0 7,391,091 0
109 nemzep95 #431 90 0 7,328,689 0
110 Bzzz #432 90 0 7,328,637 0
111 ororo #433 90 0 7,254,790 0
112 Fluffy #434 90 0 7,204,575 0
113 Blue_Devil #435 89 0 7,155,268 0
114 Evil #436 89 0 7,123,823 0
115 christy #438 89 0 7,025,451 0
116 Scallywag #441 88 0 6,751,260 0
117 dobrenoc #445 88 0 6,684,656 0
118 Orus #446 88 0 6,679,439 0
119 TheDumbo #448 87 0 6,613,650 0
120 BigPapa #453 87 0 6,559,466 0
121 HAL 9000 #454 87 0 6,552,684 0
122 dosamigo #456 87 0 6,480,762 0
123 andrewhunter #457 87 0 6,471,043 0
124 Frore #460 87 0 6,356,204 0
125 Apollodorus #462 86 0 6,353,347 0
126 Kilroy #464 86 0 6,328,862 0
127 Hunter Lee #465 86 0 6,249,919 0
128 Veridis #467 86 0 6,221,795 0
129 Enoch #468 86 0 6,221,401 0
130 Fiery #471 86 0 6,185,747 0
131 GTHO #473 86 0 6,109,373 0
132 tdb22 #478 85 0 6,037,195 0
133 Billy_Lee #481 85 0 6,017,379 0
134 Rubinni #482 85 0 6,002,548 0
135 LeapOnOver #483 85 0 5,996,922 0
136 unit xxi #486 85 0 5,893,942 0
137 Fire_Like_Myrrh #487 85 0 5,863,095 0
138 Silverfox #491 84 0 5,749,744 0
139 kevad95 #492 83 0 5,593,705 0
140 kiwi #493 83 0 5,539,379 0
141 Lurchable #494 83 0 5,481,786 0
142 Newfie79 #499 82 0 5,360,702 0
143 Kontu #500 82 0 5,299,408 0
144 willie #501 82 0 5,285,824 0
145 j-dub-08 #502 82 0 5,237,965 0
146 Harbinger #505 82 0 5,185,968 0
147 Gorwin #509 81 0 5,088,491 0
148 Orhoz #510 81 0 5,075,621 0
149 MMAD419 #516 81 0 5,033,238 0
150 nighthunter #519 81 0 4,987,936 0
151 Arwen #520 81 0 4,981,659 0
152 Monterey Jack #521 81 0 4,975,962 0
153 spindoc #522 80 0 4,931,975 0
154 remo #524 80 0 4,849,022 0
155 ONEMIKE #525 80 0 4,825,322 0
156 Gunsmoke #528 80 0 4,737,427 0
157 22ducky22 #529 79 0 4,723,954 0
158 Phoenix #532 79 0 4,684,701 0
159 Anarcho FooBear #535 79 0 4,633,013 0
160 Shampalwe #537 79 0 4,574,640 0
161 RaduTepes #543 78 0 4,466,162 0
162 ShutYoTrap #550 78 0 4,349,155 0
163 Dazzle #551 78 0 4,340,761 0
164 Thenidiel #552 77 0 4,300,965 0
165 M S Scott #553 77 0 4,278,137 0
166 darkfall13 #554 77 0 4,263,105 0
167 Leash #555 77 0 4,240,693 0
168 emrys #560 77 0 4,187,720 0
169 Excidium #561 77 0 4,183,133 0
170 Zun #562 77 +1 4,171,854 +97,260
171 TheRBC #564 76 0 4,140,667 0
172 Osprey #567 76 0 4,101,222 0
173 Jack Gold #568 76 0 4,092,162 0
174 Fred5of3 #571 76 0 4,055,626 0
175 night12 #572 76 0 4,016,358 0
176 Elva #573 76 0 3,983,361 0
177 Omirta #576 76 0 3,967,151 0
178 cas #577 76 0 3,963,535 0
179 lister #578 75 0 3,953,426 0
180 Ellaron #579 75 0 3,912,921 0
181 maeb #582 75 0 3,896,547 0
182 Forgemaster Az #585 75 0 3,867,452 0
183 rafewaya #586 75 0 3,866,631 0
184 nomos #587 75 0 3,864,903 0
185 Nozi es Teki #588 75 0 3,853,337 0
186 Dorset Madman #589 75 0 3,843,865 0
187 Billth #590 75 0 3,842,974 0
188 CryptKeeper #591 75 0 3,833,764 0
189 KoolKitty #593 75 0 3,806,452 0
190 Sarradin #597 74 0 3,756,470 0
191 Dangerous Tendency #602 74 0 3,646,371 0
192 Skyler #604 74 0 3,618,249 0
193 Dragoona #608 73 0 3,578,516 0
194 Tooleman #611 73 0 3,558,278 0
195 krazydude #612 73 0 3,552,559 0
196 mamahad #613 73 0 3,534,459 0
197 Necronos #614 73 0 3,518,572 0
198 windle07 #615 73 0 3,488,971 0
199 Musher #616 73 0 3,488,905 0
200 Icguy #620 73 0 3,435,781 0
201 SoullessAncient #623 72 0 3,396,390 0
202 Maehm #624 72 0 3,379,696 0
203 Anibas #625 72 0 3,375,415 0
204 Toczys #626 72 0 3,365,072 0
205 Lilyan #629 72 0 3,320,849 0
206 biggins #633 72 0 3,273,349 0
207 Latvian_Knight #634 71 0 3,225,337 0
208 Maharet #635 71 0 3,221,516 0
209 Morian #636 71 0 3,218,035 0
210 Hemo #638 71 0 3,193,484 0
211 mvfd15 #639 71 0 3,187,318 0
212 LosPro #640 71 0 3,156,244 0
213 Happy_Pappy #641 71 0 3,146,010 0
214 scrappy #643 70 0 3,100,497 0
215 Dawnare #646 70 0 3,058,329 0
216 DestinyUnknown #648 70 0 3,051,792 0
217 stryder #650 70 0 3,034,289 0
218 Crow #651 70 0 3,026,254 0
219 vandali #652 70 0 3,026,121 0
220 Thunder #654 70 0 3,007,853 0
221 shockwave #658 70 0 2,986,586 0
222 Kvaser #663 70 0 2,978,879 0
223 BMaxwell #664 70 0 2,968,700 0
224 hawkforceone #667 70 0 2,965,439 0
225 Booger #668 70 0 2,964,806 0
226 Sweetshotz #672 69 0 2,943,032 0
227 dipsy8 #673 69 0 2,924,681 0
228 lace #675 69 0 2,867,198 0
229 Dumdum #676 69 0 2,845,258 0
230 RamblinRoss #677 69 0 2,835,663 0
231 kagiscon #679 68 0 2,815,677 0
232 Bobin Girl #681 68 0 2,814,206 0
233 LittleShoes #682 68 0 2,791,369 0
234 WeFinds #686 68 0 2,766,013 0
235 The_Real_Slack #688 68 0 2,756,026 0
236 HardTime #689 68 0 2,755,720 0
237 Sabs #692 67 0 2,663,939 0
238 Ds7s #693 67 0 2,657,890 0
239 MoorCat #695 67 0 2,626,534 0
240 pro1974 #696 67 0 2,623,532 0
241 poetsgrandaughter #699 67 0 2,609,284 0
242 Enoch77 #700 67 0 2,606,967 0
243 lilryan19 #701 67 0 2,602,108 0
244 AirForceOne #703 67 0 2,584,470 0
245 XIII #705 67 0 2,560,773 0
246 iamkoolerthanu #714 66 0 2,464,417 0
247 Imba_Asser #715 66 0 2,460,957 +31,922
248 westviller #717 66 0 2,444,123 0
249 Muser #718 66 0 2,432,858 0
250 RedThunder #721 66 0 2,422,418 0
251 Raven Shadow #722 66 0 2,416,082 0
252 Ancano #723 66 0 2,412,469 0
253 Le Quebecois #726 65 0 2,355,425 0
254 EZEebs #728 65 0 2,354,819 0
255 Barrobb #734 65 0 2,286,925 0
256 Koi #735 64 0 2,268,762 0
257 Greegan #736 64 0 2,265,264 0
258 AgeveRified #738 64 0 2,248,760 0
259 preacher #739 64 0 2,192,061 0
260 Tiger #740 64 0 2,190,103 0
261 b pfcsnk #741 64 0 2,189,048 0
262 Letedy #742 64 0 2,183,404 0
263 Lazer #743 64 0 2,177,396 0
264 Zarn Grey #744 64 0 2,176,887 0
265 Pilot #746 64 0 2,168,898 0
266 Risen #747 64 0 2,166,267 0
267 Mitchatron #748 64 0 2,165,577 0
268 BlackLoter #750 63 0 2,161,251 0
269 tysonlfc #751 63 0 2,160,418 0
270 HayesP #752 63 0 2,148,025 0
271 dremora #754 63 0 2,134,079 0
272 Butters #757 63 0 2,130,432 0
273 Karappy #760 63 0 2,116,029 0
274 SmokinPK #761 63 0 2,112,402 0
275 mindblend #765 63 0 2,081,019 0
276 ScruffysWife #766 63 0 2,075,773 0
277 Dizzy #773 62 0 2,030,539 0
278 Catfish Mike #774 62 0 2,027,962 0
279 llama770 #775 62 0 2,027,154 0
280 Cool Ghoul #778 62 0 2,015,194 0
281 WARGRRL #779 62 0 2,014,654 0
282 Kedron #781 62 0 2,000,190 0
283 chaz #784 62 0 1,964,152 0
284 Loki82 #785 62 0 1,958,703 0
285 Anecdote #788 62 0 1,953,325 0
286 Corruption #790 62 0 1,949,071 0
287 wackos #791 62 0 1,948,660 0
288 Freaky #793 62 0 1,938,654 0
289 Gezz #795 62 0 1,937,068 0
290 Apocolypse #796 61 0 1,936,297 0
291 Krodoz #797 61 0 1,934,702 0
292 Demon Zito #798 61 0 1,928,459 0
293 all-star #801 61 0 1,909,311 0
294 Flame #803 61 0 1,903,306 0
295 Jameslee #805 61 0 1,895,667 0
296 Boulwai #808 61 0 1,887,433 0
297 Alberdyne #810 61 0 1,883,107 0
298 Emil #812 61 0 1,879,428 0
299 russicodrag #813 61 0 1,877,429 0
300 Diablos #814 61 0 1,872,244 0
301 EzSilver #817 61 0 1,855,997 0
302 Blacklist #818 61 0 1,848,008 0
303 Robbing Wood #819 61 0 1,843,433 0
304 Onslaught #820 61 0 1,841,557 0
305 DolphinFreak #821 61 0 1,837,902 0
306 TremusA #822 61 0 1,831,223 0
307 shadowPadliwan #824 60 0 1,824,475 0
308 Erac #826 60 0 1,820,434 0
309 RoyalTea #829 60 0 1,794,636 0
310 bakertommy #830 60 0 1,792,414 0
311 Young Modulus #831 60 0 1,791,305 0
312 Faullen #832 60 0 1,788,505 0
313 micky manymoons #840 60 0 1,748,472 0
314 reapers_pawn #841 60 0 1,729,855 0
315 Chuby #842 60 0 1,728,800 0
316 Misamia #846 59 0 1,705,142 0
317 Shard #849 59 0 1,691,059 0
318 Elh #851 59 0 1,685,516 0
319 Prideful_King #855 59 0 1,664,313 0
320 ultimate chaos #856 59 0 1,663,352 0
321 Kirisute Gomen #862 59 0 1,628,110 0
322 ChuMi #864 58 0 1,617,007 0
323 Falcon #865 58 0 1,615,033 0
324 Sufferance #868 58 0 1,603,308 0
325 sconebrote #873 58 0 1,559,349 0
326 paralofsky #875 58 0 1,551,722 0
327 Unsung #876 58 0 1,549,222 0
328 Dirty D #877 58 0 1,533,222 0
329 Blast #878 57 0 1,531,349 0
330 Tinay #879 57 0 1,527,303 0
331 feeback #881 57 0 1,521,340 0
332 Sylogis #883 57 0 1,505,822 0
333 wildwill922 #887 57 0 1,489,267 0
334 Tellwood #888 57 0 1,487,533 0
335 Impact #890 57 0 1,478,576 0
336 PRETORIAN #893 57 0 1,465,011 0
337 SkyDragon #895 57 0 1,459,444 0
338 zangpakto #896 57 0 1,459,303 0
339 gr4yw0lf #897 57 0 1,458,328 0
340 Rally #899 57 0 1,446,814 0
341 nKraze #900 57 0 1,446,041 0
342 Treize #901 57 0 1,443,603 0
343 HenryCrun #902 57 0 1,443,381 0
344 Hankers #903 57 0 1,442,844 0
345 Roen #906 56 0 1,433,267 0
346 SonikBoom #909 56 0 1,414,415 0
347 Heimdall #910 56 0 1,401,502 0
348 Frank #911 56 0 1,401,232 0
349 MCMike #912 56 0 1,399,286 0
350 Jr7315 #913 56 0 1,397,552 0
351 Lemonsquare #915 56 0 1,391,050 0
352 Roku #916 56 0 1,385,547 0
353 Carrier #917 56 0 1,378,245 0
354 Soju #920 56 0 1,365,044 0
355 ladyraven143 #922 55 0 1,348,352 0
356 hjobie #924 55 0 1,342,632 0
357 Vagabonde #925 55 0 1,333,603 0
358 Dorito #926 55 0 1,329,592 0
359 redbull #929 55 0 1,320,828 0
360 sandokan555 #933 55 0 1,315,579 0
361 Johnny Walker #934 55 0 1,309,851 0
362 Naillij #935 55 0 1,309,776 0
363 Laridon #936 55 0 1,309,372 0
364 SixStringSam #938 55 0 1,300,161 0
365 Skyla #940 55 0 1,298,318 0
366 Bhangra #941 55 0 1,297,619 0
367 Demon Hawk #943 55 0 1,295,241 0
368 One Touch #945 55 0 1,287,235 0
369 Zahi5 #946 55 0 1,286,630 0
370 Jimmy #947 55 0 1,284,502 0
371 Hereandnow12 #948 55 0 1,282,482 0
372 Arpaleggia #951 55 0 1,279,166 0
373 Shadow Gem #952 55 0 1,278,909 0
374 kamona #958 55 0 1,275,629 0
375 Silent_Killa #960 55 0 1,274,610 0
376 amoney12 #964 55 0 1,272,817 0
377 a_kelley2003 #965 55 0 1,272,502 0
378 Mocha #968 55 0 1,272,327 0
379 Tymofarrar #970 54 0 1,265,071 0
380 Chapowits #971 54 0 1,245,733 0
381 Merrydown #975 54 0 1,220,486 0
382 ladytabitha #976 54 0 1,218,894 0
383 restroa #977 54 0 1,203,855 0
384 zombie6ft #979 53 0 1,189,516 0
385 Loningen #981 53 0 1,182,735 +20,128
386 cupcake_raptor #982 53 0 1,178,663 0
387 bribaetz #983 53 0 1,170,599 0
388 AcidicTangent #985 53 0 1,168,229 0
389 SherBear #989 53 0 1,138,507 0
390 A Thief #990 53 0 1,134,472 0
391 SinisterFingers #991 53 0 1,133,978 0
392 Mars360 #992 53 0 1,129,093 0
393 mida veel #993 53 0 1,124,949 0
394 madgolfer #994 53 0 1,122,343 0
395 AhSu #997 52 0 1,095,197 0
396 parn #999 52 0 1,085,275 0
397 Tike #1000 52 0 1,075,927 0
398 Quiffin Bounce unranked 50 0 937,616 0
399 Mishatu unranked 50 0 925,282 0
400 Eowyn unranked 49 0 853,192 0
401 FalconPunch unranked 48 0 790,247 0
402 Krok unranked 48 +1 789,718 +23,205
403 thereandback unranked 45 0 655,155 +21,865
404 AmericanBrezel unranked 44 0 596,638 0
405 webber8102 unranked 42 0 499,762 0
406 Lakavir unranked 41 0 465,505 0
407 ZedarFlight unranked 40 0 429,468 0
408 Terpe unranked 38 0 367,255 0
409 Zachy unranked 35 0 270,188 0
410 legacyfighter unranked 35 0 266,890 0
411 LiteOfGod unranked 35 0 266,098 0
412 stitch626 unranked 32 0 194,957 0
413 Nicolae unranked 31 0 175,536 0
414 GhostOf81 unranked 28 0 129,504 +765
415 Lorenzo Medici unranked 27 0 118,557 0
416 habbomig unranked 27 0 106,067 +22
417 JeffreyBrimm unranked 25 0 91,841 +220
418 CygnusIV unranked 25 0 82,344 0
419 voidset unranked 20 +1 40,934 +7,005
420 I Dont Know unranked 20 0 37,171 0
421 CrystalMakoto unranked 17 0 23,233 0
422 Dergeh unranked 16 0 20,562 0
423 MoleSlime unranked 16 0 19,531 0
424 Bozidarcar313 unranked 16 0 18,283 +682
425 subjects unranked 16 0 17,803 0
426 Bilig unranked 16 0 16,783 0
427 Dontlookup unranked 15 0 14,495 0
428 ThatsDDDrew unranked 15 0 14,115 0
429 Slowburn unranked 15 0 13,350 0
430 Hopson unranked 14 0 10,483 0
431 Daantje unranked 13 0 8,753 0
432 chad renamed unranked 12 0 7,643 0
433 welkin unranked 12 +1 7,501 +2,880
434 kenny666 unranked 12 0 6,570 0
435 DementeOP unranked 12 0 6,121 0
436 Evelia unranked 10 +5 3,226 +2,865
437 Harare unranked 9 0 3,091 0
438 Paokan unranked 9 0 2,746 0
439 AaronWong1988 unranked 9 +2 2,491 +1,500
440 sourspider unranked 7 0 1,081 0
441 uninterestfl unranked 7 +1 991 +330
442 jalusimptor unranked 6 0 871 0
443 Cermon unranked 6 0 841 0
444 Marcio unranked 5 0 301 0
445 gluckmaster6000 unranked 4 0 245 0
446 king_esdf unranked 2 0 46 0
447 Nicki unranked 2 0 46 0
448 Ozrum unranked 2 0 46 0
449 Requiao unranked 2 0 46 0
450 Beaker unranked 2 0 31 0
451 gokugains unranked 2 0 31 0
452 Estela unranked 1 0 1 0
453 joey bible IV unranked 1 0 1 0
454 VERONYX unranked 1 0 1 0
455 A Snickers Bar unranked 0 0 0 0
456 aace unranked 0 0 0 0
457 Abomination unranked 0 0 0 0
458 Absolute Legend unranked 0 0 0 0
459 ACE b4idy unranked 0 0 0 0
460 Adnerb unranked 0 0 0 0
461 Aedrynn unranked 0 0 0 0
462 Aelias unranked 0 0 0 0
463 ahnaf unranked 0 0 0 0
464 Aironax unranked 0 0 0 0
465 Alastar unranked 0 0 0 0
466 aldorgan unranked 0 0 0 0
467 AliGator unranked 0 0 0 0
468 Amira unranked 0 0 0 0
469 Amnesiaa unranked 0 0 0 0
470 Ampster unranked 0 0 0 0
471 AmunRey unranked 0 0 0 0
472 And unranked 0 0 0 0
473 Andrukis unranked 0 0 0 0
474 Angel Weapon unranked 0 0 0 0
475 angelsheart unranked 0 0 0 0
476 Ansebbian unranked 0 0 0 0
477 Apatheia unranked 0 0 0 0
478 aquaticrna unranked 0 0 0 0
479 Arakhne unranked 0 0 0 0
480 Archilies unranked 0 0 0 0
481 arknot unranked 0 0 0 0
482 Astaroth unranked 0 0 0 0
483 Asthara unranked 0 0 0 0
484 Astiel unranked 0 0 0 0
485 Asura unranked 0 0 0 0
486 AsylumArts unranked 0 0 0 0
487 Atom unranked 0 0 0 0
488 Azra unranked 0 0 0 0
489 Babsy unranked 0 0 0 0
490 badmamajama unranked 0 0 0 0
491 bardok42 unranked 0 0 0 0
492 Barlow unranked 0 0 0 0
493 bartman unranked 0 0 0 0
494 Become unranked 0 0 0 0
495 Bella Rosa unranked 0 0 0 0
496 Benke unranked 0 0 0 0
497 Bigaxe unranked 0 0 0 0
498 billdo1 unranked 0 0 0 0
499 Bitey unranked 0 0 0 0
500 black dragon unranked 0 0 0 0
501 black1307 unranked 0 0 0 0
502 Blackton unranked 0 0 0 0
503 blk_dragon69 unranked 0 0 0 0
504 Bloodnock unranked 0 0 0 0
505 Bond unranked 0 0 0 0
506 bones00104 unranked 0 0 0 0
507 Borindor unranked 0 0 0 0
508 bos unranked 0 0 0 0
509 Brad Redhand unranked 0 0 0 0
510 Breok unranked 0 0 0 0
511 Brokelegboy08 unranked 0 0 0 0
512 Byxx unranked 0 0 0 0
513 c0ura6e unranked 0 0 0 0
514 Cairnwanderer unranked 0 0 0 0
515 Cal unranked 0 0 0 0
516 calrizzia unranked 0 0 0 0
517 cannibalanimal unranked 0 0 0 0
518 Canta unranked 0 0 0 0
519 Caravan unranked 0 0 0 0
520 CaveDweller unranked 0 0 0 0
521 Celsia unranked 0 0 0 0
522 cepriki unranked 0 0 0 0
523 ChaosControl unranked 0 0 0 0
524 Char unranked 0 0 0 0
525 Charlottes Web unranked 0 0 0 0
526 chatbleu unranked 0 0 0 0
527 cheze unranked 0 0 0 0
528 chronosmaker unranked 0 0 0 0
529 ckyde unranked 0 0 0 0
530 clay525 unranked 0 0 0 0
531 clopoyaur unranked 0 0 0 0
532 Cloud unranked 0 0 0 0
533 College unranked 0 0 0 0
534 Core unranked 0 0 0 0
535 corn unranked 0 0 0 0
536 CrAzyY jOsH unranked 0 0 0 0
537 CrunchyOreos unranked 0 0 0 0
538 DAcs unranked 0 0 0 0
539 Damnation unranked 0 0 0 0
540 dareY unranked 0 0 0 0
541 Darkness unranked 0 0 0 0
542 Darku unranked 0 0 0 0
543 Darthos unranked 0 0 0 0
544 DaRyL unranked 0 0 0 0
545 Datashe unranked 0 0 0 0
546 DeadKennedy unranked 0 0 0 0
547 deakanboomer unranked 0 0 0 0
548 deathdsire1 unranked 0 0 0 0
549 deathmetaldude unranked 0 0 0 0
550 Deccapio unranked 0 0 0 0
551 Deedasmi unranked 0 0 0 0
552 Defendermax unranked 0 0 0 0
553 DELGRAD unranked 0 0 0 0
554 demoniz unranked 0 0 0 0
555 Desi unranked 0 0 0 0
556 dev1noodle unranked 0 0 0 0
557 Deyjia unranked 0 0 0 0
558 Dhread unranked 0 0 0 0
559 Dieneces unranked 0 0 0 0
560 Doinky unranked 0 0 0 0
561 dolf unranked 0 0 0 0
562 dollarg unranked 0 0 0 0
563 Domantas unranked 0 0 0 0
564 DooM unranked 0 0 0 0
565 Drab Moon unranked 0 0 0 0
566 Dragon unranked 0 0 0 0
567 Dragoncroac unranked 0 0 0 0
568 Dragonizer unranked 0 0 0 0
569 Dragoran unranked 0 0 0 0
570 Draken_Drainz unranked 0 0 0 0
571 Drofbagin unranked 0 0 0 0
572 Drzuess unranked 0 0 0 0
573 Dsaphtha unranked 0 0 0 0
574 Duppi_Dude unranked 0 0 0 0
575 Duterte unranked 0 0 0 0
576 dyla123 unranked 0 0 0 0
577 Eichron unranked 0 0 0 0
578 Eldarion unranked 0 0 0 0
579 Elzar unranked 0 0 0 0
580 EmittingPhotons unranked 0 0 0 0
581 Enforcer unranked 0 0 0 0
582 enigma unranked 0 0 0 0
583 Entropy unranked 0 0 0 0
584 Eragon33 unranked 0 0 0 0
585 Eternal_Rest_94 unranked 0 0 0 0
586 ethanleigers unranked 0 0 0 0
587 Evil Geek unranked 0 0 0 0
588 EvilKat unranked 0 0 0 0
589 EvilordImmortal unranked 0 0 0 0
590 excalibur unranked 0 0 0 0
591 Exorcist unranked 0 0 0 0
592 Extreempower unranked 0 0 0 0
593 ezcutter unranked 0 0 0 0
594 Ezthuel unranked 0 0 0 0
595 Faeren unranked 0 0 0 0
596 Falstaff unranked 0 0 0 0
597 Fargo unranked 0 0 0 0
598 FarmerK unranked 0 0 0 0
599 FatHeadRules unranked 0 0 0 0
600 fireninga88 unranked 0 0 0 0
601 Firion unranked 0 0 0 0
602 Flamengo unranked 0 0 0 0
603 Flightmare unranked 0 0 0 0
604 Folaric unranked 0 0 0 0
605 Freakyzeaky unranked 0 0 0 0
606 Freya unranked 0 0 0 0
607 Frowney001 unranked 0 0 0 0
608 Gaillardia unranked 0 0 0 0
609 Ganeswoort unranked 0 0 0 0
610 GanstaPranksta unranked 0 0 0 0
611 Ganymede unranked 0 0 0 0
612 genezen unranked 0 0 0 0
613 Gerrett unranked 0 0 0 0
614 Glaucus unranked 0 0 0 0
615 glorantha unranked 0 0 0 0
616 goldenskull unranked 0 0 0 0
617 Goldmonger unranked 0 0 0 0
618 goodlife unranked 0 0 0 0
619 googlyeyes2012 unranked 0 0 0 0
620 Grayden unranked 0 0 0 0
621 Grease Rodeo unranked 0 0 0 0
622 Gren unranked 0 0 0 0
623 Greth unranked 0 0 0 0
624 grumpy unranked 0 0 0 0
625 guardian unranked 0 0 0 0
626 Guinn unranked 0 0 0 0
627 gunot05 unranked 0 0 0 0
628 Hadrian unranked 0 0 0 0
629 Han Showlow unranked 0 0 0 0
630 HarbingerOfDoom unranked 0 0 0 0
631 hardcoreplayer unranked 0 0 0 0
632 Harroldson unranked 0 0 0 0
633 Haskeller unranked 0 0 0 0
634 hawkknot unranked 0 0 0 0
635 Hesh unranked 0 0 0 0
636 Heskel unranked 0 0 0 0
637 Hestia unranked 0 0 0 0
638 HillBilly Slim Shady unranked 0 0 0 0
639 honey unranked 0 0 0 0
640 Honoris unranked 0 0 0 0
641 Hxde unranked 0 0 0 0
642 HyPeR unranked 0 0 0 0
643 HyuGOD unranked 0 0 0 0
644 IceBlue unranked 0 0 0 0
645 Idorespectyabro unranked 0 0 0 0
646 Indiamae unranked 0 0 0 0
647 infinitepirate unranked 0 0 0 0
648 Isodunt unranked 0 0 0 0
649 jackrandom unranked 0 0 0 0
650 JAG unranked 0 0 0 0
651 jaggy unranked 0 0 0 0
652 Jaime Lannister unranked 0 0 0 0
653 Jamer unranked 0 0 0 0
654 Jamesagh unranked 0 0 0 0
655 JaninaLynn unranked 0 0 0 0
