You are now viewing the top 1000 individual highscores. You can select a skill and adjust other settings below. To be in this highscore you need to be in the top 1000 of the skill you have selected. The statistics here update every hour. Back to overview
This week |
Last week |
2 weeks ago |
3 weeks ago
Players:
100 |
250 |
500 |
750 |
1000
Rank | +/- | Player | Tag | LVL | LVL+ | EXP | EXP+ | LVL% | EXP% |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | GreatScottie | ~FoS~ | 173 | 0 | 71,541,230 | +321,776 | 0 | +0 |
2 | 0 | mida veel | 138 | 0 | 32,747,476 | +89,790 | 0 | +0 | |
3 | 0 | personer | CFH | 119 | +1 | 19,068,719 | +343,104 | +1 | +2 |
4 | 0 | Bacon of Doom | CLEAN | 105 | 0 | 12,350,942 | +36,364 | 0 | +0 |
5 | 0 | Tiptoeing Rhino | CFH | 104 | 0 | 11,972,440 | 0 | 0 | 0 |
6 | 0 | Lord_Tyranno | =A= | 101 | 0 | 10,829,549 | +1,975 | 0 | +0 |
7 | 0 | Balcarres | Hobos | 99 | 0 | 10,348,902 | +33,164 | 0 | +0 |
8 | 0 | Soonrgon | Hobos | 89 | 0 | 7,072,032 | 0 | 0 | 0 |
9 | 0 | mrsgoat | *TF* | 88 | 0 | 6,710,137 | 0 | 0 | 0 |
10 | 0 | Stolo | ~ADV~ | 82 | 0 | 5,196,469 | +18,697 | 0 | +0 |
11 | 0 | Kevalaa | Manc | 81 | 0 | 5,102,402 | 0 | 0 | 0 |
12 | 0 | Simba | CLEAN | 81 | 0 | 5,068,074 | 0 | 0 | 0 |
13 | 0 | Nightshade | Corps | 81 | 0 | 5,020,611 | +3,483 | 0 | +0 |
14 | 0 | Prometheus | TSoH | 80 | 0 | 4,884,297 | +9,409 | 0 | +0 |
15 | 0 | Foxy | ~one~ | 80 | 0 | 4,810,174 | +3,075 | 0 | +0 |
16 | 0 | Arivae | TLO | 78 | 0 | 4,371,164 | +1,986 | 0 | +0 |
17 | 0 | Rag | -OLD- | 77 | 0 | 4,299,211 | +17,094 | 0 | +0 |
18 | 0 | Brina | -OLD- | 77 | 0 | 4,235,804 | +51,603 | 0 | +1 |
19 | 0 | Runnerbean | TSoH | 75 | 0 | 3,796,363 | +8,689 | 0 | +0 |
20 | 0 | Fingers | O.G. | 74 | 0 | 3,611,832 | +1,274 | 0 | +0 |
21 | +1 | Thief | 73 | 0 | 3,539,884 | +72,222 | 0 | +2 | |
22 | -1 | Maarten | Corps | 73 | 0 | 3,537,354 | 0 | 0 | 0 |
23 | 0 | G Bob | TLO | 73 | 0 | 3,476,944 | +16,903 | 0 | +0 |
24 | 0 | Billse | 72 | 0 | 3,391,360 | 0 | 0 | 0 | |
25 | 0 | NebuneX | 72 | 0 | 3,367,645 | 0 | 0 | 0 | |
26 | 0 | Atto | -^- | 72 | 0 | 3,340,759 | +2,422 | 0 | +0 |
27 | +1 | Toffy | Drunk | 72 | 0 | 3,295,894 | +12,398 | 0 | +0 |
28 | -1 | Testament | 72 | 0 | 3,286,424 | 0 | 0 | 0 | |
29 | 0 | Flipper | CFH | 72 | +1 | 3,278,480 | +16,367 | +1 | +1 |
30 | 0 | Oynque | CLEAN | 71 | 0 | 3,259,601 | +1,172 | 0 | +0 |
31 | 0 | Greensky | Drunk | 71 | 0 | 3,240,967 | +617 | 0 | +0 |
32 | 0 | Mr Tiddles | CFH | 71 | 0 | 3,221,149 | +358 | 0 | +0 |
33 | 0 | Treize | 71 | 0 | 3,180,915 | 0 | 0 | 0 | |
34 | 0 | Spidy | Choob | 71 | 0 | 3,170,610 | +626 | 0 | +0 |
35 | 0 | gr4yw0lf | 70 | 0 | 3,100,003 | 0 | 0 | 0 | |
36 | 0 | bigguyda | Core | 70 | 0 | 3,065,191 | 0 | 0 | 0 |
37 | 0 | Durins_Bane | Moria | 70 | 0 | 3,059,437 | +5,457 | 0 | +0 |
38 | 0 | Ancano | 70 | 0 | 3,022,980 | 0 | 0 | 0 | |
39 | 0 | MoorCat | 70 | 0 | 2,976,420 | 0 | 0 | 0 | |
40 | 0 | Archaios | A.D. | 69 | 0 | 2,847,441 | +1,925 | 0 | +0 |
41 | 0 | kkman | 69 | 0 | 2,827,860 | +2,244 | 0 | +0 | |
42 | 0 | Marsular | Zen | 68 | 0 | 2,800,959 | 0 | 0 | 0 |
43 | 0 | Sels | -DRS- | 68 | 0 | 2,730,828 | 0 | 0 | 0 |
44 | 0 | fraggelmupp | TLO | 68 | 0 | 2,717,873 | +5,809 | 0 | +0 |
45 | 0 | iota | -^- | 67 | 0 | 2,628,879 | +26,115 | 0 | +1 |
46 | 0 | fir3bird | CFH | 67 | 0 | 2,572,198 | 0 | 0 | 0 |
47 | 0 | OzarKKrazO | ~ADV~ | 67 | +1 | 2,543,890 | +4,401 | +2 | +0 |
48 | 0 | sethur666 | SWC | 66 | 0 | 2,537,362 | 0 | 0 | 0 |
49 | 0 | MNML | Elves | 66 | 0 | 2,520,468 | 0 | 0 | 0 |
50 | +2 | Glenn | *TF* | 66 | 0 | 2,505,995 | +30,200 | 0 | +1 |
51 | -1 | pipster | TLO | 66 | 0 | 2,504,606 | 0 | 0 | 0 |
52 | -1 | DSDuvall | 66 | 0 | 2,484,348 | 0 | 0 | 0 | |
53 | 0 | RedWyrm | ~one~ | 66 | 0 | 2,457,487 | 0 | 0 | 0 |
54 | 0 | Thorntree | Choob | 65 | 0 | 2,401,204 | 0 | 0 | 0 |
55 | 0 | BLOODYSKY | Drunk | 65 | 0 | 2,348,538 | 0 | 0 | 0 |
56 | 0 | Stuball | CLEAN | 65 | 0 | 2,303,849 | 0 | 0 | 0 |
57 | 0 | Okies | Crass | 64 | 0 | 2,283,094 | +4,388 | 0 | +0 |
58 | 0 | freddo814 | Manc | 64 | 0 | 2,250,051 | 0 | 0 | 0 |
59 | +1 | Reynn Dogg | LoC | 64 | 0 | 2,215,130 | +21,521 | 0 | +1 |
60 | -1 | DiamondDemon | A.D. | 64 | 0 | 2,213,421 | +15,135 | 0 | +1 |
61 | 0 | Goosh | TLO | 64 | 0 | 2,169,715 | 0 | 0 | 0 |
62 | 0 | breeze | A.D. | 63 | 0 | 2,144,108 | +378 | 0 | +0 |
63 | 0 | Black | 63 | 0 | 2,116,654 | 0 | 0 | 0 | |
64 | 0 | Borneo | C. | 63 | 0 | 2,107,384 | +373 | 0 | +0 |
65 | 0 | Twitxhy | *TF* | 63 | 0 | 2,101,117 | +942 | 0 | +0 |
66 | 0 | micky manymoons | 63 | 0 | 2,094,267 | 0 | 0 | 0 | |
67 | 0 | Marley | 63 | 0 | 2,069,664 | 0 | 0 | 0 | |
68 | 0 | Thorne | -CR- | 62 | 0 | 2,035,665 | +1,477 | 0 | +0 |
69 | +1 | MrCelery | $hot$ | 62 | 0 | 2,028,592 | +14,766 | 0 | +1 |
70 | -1 | ladyraven143 | 62 | 0 | 2,020,852 | 0 | 0 | 0 | |
71 | 0 | Alex | O.G. | 62 | 0 | 2,010,423 | 0 | 0 | 0 |
72 | 0 | PhillyFan930 | 62 | 0 | 2,008,222 | 0 | 0 | 0 | |
73 | 0 | Lorannai | -OLD- | 62 | 0 | 1,989,078 | +6,071 | 0 | +0 |
74 | 0 | FatHeadRules | 62 | 0 | 1,982,241 | 0 | 0 | 0 | |
75 | 0 | Aero | 62 | 0 | 1,980,797 | 0 | 0 | 0 | |
76 | 0 | Merari | Fangz | 62 | 0 | 1,979,049 | 0 | 0 | 0 |
77 | 0 | John1 | CLEAN | 62 | 0 | 1,977,965 | 0 | 0 | 0 |
78 | 0 | Palamedes | TLOL | 62 | 0 | 1,974,163 | +10,232 | 0 | +1 |
79 | 0 | Marauder | 62 | 0 | 1,944,061 | 0 | 0 | 0 | |
80 | 0 | jamestowner | Choob | 61 | 0 | 1,930,719 | +2,157 | 0 | +0 |
81 | 0 | jeandk | 61 | 0 | 1,916,309 | 0 | 0 | 0 | |
82 | 0 | Musachi | Zen | 61 | 0 | 1,894,928 | +3,000 | 0 | +0 |
83 | +3 | Beowulf | -OLD- | 61 | 0 | 1,889,813 | +19,401 | 0 | +1 |
84 | -1 | Bcnu | A.D. | 61 | 0 | 1,886,192 | 0 | 0 | 0 |
85 | -1 | Hagar | Fangz | 61 | 0 | 1,884,140 | 0 | 0 | 0 |
86 | -1 | assos | SWC | 61 | 0 | 1,876,636 | +1,120 | 0 | +0 |
87 | 0 | Krayte | A.D. | 61 | 0 | 1,870,310 | 0 | 0 | 0 |
88 | 0 | JR III | O.G. | 61 | 0 | 1,869,677 | 0 | 0 | 0 |
89 | +2 | TermaMatrix | Corps | 61 | +1 | 1,858,830 | +30,236 | +2 | +2 |
90 | -1 | Billth | 61 | 0 | 1,853,412 | 0 | 0 | 0 | |
91 | -1 | bellabell3 | Loyal | 61 | 0 | 1,840,724 | 0 | 0 | 0 |
92 | 0 | chaz | 60 | 0 | 1,817,331 | 0 | 0 | 0 | |
93 | +1 | CheezyRN | ~FoS~ | 60 | 0 | 1,790,362 | +17,705 | 0 | +1 |
94 | -1 | Erigon | Zen | 60 | 0 | 1,788,330 | 0 | 0 | 0 |
95 | 0 | Nv Lonewolf | TSoH | 60 | 0 | 1,767,904 | 0 | 0 | 0 |
96 | 0 | Misamia | Zen | 60 | 0 | 1,751,551 | 0 | 0 | 0 |
97 | 0 | Sergeant Sam | TSoH | 60 | 0 | 1,740,452 | +1,160 | 0 | +0 |
98 | 0 | ladytabitha | 60 | 0 | 1,736,193 | 0 | 0 | 0 | |
99 | 0 | Shady | Rmpg | 60 | 0 | 1,733,394 | 0 | 0 | 0 |
100 | +1 | Queenie | O.G. | 59 | 0 | 1,706,356 | +18,303 | 0 | +1 |
© TLGrounds.com 2008 - 2021