You are now viewing the top 1000 individual highscores. You can select a skill and adjust other settings below. To be in this highscore you need to be in the top 1000 of the skill you have selected. The statistics here update every hour. Back to overview
This week |
Last week |
2 weeks ago |
3 weeks ago
Players:
100 |
250 |
500 |
750 |
1000
Rank | +/- | Player | Tag | LVL | LVL+ | EXP | EXP+ | LVL% | EXP% |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | wikid | InGen | 231 | 0 | 195,566,182 | +150,602 | 0 | +0 |
2 | 0 | fraggelmupp | TLO | 213 | 0 | 147,581,297 | +520,600 | 0 | +0 |
3 | 0 | HolyEvil | ~FoS~ | 193 | 0 | 104,117,985 | 0 | 0 | 0 |
4 | 0 | Brown | -BA- | 182 | 0 | 85,508,269 | 0 | 0 | 0 |
5 | 0 | EvilGenius1 | -TL- | 180 | 0 | 82,653,623 | 0 | 0 | 0 |
6 | 0 | Marsular | Zen | 178 | 0 | 79,593,131 | 0 | 0 | 0 |
7 | 0 | Tintin2007 | Corps | 173 | 0 | 71,145,476 | 0 | 0 | 0 |
8 | 0 | Bacon of Doom | CLEAN | 172 | 0 | 70,545,565 | +789,082 | 0 | +1 |
9 | 0 | Twitxhy | *TF* | 171 | 0 | 69,258,160 | 0 | 0 | 0 |
10 | +1 | nirvanaishdude | O.G. | 170 | +4 | 67,285,554 | +4,918,375 | +2 | +8 |
11 | -1 | Stolo | ~ADV~ | 170 | 0 | 66,911,211 | +17,847 | 0 | +0 |
12 | 0 | breeze | A.D. | 164 | 0 | 59,154,651 | +104,429 | 0 | +0 |
13 | +1 | Woody | C. | 157 | +2 | 50,890,488 | +2,018,800 | +1 | +4 |
14 | -1 | Lorannai | -OLD- | 157 | 0 | 50,433,428 | 0 | 0 | 0 |
15 | 0 | Artemisia | A.D. | 148 | 0 | 41,010,695 | 0 | 0 | 0 |
16 | 0 | Slow | Choob | 144 | 0 | 37,678,393 | 0 | 0 | 0 |
17 | 0 | Angelo the Mage | Cyber | 138 | 0 | 32,560,960 | 0 | 0 | 0 |
18 | 0 | freddo814 | Manc | 136 | 0 | 30,946,655 | 0 | 0 | 0 |
19 | 0 | Flipper | CFH | 134 | +1 | 28,922,870 | +412,600 | +1 | +1 |
20 | 0 | Nashak | LoC | 133 | 0 | 28,175,273 | 0 | 0 | 0 |
21 | 0 | Archaios | A.D. | 128 | 0 | 25,223,056 | 0 | 0 | 0 |
22 | 0 | Flightmare | 128 | 0 | 24,876,216 | 0 | 0 | 0 | |
23 | 0 | Veins | TSoH | 128 | 0 | 24,793,542 | 0 | 0 | 0 |
24 | 0 | Simba | CLEAN | 125 | 0 | 22,910,398 | 0 | 0 | 0 |
25 | 0 | chanmr | Cyber | 125 | 0 | 22,726,995 | 0 | 0 | 0 |
26 | 0 | Mill | TSoH | 122 | 0 | 21,230,223 | 0 | 0 | 0 |
27 | 0 | Siska | Drunk | 121 | 0 | 20,645,446 | 0 | 0 | 0 |
28 | 0 | Beowulf | -OLD- | 121 | 0 | 20,454,465 | 0 | 0 | 0 |
29 | 0 | KingBatfink | Snake | 120 | 0 | 19,740,988 | 0 | 0 | 0 |
30 | 0 | Thorn | *TF* | 120 | 0 | 19,640,743 | 0 | 0 | 0 |
31 | 0 | SYRAID | 119 | 0 | 19,230,559 | 0 | 0 | 0 | |
32 | 0 | That_Guy | Drunk | 118 | 0 | 18,942,788 | 0 | 0 | 0 |
33 | 0 | meatman | B.W | 117 | 0 | 18,001,363 | 0 | 0 | 0 |
34 | 0 | Unlimited_ | *TF* | 109 | 0 | 14,317,901 | 0 | 0 | 0 |
35 | 0 | Fiyona | 109 | 0 | 14,302,876 | 0 | 0 | 0 | |
36 | 0 | Ayna | Tasty | 108 | 0 | 13,946,334 | +6,952 | 0 | +0 |
37 | 0 | KoolKitty | 108 | 0 | 13,802,638 | 0 | 0 | 0 | |
38 | 0 | Mique | Choob | 107 | 0 | 13,228,906 | +4,500 | 0 | +0 |
39 | 0 | TrickTickler | 104 | 0 | 12,231,290 | 0 | 0 | 0 | |
40 | +1 | G Bob | TLO | 102 | +2 | 11,446,373 | +1,067,238 | +2 | +10 |
41 | -1 | Lord_Tyranno | =A= | 101 | 0 | 10,924,052 | 0 | 0 | 0 |
42 | 0 | Gargonite | TSoH | 100 | 0 | 10,361,057 | 0 | 0 | 0 |
43 | 0 | TheCaptain | LoC | 98 | 0 | 9,722,945 | +46,000 | 0 | +0 |
44 | 0 | COBLAD | Corps | 97 | +1 | 9,320,880 | +99,000 | +1 | +1 |
45 | 0 | Sideer | L.H. | 94 | 0 | 8,428,078 | 0 | 0 | 0 |
46 | 0 | DevilDuckie | 93 | 0 | 8,180,309 | 0 | 0 | 0 | |
47 | 0 | Lovenskjold | Corps | 92 | 0 | 7,760,454 | 0 | 0 | 0 |
48 | 0 | koder | CLEAN | 91 | 0 | 7,644,800 | +10 | 0 | 0 |
49 | 0 | puff_dogg_990 | Cloud | 89 | 0 | 7,136,668 | 0 | 0 | 0 |
50 | 0 | Krayte | A.D. | 89 | 0 | 6,919,374 | +22,110 | 0 | +0 |
51 | 0 | Lonestar | 88 | 0 | 6,650,246 | 0 | 0 | 0 | |
52 | 0 | Oynque | CLEAN | 87 | 0 | 6,599,624 | +24,000 | 0 | +0 |
53 | 0 | Tora | Weird | 87 | 0 | 6,495,398 | 0 | 0 | 0 |
54 | 0 | OzarKKrazO | ~ADV~ | 87 | 0 | 6,418,796 | +1,771 | 0 | +0 |
55 | 0 | JoWickerman | O.G. | 86 | 0 | 6,345,602 | 0 | 0 | 0 |
56 | 0 | Brom | Choob | 85 | 0 | 6,100,943 | +94,750 | 0 | +2 |
57 | 0 | Deedar | Corps | 85 | 0 | 6,001,290 | 0 | 0 | 0 |
58 | 0 | Brina | -OLD- | 85 | 0 | 5,896,767 | 0 | 0 | 0 |
59 | 0 | lasereyes | 83 | 0 | 5,584,852 | 0 | 0 | 0 | |
60 | 0 | Pandike | ~DoS~ | 82 | 0 | 5,384,574 | +66,000 | 0 | +1 |
61 | +1 | Foxy | ~one~ | 82 | 0 | 5,356,143 | +188,644 | 0 | +4 |
62 | -1 | Dragosani | Wino | 82 | 0 | 5,175,792 | 0 | 0 | 0 |
63 | 0 | Thenidiel | 81 | 0 | 5,127,209 | 0 | 0 | 0 | |
64 | 0 | Absolute0 | A.D. | 81 | 0 | 5,116,997 | 0 | 0 | 0 |
65 | 0 | bigdavedee | SRN | 81 | 0 | 5,114,892 | 0 | 0 | 0 |
66 | 0 | JAG | 81 | 0 | 5,019,034 | 0 | 0 | 0 | |
67 | 0 | LeKit | 81 | 0 | 4,981,311 | 0 | 0 | 0 | |
68 | 0 | Forgemaster Az | 80 | 0 | 4,849,845 | +64,500 | 0 | +1 | |
69 | 0 | Cara | -OLD- | 80 | 0 | 4,745,305 | 0 | 0 | 0 |
70 | 0 | PhillyFan930 | 79 | 0 | 4,679,940 | 0 | 0 | 0 | |
71 | 0 | Drummer | 79 | 0 | 4,627,609 | 0 | 0 | 0 | |
72 | 0 | JThrillz | A.D. | 78 | 0 | 4,512,781 | 0 | 0 | 0 |
73 | 0 | Testament | 78 | 0 | 4,427,941 | 0 | 0 | 0 | |
74 | 0 | manda | 78 | 0 | 4,426,207 | 0 | 0 | 0 | |
75 | 0 | DSDuvall | 78 | 0 | 4,414,102 | 0 | 0 | 0 | |
76 | 0 | Hazgod | 78 | 0 | 4,398,918 | 0 | 0 | 0 | |
77 | 0 | Skunj | 77 | 0 | 4,200,012 | 0 | 0 | 0 | |
78 | 0 | TEDDI | 75 | 0 | 3,936,856 | 0 | 0 | 0 | |
79 | 0 | JoveS | -TL- | 75 | 0 | 3,909,392 | 0 | 0 | 0 |
80 | +3 | Atomkinder | World | 75 | +1 | 3,872,663 | +144,050 | +1 | +4 |
81 | -1 | Thordin | 75 | 0 | 3,852,418 | 0 | 0 | 0 | |
82 | -1 | Ozymandias | TSoH | 75 | 0 | 3,823,403 | 0 | 0 | 0 |
83 | -1 | Sayyadina | ~FoS~ | 74 | 0 | 3,733,639 | 0 | 0 | 0 |
84 | 0 | Xerano | Zen | 74 | 0 | 3,726,720 | 0 | 0 | 0 |
85 | 0 | MNML | Elves | 74 | 0 | 3,721,533 | 0 | 0 | 0 |
86 | 0 | deathspank | LoC | 74 | 0 | 3,709,156 | 0 | 0 | 0 |
87 | 0 | Bosk | 74 | 0 | 3,649,436 | 0 | 0 | 0 | |
88 | 0 | Dan | TLO | 74 | 0 | 3,610,019 | 0 | 0 | 0 |
89 | 0 | RamblinRoss | 73 | 0 | 3,570,282 | 0 | 0 | 0 | |
90 | 0 | trubble76 | 73 | 0 | 3,537,827 | 0 | 0 | 0 | |
91 | 0 | Hunter Lee | 73 | 0 | 3,463,879 | 0 | 0 | 0 | |
92 | 0 | dalefcooper | 72 | 0 | 3,423,399 | 0 | 0 | 0 | |
93 | 0 | Bzzz | CLEAN | 72 | 0 | 3,414,352 | 0 | 0 | 0 |
94 | 0 | TrigrHappyMouse | 72 | 0 | 3,378,250 | 0 | 0 | 0 | |
95 | 0 | Metzel | ~ADV~ | 72 | 0 | 3,354,643 | 0 | 0 | 0 |
96 | 0 | Bahamanut | 72 | 0 | 3,345,926 | 0 | 0 | 0 | |
97 | 0 | Blaidd_Drwg | TxN | 72 | 0 | 3,340,405 | 0 | 0 | 0 |
98 | 0 | ripple | TLO | 72 | 0 | 3,275,117 | 0 | 0 | 0 |
99 | 0 | Aragon | 71 | 0 | 3,264,278 | 0 | 0 | 0 | |
100 | 0 | Xune | *MN* | 71 | 0 | 3,234,978 | 0 | 0 | 0 |
© TLGrounds.com 2008 - 2021