200 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Defence clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 Arch 95 0 +1 166 4,916 +28 463,247,968 +4,475,507 52 +0 4,876,294 +47,111
2 TLO 31 0 +1 159 2,655 +5 395,914,610 +1,989,820 86 +0 12,771,439 +64,188
3 TSoH 26 0 0 127 1,171 +4 98,965,103 +1,707,142 45 +0 3,806,350 +65,659
4 ~FoS~ 53 0 +2 169 3,664 +13 527,687,019 +1,279,953 69 +0 9,956,359 +24,150
5 *TF* 43 0 0 148 2,604 +2 271,100,936 +882,717 61 +0 6,304,673 +20,528
6 ^GL^ 9 0 0 116 501 +1 41,073,023 +839,127 56 +0 4,563,669 +93,236
7 C. 21 0 0 151 1,260 +2 129,568,228 +679,000 60 +0 6,169,916 +32,333
8 O.G. 12 0 +2 150 1,015 +2 135,923,103 +660,917 85 +0 11,326,925 +55,076
9 Corps 22 0 0 150 1,658 +1 181,105,042 +658,546 75 +0 8,232,047 +29,934
10 CLEAN 50 0 +1 133 2,297 +2 142,714,085 +603,748 46 +0 2,854,282 +12,075
11 V.I.P 9 0 0 115 630 +4 52,707,219 +379,317 70 +0 5,856,358 +42,146
12 ~FaM~ 13 0 +1 72 369 +8 8,164,188 +282,195 28 +1 628,014 +21,707
13 Pond 10 0 0 186 783 0 134,702,551 +273,009 78 0 13,470,255 +27,301
14 ~ADV~ 12 -1 +1 165 825 +1 113,930,405 +265,420 69 +0 9,494,200 +22,118
15 Cyber 6 0 0 114 491 +1 51,152,475 +258,747 82 +0 8,525,413 +43,125
16 Elves 9 0 0 101 456 +3 20,754,324 +177,285 51 +0 2,306,036 +19,698
17 A.D. 17 0 0 147 938 0 83,288,758 +152,550 55 0 4,899,339 +8,974
18 Choob 79 0 +1 116 1,891 0 93,880,716 +133,018 24 0 1,188,363 +1,684
19 Drunk 6 0 0 164 545 0 104,205,966 +125,366 91 0 17,367,661 +20,894
20 CFH 107 0 0 131 2,658 +3 125,697,357 +119,267 25 +0 1,174,742 +1,115
21 Vibes 13 0 +1 141 638 0 65,832,758 +90,634 49 0 5,064,058 +6,972
22 Moria 31 0 +1 114 982 +5 30,322,123 +86,771 32 +0 978,133 +2,799
23 *ATF* 26 0 +1 62 485 +5 3,775,805 +53,306 19 +0 145,223 +2,050
24 -^- 26 0 0 122 878 0 38,106,699 +36,400 34 0 1,465,642 +1,400
25 Karma 7 0 0 149 237 0 43,624,333 +27,175 34 0 6,232,048 +3,882
26 Snake 7 0 +1 125 309 0 26,850,762 +19,271 44 0 3,835,823 +2,753
27 SWC 9 0 0 84 401 +2 15,421,337 +15,185 45 +0 1,713,482 +1,687
28 World 20 0 +1 148 473 0 44,362,715 +13,826 24 0 2,218,136 +691
29 Manc 9 0 +2 148 419 +1 45,796,393 +11,242 47 +0 5,088,488 +1,249
30 Fangz 5 0 +1 114 281 0 24,453,210 +9,630 56 0 4,890,642 +1,926
31 ~CR~ 11 0 0 84 442 0 12,213,222 +5,252 40 0 1,110,293 +477
32 Rum 9 0 0 54 239 0 1,855,118 +4,160 27 0 206,124 +462
33 Nem 6 0 0 115 255 0 19,496,750 +3,643 43 0 3,249,458 +607
34 Hobos 6 0 0 148 491 0 60,216,607 +3,180 82 0 10,036,101 +530
35 -TL- 19 0 0 152 1,327 0 152,734,424 0 70 0 8,038,654 0
36 =A= 6 0 0 140 546 0 71,105,908 0 91 0 11,850,985 0
37 -T-0- 9 0 0 44 267 0 2,287,658 0 30 0 254,184 0

{literal} {/literal}