292 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Thieving clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 Arch 95 0 +2 84 2,800 +3 42,605,920 +123,434 29 +0 448,483 +1,299
2 ~FoS~ 56 0 0 75 2,000 +8 36,775,442 +121,116 36 +0 656,704 +2,163
3 Corps 39 0 0 75 1,477 +1 29,005,563 +94,380 38 +0 743,732 +2,420
4 CLEAN 99 0 +1 76 2,438 0 26,448,087 +59,932 25 0 267,152 +605
5 Choob 92 0 0 61 1,387 +2 11,889,438 +39,750 15 +0 129,233 +432
6 CFH 110 -2 0 89 1,685 0 18,383,736 +35,932 15 0 167,125 +327
7 A.D. 17 0 0 70 504 0 7,047,396 +22,975 30 0 414,553 +1,351
8 TSoH 26 0 +1 61 583 0 7,519,869 +18,295 22 0 289,226 +704
9 TLO 34 -1 +4 81 1,348 +1 28,667,535 +16,960 40 +0 843,163 +499
10 V.I.P 9 0 +1 56 315 0 4,347,393 +15,985 35 0 483,044 +1,776
11 Moria 31 0 +2 58 653 +1 4,002,249 +14,815 21 +0 129,105 +478
12 ~ADV~ 12 0 +2 87 435 0 11,643,941 +12,105 36 0 970,328 +1,009
13 Fangz 6 0 +1 49 174 +2 1,408,446 +7,862 29 +0 234,741 +1,310
14 Vibes 12 0 0 43 266 +1 1,872,635 +7,740 22 +0 156,053 +645
15 *ATF* 28 0 +2 35 308 +3 800,811 +6,165 11 +0 28,600 +220
16 Pond 10 0 0 101 387 0 13,527,074 +5,883 39 0 1,352,707 +588
17 ^GL^ 9 0 0 57 205 0 2,337,019 +5,625 23 0 259,669 +625
18 Hobos 5 0 0 119 284 0 23,489,399 +5,502 57 0 4,697,880 +1,100
19 World 22 0 +3 52 301 0 1,685,197 +5,200 14 0 76,600 +236
20 *TF* 43 0 0 88 1,453 0 28,855,845 +3,395 34 0 671,066 +79
21 C. 21 0 0 63 725 0 9,242,265 +2,966 35 0 440,108 +141
22 Cyber 9 0 0 51 207 0 1,847,712 +2,550 23 0 205,301 +283
23 SWC 8 0 +1 37 164 0 762,749 +2,330 21 0 95,344 +291
24 Elves 8 0 0 59 207 0 2,275,003 +2,078 26 0 284,375 +260
25 Drunk 7 0 0 68 243 0 5,486,374 +1,750 35 0 783,768 +250
26 Snake 5 0 0 42 110 +1 907,290 +1,600 22 +0 181,458 +320
27 O.G. 10 0 0 94 504 0 16,216,798 +1,250 50 0 1,621,680 +125
28 -^- 26 0 0 78 557 0 7,730,582 +1,150 21 0 297,330 +44
29 Nem 5 0 0 41 96 +1 734,773 +900 19 +0 146,955 +180
30 ~CR~ 11 0 0 45 244 0 1,479,211 +800 22 0 134,474 +73
31 Rum 9 0 0 37 172 0 542,645 +85 19 0 60,294 +9
32 -T-0- 9 0 0 31 151 0 452,565 +50 17 0 50,285 +6
33 ~FaM~ 13 0 +1 36 182 0 679,269 +14 14 0 52,251 +1
34 Manc 9 0 +1 78 291 0 6,457,074 +10 32 0 717,453 +1
35 -TL- 19 0 0 70 654 0 11,318,863 0 34 0 595,730 0
36 =A= 6 0 0 57 233 0 3,818,351 0 39 0 636,392 0

{literal} {/literal}