193 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Thieving clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 Arch 71 0 0 84 2,338 0 38,035,378 +15,790 33 0 535,710 +222
2 ~FoS~ 55 0 +1 75 1,964 +1 36,473,605 +61,621 36 +0 663,156 +1,120
3 TLO 31 0 0 82 1,310 +1 29,622,921 +57,462 42 +0 955,578 +1,854
4 *TF* 21 0 0 88 848 0 22,881,055 +12,575 40 0 1,089,574 +599
5 CLEAN 44 0 0 76 1,304 0 19,861,963 +40,840 30 0 451,408 +928
6 O.G. 11 0 0 95 537 0 16,891,924 +80 49 0 1,535,629 +7
7 Corps 19 0 0 69 783 0 15,756,493 +150 41 0 829,289 +8
8 Pond 10 0 0 101 389 0 13,574,867 +4,200 39 0 1,357,487 +420
9 ~ADV~ 10 0 0 87 418 0 11,812,763 +150 42 0 1,181,276 +15
10 Choob 67 0 0 62 856 0 9,564,938 +100 13 0 142,760 +1
11 CFH 73 0 0 75 889 0 9,094,701 +3,479 12 0 124,585 +48
12 C. 15 0 0 63 568 0 8,314,066 0 38 0 554,271 0
13 TSoH 12 0 0 61 455 0 7,104,576 0 38 0 592,048 0
14 Manc 7 0 0 78 285 0 6,473,686 +5 41 0 924,812 +1
15 -^- 8 0 0 78 252 0 5,421,818 0 32 0 677,727 0
16 A.D. 7 0 0 71 257 0 5,282,770 +11,091 37 0 754,681 +1,584
17 Moria 26 0 0 59 613 0 4,183,421 +10,800 24 0 160,901 +415
18 -TL- 5 0 0 70 209 0 4,140,866 0 42 0 828,173 0
19 =A= 6 0 0 57 235 0 3,980,503 0 39 0 663,417 0
20 V.I.P 7 0 0 56 244 0 3,425,655 0 35 0 489,379 0
21 Elves 6 0 0 59 196 0 2,313,291 +5 33 0 385,549 +1
22 Vibes 8 0 0 45 224 +1 1,943,846 +37,500 28 +0 242,981 +4,688
23 Cyber 5 0 0 51 172 0 1,816,674 0 34 0 363,335 0
24 ~CR~ 9 0 0 45 228 0 1,507,079 0 25 0 167,453 0
25 World 5 0 0 53 143 0 1,446,384 +1,355 29 0 289,277 +271
26 Fangz 5 0 0 49 152 0 1,324,738 +449 30 0 264,948 +90
27 *ATF* 19 0 0 36 272 0 856,564 0 14 0 45,082 0
28 SWC 5 0 0 37 130 0 754,851 0 26 0 150,970 0
29 S.o.S 5 0 0 41 116 0 662,468 0 23 0 132,494 0
30 Rum 7 0 0 37 132 +1 453,170 +3,500 19 +0 64,739 +500
31 BA 5 0 0 8 23 0 3,681 0 5 0 736 0

{literal} {/literal}