309 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Magic clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 CFH 110 -2 0 73 1,074 0 11,595,100 +700 10 0 105,410 +6
2 CLEAN 99 0 +1 91 1,577 0 23,485,319 +9,520 16 0 237,225 +96
3 Arch 95 0 +2 86 1,975 +10 27,900,740 +246,170 21 +0 293,692 +2,591
4 Choob 92 0 0 60 799 0 6,387,522 +17,760 9 0 69,430 +193
5 ~FoS~ 56 0 0 99 1,502 +3 34,685,686 +31,110 27 +0 619,387 +556
6 *TF* 43 0 0 112 1,030 0 33,304,823 +108,000 24 0 774,531 +2,512
7 Corps 39 0 0 88 873 +1 23,570,229 +63,280 22 +0 604,365 +1,623
8 TLO 34 -1 +4 95 946 0 21,438,929 +24,640 28 0 630,557 +725
9 Moria 31 0 +2 34 250 0 513,676 0 8 0 16,570 0
10 *ATF* 28 0 +2 29 216 0 526,273 +350 8 0 18,795 +13
11 TSoH 26 0 +1 89 428 0 9,017,791 0 16 0 346,838 0
12 -^- 26 0 0 79 280 +1 5,183,986 +18,580 11 +0 199,384 +715
13 World 22 0 +3 59 184 +3 1,792,652 +46,220 8 +0 81,484 +2,101
14 C. 21 0 0 66 573 0 8,723,211 +2,000 27 0 415,391 +95
15 -TL- 19 0 0 78 368 0 7,942,644 0 19 0 418,034 0
16 A.D. 17 0 0 70 317 0 4,561,937 0 19 0 268,349 0
17 ~FaM~ 13 0 +1 20 86 0 67,783 0 7 0 5,214 0
18 ~ADV~ 12 0 +2 82 396 0 9,560,132 0 33 0 796,678 0
19 Vibes 12 0 0 52 197 +2 1,844,072 +85 16 +0 153,673 +7
20 ~CR~ 11 0 0 43 225 0 1,303,636 +2,640 20 0 118,512 +240
21 O.G. 10 0 0 91 416 +4 14,014,585 +344,220 42 +0 1,401,459 +34,422
22 Pond 10 0 0 106 338 0 17,173,635 +77,610 34 0 1,717,364 +7,761
23 Cyber 9 0 0 50 170 0 1,638,554 0 19 0 182,062 0
24 Manc 9 0 +1 67 181 0 2,861,149 0 20 0 317,905 0
25 -T-0- 9 0 0 20 69 0 53,929 0 8 0 5,992 0
26 V.I.P 9 0 +1 51 197 0 1,883,814 0 22 0 209,313 0
27 Rum 9 0 0 25 80 0 110,149 0 9 0 12,239 0
28 ^GL^ 9 0 0 57 191 +1 2,462,449 +11,000 21 +0 273,605 +1,222
29 Elves 8 0 0 50 138 0 1,050,928 0 17 0 131,366 0
30 SWC 8 0 +1 27 100 0 209,738 +9,350 13 0 26,217 +1,169
31 Drunk 7 0 0 71 190 0 4,983,932 +2,850 27 0 711,990 +407
32 Fangz 6 0 +1 45 125 0 1,006,906 +1,290 21 0 167,818 +215
33 =A= 6 0 0 58 162 0 2,208,136 0 27 0 368,023 0
34 Hobos 5 0 0 73 180 +1 4,698,410 +48,540 36 +0 939,682 +9,708
35 Snake 5 0 0 59 109 0 2,262,660 0 22 0 452,532 0
36 Nem 5 0 0 19 28 0 31,770 0 6 0 6,354 0

{literal} {/literal}