308 Players are online.

Clan highscores

You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.

Find a clan (by tag)

Settings

Week: This week | Last week | 2 weeks ago | 3 weeks ago

Woodcutting clanscores

Tips: use Ctrl+f to find your clan
Rank Tag M. - + MAX L. TOT L. L.+ TOT. EXP TOT. EXP+ AVG L. L.+ AVG. EXP AVG. EXP+
1 CFH 110 0 0 161 3,769 0 183,965,911 +346,650 34 0 1,672,417 +3,151
2 CLEAN 99 0 0 248 6,188 0 671,330,330 +174,996 63 0 6,781,114 +1,768
3 Arch 95 -1 +1 284 5,448 +1 679,426,687 +405,070 57 +0 7,151,860 +4,264
4 Choob 92 0 0 267 3,664 0 624,223,301 +5,820 40 0 6,785,036 +63
5 ~FoS~ 53 0 0 473 4,190 +1 3,606,697,592 +926,895 79 +0 68,050,898 +17,489
6 *TF* 43 0 0 331 2,813 +1 909,112,329 +1,102,607 65 +0 21,142,147 +25,642
7 Moria 41 0 0 136 1,886 +2 78,762,820 +414,280 46 +0 1,921,044 +10,104
8 Corps 40 0 0 419 3,010 0 1,768,357,804 +1,791,371 75 0 44,208,945 +44,784
9 TLO 33 0 +1 144 2,235 0 209,129,877 +467,720 68 0 6,337,269 +14,173
10 *ATF* 29 0 +1 101 973 +2 35,053,665 +129,600 34 +0 1,208,747 +4,469
11 -^- 26 0 0 115 1,165 0 56,554,478 +282,000 45 0 2,175,172 +10,846
12 TSoH 24 0 0 315 1,519 +1 693,390,463 +43,465 63 +0 28,891,269 +1,811
13 World 22 0 0 168 847 0 76,294,029 +153,750 39 0 3,467,910 +6,989
14 C. 21 0 0 209 1,529 +1 299,908,360 +1,065,490 73 +0 14,281,350 +50,738
15 -TL- 19 0 0 120 1,053 0 52,015,950 0 55 0 2,737,682 0
16 A.D. 17 0 0 201 1,227 0 214,605,922 +31,525 72 0 12,623,878 +1,854
17 Elves 16 0 0 123 1,016 0 62,151,737 +11,960 64 0 3,884,484 +748
18 Cyber 15 0 0 282 1,349 0 490,417,613 +550,640 90 0 32,694,508 +36,709
19 Drunk 15 0 0 319 1,223 0 689,138,324 +125,200 82 0 45,942,555 +8,347
20 Vibes 14 0 +2 103 659 0 27,812,478 +3,360 47 0 1,986,606 +240
21 ~ADV~ 13 0 +1 299 1,122 0 539,481,225 +1,965,614 86 0 41,498,556 +151,201
22 ~FaM~ 13 0 +1 166 722 0 92,514,043 +71,570 56 0 7,116,465 +5,505
23 Fangz 12 0 0 114 874 0 63,113,811 +630 73 0 5,259,484 +53
24 Manc 11 0 0 216 935 +1 244,955,209 +403,670 85 +0 22,268,655 +36,697
25 Pond 10 0 0 214 801 0 190,227,033 +23,700 80 0 19,022,703 +2,370
26 O.G. 10 0 0 150 721 0 67,172,362 +168,692 72 0 6,717,236 +16,869
27 ~CR~ 10 0 0 150 766 0 92,363,988 +186,450 77 0 9,236,399 +18,645
28 V.I.P 9 0 0 150 694 0 80,194,775 0 77 0 8,910,531 0
29 BA 9 0 +6 21 112 +21 104,392 +24,355 12 +2 11,599 +2,706
30 ^GL^ 9 0 0 89 460 0 19,275,443 0 51 0 2,141,716 0
31 -T-0- 9 0 0 276 660 0 390,513,885 +1,488,110 73 0 43,390,432 +165,346
32 Rum 9 0 0 89 497 0 20,518,066 +129,060 55 0 2,279,785 +14,340
33 Nem 8 0 0 93 436 0 20,299,739 0 55 0 2,537,467 0
34 Hobos 8 0 0 103 560 0 31,369,569 +13,740 70 0 3,921,196 +1,718
35 SWC 7 0 0 122 492 +1 54,027,399 +40,515 70 +0 7,718,200 +5,788
36 InGen 6 0 0 104 392 0 20,806,084 0 65 0 3,467,681 0
37 =A= 6 0 0 269 675 0 374,784,543 0 113 0 62,464,091 0
38 Snake 5 0 0 64 167 0 2,957,080 0 33 0 591,416 0

{literal} {/literal}