You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.
Week:
This week |
Last week |
2 weeks ago |
3 weeks ago
Rank | Tag | M. | - | + | MAX L. | TOT L. | L.+ | TOT. EXP | TOT. EXP+ | AVG L. | L.+ | AVG. EXP | AVG. EXP+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEAN | 107 | 0 | 0 | 124 | 5,128 | +11 | 203,225,651 | +548,532 | 48 | +0 | 1,899,305 | +5,126 |
2 | CFH | 98 | 0 | +1 | 110 | 3,464 | +4 | 117,934,869 | +490,871 | 35 | +0 | 1,203,417 | +5,009 |
3 | *TF* | 55 | 0 | 0 | 169 | 2,893 | 0 | 189,075,855 | +16,435 | 53 | 0 | 3,437,743 | +299 |
4 | TSoH | 52 | -1 | 0 | 299 | 3,712 | +1 | 875,730,834 | +1,455,310 | 71 | +0 | 16,840,978 | +27,987 |
5 | O.G. | 43 | 0 | 0 | 161 | 2,505 | +1 | 158,175,010 | +639,680 | 58 | +0 | 3,678,489 | +14,876 |
6 | Choob | 43 | 0 | 0 | 164 | 2,122 | 0 | 169,883,587 | +618,780 | 49 | 0 | 3,950,781 | +14,390 |
7 | ~FaM~ | 41 | 0 | 0 | 133 | 1,988 | 0 | 79,643,902 | +107,770 | 48 | 0 | 1,942,534 | +2,629 |
8 | ~FoS~ | 38 | -1 | +1 | 136 | 2,153 | 0 | 126,811,229 | +9,360 | 57 | 0 | 3,337,138 | +246 |
9 | ~ADV~ | 36 | 0 | 0 | 153 | 1,890 | 0 | 117,422,715 | +389,760 | 53 | 0 | 3,261,742 | +10,827 |
10 | TLO | 35 | 0 | 0 | 164 | 2,204 | 0 | 165,949,294 | +900,170 | 63 | 0 | 4,741,408 | +25,719 |
11 | Corps | 35 | 0 | 0 | 387 | 2,636 | +1 | 2,040,675,553 | +5,265,041 | 75 | +0 | 58,305,016 | +150,430 |
12 | -^- | 34 | 0 | 0 | 101 | 1,236 | +3 | 34,236,198 | +83,095 | 36 | +0 | 1,006,947 | +2,444 |
13 | Zen | 32 | 0 | 0 | 121 | 1,720 | +1 | 89,938,377 | +114,660 | 54 | +0 | 2,810,574 | +3,583 |
14 | World | 31 | 0 | +2 | 125 | 1,231 | +12 | 51,494,523 | +384,665 | 40 | +0 | 1,661,114 | +12,409 |
15 | Fangz | 23 | 0 | 0 | 111 | 1,239 | 0 | 75,310,273 | +33,550 | 54 | 0 | 3,274,360 | +1,459 |
16 | A.D. | 23 | 0 | 0 | 146 | 1,478 | +1 | 150,155,141 | +298,525 | 64 | +0 | 6,528,484 | +12,979 |
17 | -DRS- | 23 | 0 | 0 | 94 | 1,090 | 0 | 40,277,620 | 0 | 47 | 0 | 1,751,201 | 0 |
18 | Elves | 22 | 0 | 0 | 102 | 1,087 | +3 | 44,342,936 | +80,252 | 49 | +0 | 2,015,588 | +3,648 |
19 | C. | 21 | 0 | 0 | 160 | 1,317 | +1 | 117,568,371 | +12,091 | 63 | +0 | 5,598,494 | +576 |
20 | -TL- | 19 | 0 | 0 | 120 | 1,024 | 0 | 49,921,950 | 0 | 54 | 0 | 2,627,471 | 0 |
21 | =SoA= | 19 | 0 | +1 | 72 | 776 | +1 | 15,966,428 | +71,471 | 41 | +0 | 840,338 | +3,762 |
22 | Cloud | 17 | 0 | 0 | 138 | 1,149 | 0 | 84,501,446 | +117,405 | 68 | 0 | 4,970,673 | +6,906 |
23 | Cyber | 17 | 0 | 0 | 260 | 1,482 | 0 | 434,127,042 | +2,113,700 | 87 | 0 | 25,536,885 | +124,335 |
24 | -OLD- | 16 | 0 | 0 | 277 | 1,112 | +1 | 416,338,674 | +85,338 | 70 | +0 | 26,021,167 | +5,334 |
25 | ~one~ | 16 | 0 | +1 | 293 | 1,105 | 0 | 483,140,797 | +1,115,860 | 69 | 0 | 30,196,300 | +69,741 |
26 | Drunk | 16 | 0 | +1 | 296 | 1,130 | +1 | 525,022,082 | +15,390 | 71 | +0 | 32,813,880 | +962 |
27 | Core | 15 | 0 | 0 | 100 | 841 | 0 | 39,469,686 | +23,140 | 56 | 0 | 2,631,312 | +1,543 |
28 | ^GL^ | 15 | 0 | 0 | 108 | 829 | 0 | 44,585,334 | 0 | 55 | 0 | 2,972,356 | 0 |
29 | ~X~ | 15 | 0 | 0 | 238 | 920 | +1 | 238,193,777 | +261,410 | 61 | +0 | 15,879,585 | +17,427 |
30 | Tasty | 14 | 0 | 0 | 146 | 719 | 0 | 61,308,300 | 0 | 51 | 0 | 4,379,164 | 0 |
31 | (WAR) | 12 | 0 | 0 | 88 | 612 | 0 | 23,783,981 | +29,055 | 51 | 0 | 1,981,998 | +2,421 |
32 | Snake | 11 | 0 | 0 | 66 | 373 | 0 | 6,278,453 | 0 | 34 | 0 | 570,768 | 0 |
33 | =A= | 11 | 0 | 0 | 212 | 929 | +1 | 191,015,748 | +933,911 | 84 | +0 | 17,365,068 | +84,901 |
34 | TKBs | 11 | 0 | 0 | 102 | 587 | 0 | 28,267,872 | 0 | 53 | 0 | 2,569,807 | 0 |
35 | Nem | 10 | 0 | 0 | 92 | 591 | 0 | 23,672,958 | 0 | 59 | 0 | 2,367,296 | 0 |
36 | Loyal | 10 | 0 | 0 | 82 | 526 | 0 | 17,646,563 | 0 | 53 | 0 | 1,764,656 | 0 |
37 | ExRo | 9 | 0 | 0 | 139 | 654 | +1 | 53,484,840 | +177,600 | 73 | +0 | 5,942,760 | +19,733 |
38 | TxN | 9 | 0 | 0 | 116 | 606 | +1 | 36,453,053 | +48,940 | 67 | +0 | 4,050,339 | +5,438 |
39 | InGen | 9 | 0 | 0 | 320 | 976 | +1 | 763,192,578 | +324,065 | 108 | +0 | 84,799,175 | +36,007 |
40 | Magic | 9 | 0 | 0 | 42 | 241 | 0 | 1,629,684 | +3,762 | 27 | 0 | 181,076 | +418 |
41 | Elite | 9 | 0 | 0 | 89 | 486 | 0 | 15,872,118 | 0 | 54 | 0 | 1,763,569 | 0 |
42 | Sane? | 9 | 0 | 0 | 85 | 509 | 0 | 17,411,042 | +6,116 | 57 | 0 | 1,934,560 | +680 |
43 | Last | 9 | 0 | 0 | 61 | 366 | 0 | 6,042,604 | 0 | 41 | 0 | 671,400 | 0 |
44 | ~AE~ | 9 | 0 | 0 | 117 | 470 | 0 | 25,646,105 | +134,940 | 52 | 0 | 2,849,567 | +14,993 |
45 | SWC | 9 | 0 | 0 | 126 | 732 | 0 | 74,132,387 | +75 | 81 | 0 | 8,236,932 | +8 |
46 | -T-0- | 9 | 0 | 0 | 125 | 446 | 0 | 27,958,758 | +241,400 | 50 | 0 | 3,106,529 | +26,822 |
47 | ~Pod~ | 9 | 0 | +1 | 119 | 333 | +1 | 20,571,943 | +207,975 | 37 | +0 | 2,285,771 | +23,108 |
48 | Hobos | 8 | 0 | +1 | 118 | 455 | +7 | 28,307,348 | +147,050 | 57 | +1 | 3,538,419 | +18,381 |
49 | Pond | 7 | 0 | 0 | 214 | 471 | 0 | 159,319,623 | 0 | 67 | 0 | 22,759,946 | 0 |
50 | Boo! | 6 | 0 | 0 | 84 | 356 | +2 | 14,009,308 | +289,360 | 59 | +0 | 2,334,885 | +48,227 |
© TLGrounds.com 2008 - 2019