You are now viewing the TL clan highscores. You can select a skill to sort clans on and adjust other settings below. To be in our clanscore you need to be in a clan with at least 5 active (= logged in in the last 14 days) players. The statistics here update every hour.
Week:
This week |
Last week |
2 weeks ago |
3 weeks ago
Rank | Tag | M. | - | + | MAX L. | TOT L. | L.+ | TOT. EXP | TOT. EXP+ | AVG L. | L.+ | AVG. EXP | AVG. EXP+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEAN | 107 | 0 | 0 | 133 | 4,508 | +12 | 403,665,043 | +1,917,125 | 42 | +0 | 3,772,570 | +17,917 |
2 | CFH | 98 | 0 | +1 | 131 | 2,990 | +3 | 287,641,267 | +1,080,873 | 31 | +0 | 2,935,115 | +11,029 |
3 | *TF* | 55 | 0 | 0 | 159 | 3,168 | +2 | 736,071,165 | +1,046,990 | 58 | +0 | 13,383,112 | +19,036 |
4 | TSoH | 52 | -1 | 0 | 149 | 2,932 | +4 | 548,657,381 | +1,706,241 | 56 | +0 | 10,551,103 | +32,812 |
5 | O.G. | 43 | 0 | 0 | 156 | 4,223 | +1 | 1,594,587,961 | +1,518,248 | 98 | +0 | 37,083,441 | +35,308 |
6 | Choob | 43 | 0 | 0 | 138 | 1,822 | 0 | 269,986,337 | +180,953 | 42 | 0 | 6,278,752 | +4,208 |
7 | ~FaM~ | 41 | 0 | 0 | 110 | 1,572 | 0 | 168,207,705 | +120,924 | 38 | 0 | 4,102,627 | +2,949 |
8 | ~FoS~ | 38 | -1 | +1 | 172 | 2,492 | +5 | 882,262,759 | +2,765,088 | 66 | +0 | 23,217,441 | +72,765 |
9 | ~ADV~ | 36 | 0 | 0 | 182 | 1,917 | +1 | 494,018,853 | +267,681 | 53 | +0 | 13,722,746 | +7,436 |
10 | TLO | 35 | 0 | 0 | 173 | 2,982 | +2 | 1,088,913,451 | +1,611,247 | 85 | +0 | 31,111,813 | +46,036 |
11 | Corps | 35 | 0 | 0 | 184 | 2,655 | 0 | 919,209,183 | +934,747 | 76 | 0 | 26,263,120 | +26,707 |
12 | -^- | 34 | 0 | 0 | 123 | 1,118 | +1 | 89,756,530 | +770,558 | 33 | +0 | 2,639,898 | +22,663 |
13 | Zen | 32 | 0 | 0 | 186 | 1,845 | +1 | 503,444,991 | +1,171,922 | 58 | +0 | 15,732,656 | +36,623 |
14 | World | 31 | 0 | +2 | 157 | 1,101 | 0 | 235,122,733 | +836,170 | 36 | 0 | 7,584,604 | +26,973 |
15 | Fangz | 23 | 0 | 0 | 121 | 1,048 | 0 | 213,270,511 | +162,527 | 46 | 0 | 9,272,631 | +7,066 |
16 | A.D. | 23 | 0 | 0 | 168 | 1,405 | +2 | 324,741,258 | +576,530 | 61 | +0 | 14,119,185 | +25,067 |
17 | -DRS- | 23 | 0 | 0 | 82 | 750 | 0 | 41,711,534 | +28,140 | 33 | 0 | 1,813,545 | +1,223 |
18 | Elves | 22 | 0 | 0 | 103 | 872 | +3 | 76,994,122 | +275,531 | 40 | +0 | 3,499,733 | +12,524 |
19 | C. | 21 | 0 | 0 | 147 | 1,320 | +3 | 283,231,682 | +308,151 | 63 | +0 | 13,487,223 | +14,674 |
20 | -TL- | 19 | 0 | 0 | 179 | 1,661 | +2 | 665,970,561 | +1,994,501 | 87 | +0 | 35,051,082 | +104,974 |
21 | =SoA= | 19 | 0 | +1 | 111 | 694 | 0 | 58,616,306 | +26,231 | 37 | 0 | 3,085,069 | +1,381 |
22 | Cloud | 17 | 0 | 0 | 162 | 674 | 0 | 136,834,548 | +291,959 | 40 | 0 | 8,049,091 | +17,174 |
23 | Cyber | 17 | 0 | 0 | 166 | 1,123 | +3 | 297,190,577 | +846,238 | 66 | +0 | 17,481,799 | +49,779 |
24 | ~one~ | 16 | 0 | +1 | 152 | 1,215 | +2 | 361,908,881 | +1,050,138 | 76 | +0 | 22,619,305 | +65,634 |
25 | -OLD- | 16 | 0 | 0 | 171 | 1,320 | 0 | 453,692,417 | +908,082 | 83 | 0 | 28,355,776 | +56,755 |
26 | Drunk | 16 | 0 | +1 | 177 | 1,047 | +1 | 337,641,547 | +746,149 | 65 | +0 | 21,102,597 | +46,634 |
27 | Core | 15 | 0 | 0 | 172 | 923 | 0 | 319,087,608 | +72,246 | 62 | 0 | 21,272,507 | +4,816 |
28 | ^GL^ | 15 | 0 | 0 | 132 | 797 | +1 | 173,801,487 | +32,686 | 53 | +0 | 11,586,766 | +2,179 |
29 | ~X~ | 15 | 0 | 0 | 188 | 1,081 | 0 | 429,115,964 | +135,058 | 72 | 0 | 28,607,731 | +9,004 |
30 | Tasty | 14 | 0 | 0 | 160 | 798 | 0 | 201,665,838 | +785,335 | 57 | 0 | 14,404,703 | +56,095 |
31 | (WAR) | 12 | 0 | 0 | 150 | 789 | 0 | 219,565,788 | +112 | 66 | 0 | 18,297,149 | +9 |
32 | Snake | 11 | 0 | 0 | 61 | 347 | +1 | 14,794,371 | +213,276 | 32 | +0 | 1,344,943 | +19,389 |
33 | =A= | 11 | 0 | 0 | 152 | 1,080 | +2 | 361,427,501 | +605,229 | 98 | +0 | 32,857,046 | +55,021 |
34 | TKBs | 11 | 0 | 0 | 130 | 479 | 0 | 86,241,791 | +328,783 | 44 | 0 | 7,840,163 | +29,889 |
35 | Nem | 10 | 0 | 0 | 128 | 589 | 0 | 98,962,470 | +264,158 | 59 | 0 | 9,896,247 | +26,416 |
36 | Loyal | 10 | 0 | 0 | 242 | 905 | +1 | 637,691,323 | +1,469,143 | 91 | +0 | 63,769,132 | +146,914 |
37 | ExRo | 9 | 0 | 0 | 66 | 322 | 0 | 11,300,046 | +2,030 | 36 | 0 | 1,255,561 | +226 |
38 | TxN | 9 | 0 | 0 | 127 | 526 | 0 | 83,975,461 | +146,303 | 58 | 0 | 9,330,607 | +16,256 |
39 | InGen | 9 | 0 | 0 | 175 | 661 | +1 | 220,100,454 | +504,712 | 73 | +0 | 24,455,606 | +56,079 |
40 | Magic | 9 | 0 | 0 | 43 | 168 | 0 | 2,432,494 | +230 | 19 | 0 | 270,277 | +26 |
41 | Elite | 9 | 0 | 0 | 79 | 371 | 0 | 20,120,594 | +43,467 | 41 | 0 | 2,235,622 | +4,830 |
42 | Sane? | 9 | 0 | 0 | 63 | 239 | 0 | 10,068,713 | +5,678 | 27 | 0 | 1,118,746 | +631 |
43 | Last | 9 | 0 | 0 | 46 | 239 | 0 | 4,029,901 | 0 | 27 | 0 | 447,767 | 0 |
44 | ~AE~ | 9 | 0 | 0 | 151 | 585 | 0 | 196,270,278 | +211,660 | 65 | 0 | 21,807,809 | +23,518 |
45 | SWC | 9 | 0 | 0 | 97 | 487 | +4 | 78,362,289 | +50,535 | 54 | +0 | 8,706,921 | +5,615 |
46 | ~Pod~ | 9 | 0 | +1 | 65 | 195 | +5 | 5,706,250 | +14,923 | 22 | +1 | 634,028 | +1,658 |
47 | -T-0- | 9 | 0 | 0 | 46 | 305 | 0 | 6,585,210 | +4,017 | 34 | 0 | 731,690 | +446 |
48 | Hobos | 8 | 0 | +1 | 164 | 566 | +10 | 181,725,638 | +160,071 | 71 | +1 | 22,715,705 | +20,009 |
49 | Pond | 7 | 0 | 0 | 146 | 570 | 0 | 170,480,074 | +261,502 | 81 | 0 | 24,354,296 | +37,357 |
50 | Boo! | 6 | 0 | 0 | 139 | 457 | 0 | 120,601,829 | +17,278 | 76 | 0 | 20,100,305 | +2,880 |
© TLGrounds.com 2008 - 2019